--------[ AIDA64 Extreme ]----------------------------------------------------------------------------------------------

                                                AIDA64 v4.20.2800/ru
                                        4.1.611-x64
                                      http://www.aida64.com/
                                              
                                             INFYAK
                                             
                                   Microsoft Windows 8.1 Professional 6.3.9600.16452 (Win8.1 RTM)
                                                  2014-03-06
                                                 00:06


--------[ SMART ]-------------------------------------------------------------------------------------------------------

  [ ST3320613AS (6SZ0EZAD) ]

    01  Raw Read Error Rate                  6    117  99    124069522  OK:  
    03  Spinup Time                          0    97   97            0  OK:  
    04  Start/Stop Count                     20   99   99         1082  OK:  
    05  Reallocated Sector Count             36   100  100           0  OK:  
    07  Seek Error Rate                      30   91   60   1375306016  OK:  
    09  Power-On Time Count                  0    65   65        31265  OK:  
    0A  Spinup Retry Count                   97   100  100           1  OK:  
    0C  Power Cycle Count                    20   100  100         962  OK:  
    B8  End-to-End Error                     99   100  100           0  OK:  
    BB  Reported Uncorrectable Errors        0    100  100           0  OK:  
    BC  Command Timeout                      0    100  98     18153843  OK:  
    BD  High Fly Writes                      0    1    1          1257  OK:  
    BE  Airflow Temperature                  45   62   48    639893542  OK:  
    C2  Temperature                          0    38   52           38  OK:  
    C3  Hardware ECC Recovered               0    39   30    124069522  OK:  
    C5  Current Pending Sector Count         0    100  100           0  OK:  
    C6  Offline Uncorrectable Sector Count   0    100  100           0  OK:  
    C7  Ultra ATA CRC Error Rate             0    200  200           0  OK:  

  [ ST500DM002-9YN14C (S1D3FPPE) ]

    01  Raw Read Error Rate                  6    114  99     66667352  OK:  
    03  Spinup Time                          0    97   96            0  OK:  
    04  Start/Stop Count                     20   99   99         1520  OK:  
    05  Reallocated Sector Count             36   100  100           0  OK:  
    07  Seek Error Rate                      30   82   60    180576412  OK:  
    09  Power-On Time Count                  0    94   94         5965  OK:  
    0A  Spinup Retry Count                   97   100  100           0  OK:  
    0C  Power Cycle Count                    20   99   99         1509  OK:  
    B7  <  >              0    100  100           0  OK:  
    B8  End-to-End Error                     99   100  100           0  OK:  
    BB  Reported Uncorrectable Errors        0    98   98            2  OK:  
    BC  Command Timeout                      0    100  99            5  OK:  
    BD  High Fly Writes                      0    99   99            1  OK:  
    BE  Airflow Temperature                  45   61   45    656736295  OK:  
    BF  Mechanical Shock                     0    100  100           0  OK:  
    C0  Power-Off Retract Count              0    100  100         144  OK:  
    C1  Load/Unload Cycle Count              0    90   90        21740  OK:  
    C2  Temperature                          0    39   55           39  OK:  
    C5  Current Pending Sector Count         0    100  100           0  OK:  
    C6  Offline Uncorrectable Sector Count   0    100  100           0  OK:  
    C7  Ultra ATA CRC Error Rate             0    200  200           0  OK:  
    F0  Head Flying Hours                    0    100  253        5602  OK:  
    F1  <  >              0    100  253  3463740703  OK:  
    F2  <  >              0    100  253  1280224320  OK:  


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

    B00 D00 F00:  Intel Ivy Bridge-DT - Host Bridge/DRAM Controller
                  
      Offset 000:  86 80 50 01  06 00 90 20  09 00 00 06  00 00 00 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 4D 84 
      Offset 030:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  01 90 D1 FE  00 00 00 00  01 00 D1 FE  00 00 00 00 
      Offset 050:  03 00 00 00  09 00 00 00  00 00 00 00  01 00 00 DF 
      Offset 060:  05 00 00 F8  00 00 00 00  01 80 D1 FE  00 00 00 00 
      Offset 070:  00 00 00 FF  01 00 00 00  00 0C 00 FF  7F 00 00 00 
      Offset 080:  10 11 11 00  00 00 11 00  1A 00 00 00  00 00 00 00 
      Offset 090:  01 00 00 FF  01 00 00 00  01 00 F0 1E  02 00 00 00 
      Offset 0A0:  01 00 00 00  02 00 00 00  01 00 00 1F  02 00 00 00 
      Offset 0B0:  01 00 00 E0  01 00 00 E0  01 00 00 DF  01 00 00 E0 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  09 00 0C 01  92 E0 00 E2  D0 00 40 04  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  C8 0F 09 00  00 00 00 00 

    B00 D01 F00:  Intel Ivy Bridge - PCI Express Controller
                  
      Offset 000:  86 80 51 01  07 00 10 00  09 00 04 06  10 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 01 01 00  E0 E0 00 20 
      Offset 020:  00 F6 00 F7  01 E0 F1 F1  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  88 00 00 00  00 00 00 00  10 01 18 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 0A 
      Offset 080:  01 90 03 C8  08 00 00 00  0D 80 00 00  43 10 4D 84 
      Offset 090:  05 A0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  10 00 42 01  01 80 00 00  00 00 00 00  03 AD 61 02 
      Offset 0B0:  40 00 02 51  80 25 0C 00  00 00 40 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  0E 00 00 00 
      Offset 0D0:  43 00 01 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 01 00  00 00 00 00  01 00 10 00 

    B00 D16 F00:  Intel Cougar Point PCH - Manageability Engine Interface 1 [B-2]
                  
      Offset 000:  86 80 3A 1C  06 00 10 00  04 00 80 07  00 00 80 00 
      Offset 010:  04 A0 10 F7  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 4D 84 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  15 01 00 00 
      Offset 040:  55 02 00 1E  10 00 01 80  06 01 00 66  F0 1F 00 10 
      Offset 050:  01 8C 03 C8  08 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  05 00 80 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  02 00 00 C0 
      Offset 0C0:  9A 46 84 11  B5 DD 4D 77  60 1A 67 FC  9B B0 9D 33 
      Offset 0D0:  94 17 44 C5  E1 C5 02 EA  D8 D1 1B 73  5E 29 DA 3C 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D1A F00:  Intel Cougar Point PCH - USB EHCI #2 Controller [B-3]
                  
      Offset 000:  86 80 2D 1C  06 00 90 02  05 20 03 0C  00 00 00 00 
      Offset 010:  00 80 10 F7  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 4D 84 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  17 01 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  01 58 C2 C9  00 00 00 00  0A 98 A0 20  00 00 00 00 
      Offset 060:  20 20 81 07  00 00 00 00  01 00 00 01  00 20 00 00 
      Offset 070:  00 00 DF 3F  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 80 00  11 88 0C 93  30 0D 00 24  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  13 00 06 03  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 AA FF 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  04 80 C3 DE 
      Offset 0F0:  00 00 00 00  88 85 80 00  87 0F 06 08  08 17 5B 20 

    B00 D1B F00:  Intel Cougar Point PCH - High Definition Audio Controller [B-3]
                  
      Offset 000:  86 80 20 1C  06 00 10 00  05 00 03 04  10 00 00 00 
      Offset 010:  04 00 10 F7  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 45 84 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  16 01 00 00 
      Offset 040:  01 00 00 05  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  01 60 42 C8  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  05 70 80 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  10 00 91 00  00 00 00 10  00 08 10 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 04 02 01  00 24 00 40  00 0C A3 82  10 00 33 02 
      Offset 0D0:  00 0C A3 02  10 00 33 02  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1C F00:  Intel Cougar Point PCH - PCI Express Port 1 [B-3]
                  
      Offset 000:  86 80 10 1C  04 00 10 00  B5 00 04 06  10 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 02 02 00  F0 00 00 20 
      Offset 020:  F0 FF 00 00  F1 FF 01 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  10 01 00 00 
      Offset 040:  10 80 42 01  00 80 00 00  00 00 10 00  12 4C 11 01 
      Offset 050:  00 00 01 10  00 B2 04 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  16 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  01 00 01 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  0D A0 00 00  43 10 4D 84  00 00 00 00  00 00 00 00 
      Offset 0A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 01  02 0B 00 00  00 80 11 81  00 00 00 00 
      Offset 0E0:  00 3F 00 00  00 00 00 00  01 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1C F05:  Intel Cougar Point PCH - PCI Express Port 6 [B-3]
                  
      Offset 000:  86 80 1A 1C  07 00 10 00  B5 00 04 06  10 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 03 03 00  D0 D0 00 00 
      Offset 020:  F0 FF 00 00  11 F2 11 F2  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  11 02 00 00 
      Offset 040:  10 80 42 01  00 80 00 00  00 00 10 00  12 3C 11 06 
      Offset 050:  40 00 11 70  00 B2 2C 00  00 00 40 00  00 00 00 00 
      Offset 060:  00 00 00 00  16 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  02 00 01 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  0D A0 00 00  43 10 4D 84  00 00 00 00  00 00 00 00 
      Offset 0A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 01  02 0B 00 00  00 80 11 81  00 00 00 00 
      Offset 0E0:  00 03 00 00  00 00 00 00  01 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1D F00:  Intel Cougar Point PCH - USB EHCI #1 Controller [B-3]
                  
      Offset 000:  86 80 26 1C  06 00 90 02  05 20 03 0C  00 00 00 00 
      Offset 010:  00 70 10 F7  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 4D 84 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  17 01 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  01 58 C2 C9  00 00 00 00  0A 98 A0 20  00 00 00 00 
      Offset 060:  20 20 01 06  00 00 00 00  01 00 00 01  00 20 00 00 
      Offset 070:  00 00 DF 3F  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 80 00  11 88 0C 93  30 0D 00 24  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  13 00 06 03  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 AA FF 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  04 30 B7 DE 
      Offset 0F0:  00 00 00 00  88 85 80 00  87 0F 06 08  08 17 5B 20 

    B00 D1F F00:  Intel H61 PCH - LPC Interface Controller [B-3]
                  
      Offset 000:  86 80 5C 1C  07 00 10 02  05 00 01 06  00 00 80 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 4D 84 
      Offset 030:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  01 04 00 00  80 00 00 00  01 05 00 00  10 00 00 00 
      Offset 050:  F8 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  8B 8A 8E 85  D0 00 00 00  80 8F 84 83  F8 F0 00 00 
      Offset 070:  78 F0 78 F0  78 F0 78 F0  78 F0 78 F0  78 F0 78 F0 
      Offset 080:  10 00 0F 3C  91 02 0C 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 0F 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  08 0E A0 00  09 18 06 00  00 47 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 10  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  33 22 11 00  67 45 00 00  CF FF 00 00  08 00 00 00 
      Offset 0E0:  09 00 0C 10  00 00 00 00  5F 0A 64 0C  00 00 00 00 
      Offset 0F0:  01 C0 D1 FE  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1F F02:  Intel Cougar Point PCH - SATA AHCI 6-Port Controller [B-3]
                  
      Offset 000:  86 80 02 1C  07 00 B0 02  05 01 06 01  00 00 00 00 
      Offset 010:  71 F0 00 00  61 F0 00 00  51 F0 00 00  41 F0 00 00 
      Offset 020:  21 F0 00 00  00 60 10 F7  00 00 00 00  43 10 4D 84 
      Offset 030:  00 00 00 00  80 00 00 00  00 00 00 00  13 02 00 00 
      Offset 040:  00 80 00 80  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  01 A8 03 40  08 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 70 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  60 1E 21 A1  83 01 00 1E  08 42 5C 01  01 00 00 00 
      Offset 0A0:  E0 00 00 00  39 00 00 00  12 B0 10 00  48 00 00 00 
      Offset 0B0:  13 00 06 03  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1F F03:  Intel Cougar Point PCH - SMBus Controller [B-3]
                  
      Offset 000:  86 80 22 1C  03 00 80 02  05 00 05 0C  00 00 00 00 
      Offset 010:  04 50 10 F7  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  01 F0 00 00  00 00 00 00  00 00 00 00  43 10 4D 84 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  0E 03 00 00 
      Offset 040:  01 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  03 04 04 00  00 00 08 08  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  04 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1F F06:  Intel Cougar Point PCH - Thermal Management Controller [B-3]
                  
      Offset 000:  86 80 24 1C  00 00 10 00  05 00 80 11  00 00 00 00 
      Offset 010:  04 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 4D 84 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  0E 03 00 00 
      Offset 040:  05 00 20 F2  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  01 00 23 00  08 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B01 D00 F00:  Palit GeForce GT 630 Video Adapter
                  
      Offset 000:  DE 10 00 0F  07 00 10 00  A1 00 00 03  10 00 80 00 
      Offset 010:  00 00 00 F6  0C 00 00 E0  00 00 00 00  0C 00 00 F0 
      Offset 020:  00 00 00 00  01 E0 00 00  00 00 00 00  69 15 00 0F 
      Offset 030:  00 00 00 00  60 00 00 00  00 00 00 00  10 01 00 00 
      Offset 040:  69 15 00 0F  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  01 00 00 00  01 00 00 00  CE D6 23 00  20 00 00 00 
      Offset 060:  01 68 03 00  08 00 00 00  05 78 80 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  10 B4 02 00  E0 8D 2C 01 
      Offset 080:  10 29 00 00  02 2D 05 00  40 01 02 11  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  10 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  01 00 01 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  09 00 14 01  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B01 D00 F01:  nVIDIA GF108 - High Definition Audio Controller
                  
      Offset 000:  DE 10 EA 0B  06 00 10 00  A1 00 03 04  10 00 80 00 
      Offset 010:  00 00 08 F7  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  69 15 00 0F 
      Offset 030:  00 00 00 00  60 00 00 00  00 00 00 00  11 02 00 00 
      Offset 040:  69 15 00 0F  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  CE D6 23 00  00 00 00 00 
      Offset 060:  01 68 03 00  08 00 00 00  05 78 80 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  10 00 02 00  A0 8D 2C 01 
      Offset 080:  00 28 00 00  02 2D 05 00  48 01 02 11  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  10 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 01 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B03 D00 F00:  Realtek RTL8168/8111 PCI-E Gigabit Ethernet Adapter
                  
      Offset 000:  EC 10 68 81  07 04 10 00  09 00 00 02  10 00 00 00 
      Offset 010:  01 D0 00 00  00 00 00 00  0C 40 10 F2  00 00 00 00 
      Offset 020:  0C 00 10 F2  00 00 00 00  00 00 00 00  43 10 05 85 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  00 01 00 00 
      Offset 040:  01 50 C3 FF  08 01 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  05 70 80 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  10 B0 02 02  C0 8C 90 05  00 50 10 00  11 7C 07 00 
      Offset 080:  40 00 11 10  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  1F 00 00 00  10 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  11 D0 03 80  04 00 00 00  04 08 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  03 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    PCI-8086-0150:  Intel SNB/IVB/HSW/CRW/BDW MCHBAR
                  
      Offset 4000:  66 66 14 00  44 43 10 86  00 00 00 00  6A 59 00 00 
      Offset 4010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 10 00 
      Offset 4020:  05 00 10 00  20 20 20 20  00 00 0E 00  00 00 00 00 

    PCI-8086-0150:  Intel SNB/IVB/HSW/CRW/BDW MCHBAR
                  
      Offset 4280:  00 00 00 00  00 00 00 00  00 00 00 00  44 00 00 00 
      Offset 4290:  80 40 00 00  0F 98 00 00  04 10 B4 46  00 00 00 00 
      Offset 42A0:  00 00 00 00  00 B2 00 01  00 00 00 00  00 00 00 00 

    PCI-8086-0150:  Intel SNB/IVB/HSW/CRW/BDW MCHBAR
                  
      Offset 4400:  BB 8B 1C 00  65 64 18 0C  20 22 02 0A  B4 58 00 00 
      Offset 4410:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 10 00 
      Offset 4420:  05 00 10 00  28 28 20 20  33 00 0E 00  00 00 00 00 

    PCI-8086-0150:  Intel SNB/IVB/HSW/CRW/BDW MCHBAR
                  
      Offset 4680:  00 00 00 00  00 00 04 00  00 00 00 00  44 00 00 00 
      Offset 4690:  80 40 00 00  FF 98 00 00  60 18 D0 6C  58 42 00 00 
      Offset 46A0:  03 10 00 00  00 82 F8 41  00 00 00 00  00 00 00 00 

    PCI-8086-0150:  Intel SNB/IVB/HSW/CRW/BDW MCHBAR
                  
      Offset 4800:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 4810:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    PCI-8086-0150:  Intel SNB/IVB/HSW/CRW/BDW MCHBAR
                  
      Offset 4A80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 4A90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    PCI-8086-0150:  Intel SNB/IVB/HSW/CRW/BDW MCHBAR
                  
      Offset 5000:  21 00 00 00  00 00 60 00  20 00 62 00  00 00 60 00 
      Offset 5010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    PCI-8086-0150:  Intel SNB/IVB/HSW/CRW/BDW MCHBAR
                  
      Offset 5880:  E7 71 91 CA  00 00 00 00  D0 DA E4 00  00 00 00 00 
      Offset 5890:  00 00 00 00  E6 A2 CF 00  00 00 00 00  00 00 00 00 
      Offset 58A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 58B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 58C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 58D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 58E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
