| HWiNFO64 v5.58-3255 |
| Creation Time | 25.02.2018 09:55 |
| GADPAW-PC |
| [Current Computer] | ||
| Computer Name: | GADPAW-PC | |
| Computer Brand Name: | GIGABYTE AB350M-D3H | |
| [Operating System] | ||
| Operating System: | Microsoft Windows 7 Professional (x64) Build 7601 | |
| Service Pack: | Service Pack 1 | |
| UEFI Boot: | Present | |
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processor Cores: | 8 | |
| Number Of Logical Processors: | 16 | |
| AMD Ryzen 7 1700 |
| [General Information] | ||
| Processor Name: | AMD Ryzen 7 1700 | |
| Original Processor Frequency: | 3000.0 MHz | |
| Original Processor Frequency [MHz]: | 3000 | |
| CPU ID: | 00800F11 | |
| Extended CPU ID: | 00800F11 | |
| CPU Brand Name: | AMD Ryzen 7 1700 Eight-Core Processor | |
| CPU Vendor: | AuthenticAMD | |
| CPU Stepping: | ZP-B1 | |
| CPU Code Name: | Summit Ridge | |
| CPU Technology: | 14 nm | |
| CPU OPN: | YD1700BBM88AE | |
| CPU Platform: | AM4 | |
| Microcode Update Revision: | 8001129 | |
| SMU Firmware Revision: | 25.83.0 | |
| Number of CPU Cores: | 8 | |
| Number of Logical CPUs: | 16 | |
| [Operating Points] | ||
| CPU HFM (Maximum): | 3000.0 MHz = 30.00 x 100.0 MHz | |
| CPU CPB: | [Unlimited] | |
| CPU Current: | 3192.9 MHz = 32.00 x 99.8 MHz @ 1.1000 V | |
| CPU Bus Type: | UMI | |
| [Cache and TLB] | ||
| L1 Cache: | Instruction: 8 x 64 KBytes, Data: 8 x 32 KBytes | |
| L2 Cache: | Integrated: 8 x 512 KBytes | |
| L3 Cache: | 2 x 8 MBytes | |
| Instruction TLB: | Fully associative, 64 entries | |
| Data TLB: | Fully associative, 64 entries | |
| [Standard Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| Pentium-style Model Specific Registers | Present | |
| Physical Address Extension | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip / PGE (AMD) | Present | |
| Fast System Call | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Processor Number | Not Present | |
| CLFLUSH Instruction | Present | |
| Debug Trace and EMON Store | Not Present | |
| Internal ACPI Support | Not Present | |
| MMX Technology | Present | |
| Fast FP Save/Restore (IA MMX-2) | Present | |
| Streaming SIMD Extensions | Present | |
| Streaming SIMD Extensions 2 | Present | |
| Self-Snoop | Not Present | |
| Multi-Threading Capable | Present | |
| Automatic Clock Control | Not Present | |
| IA-64 Processor | Not Present | |
| Signal Break on FERR | Not Present | |
| Streaming SIMD Extensions 3 | Present | |
| PCLMULQDQ Instruction Support | Present | |
| MONITOR/MWAIT Support | Present | |
| Supplemental Streaming SIMD Extensions 3 | Present | |
| FMA Extension | Present | |
| CMPXCHG16B Support | Present | |
| Streaming SIMD Extensions 4.1 | Present | |
| Streaming SIMD Extensions 4.2 | Present | |
| x2APIC | Not Present | |
| POPCNT Instruction | Present | |
| AES Cryptography Support | Present | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
| XGETBV/XSETBV OS Enabled | Present | |
| AVX Support | Present | |
| Half-Precision Convert (CVT16) | Present | |
| [Extended Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| AMD-style Model Specific Registers | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip | Present | |
| SYSCALL and SYSRET Instructions | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Multi-Processing / Brand feature | Not Present | |
| No Execute | Present | |
| MMX Technology | Present | |
| MMX+ Extensions | Present | |
| Fast FP Save/Restore | Present | |
| Fast FP Save/Restore Optimizations | Present | |
| 1 GB large page support | Present | |
| RDTSCP Instruction | Present | |
| x86-64 Long Mode | Present | |
| 3DNow! Technology Extensions | Not Present | |
| 3DNow! Technology | Not Present | |
| Bit Manipulation Instructions Set 1 | Present | |
| Bit Manipulation Instructions Set 2 | Present | |
| Advanced Vector Extensions 2 (AVX2) | Present | |
| Advanced Vector Extensions 512 (AVX-512) | Not Present | |
| AVX-512 Prefetch Instructions | Not Present | |
| AVX-512 Exponential and Reciprocal Instructions | Not Present | |
| AVX-512 Conflict Detection Instructions | Not Present | |
| AVX-512 Doubleword and Quadword Instructions | Not Present | |
| AVX-512 Byte and Word Instructions | Not Present | |
| AVX-512 Vector Length Extensions | Not Present | |
| AVX-512 52-bit Integer FMA Instructions | Not Present | |
| Secure Hash Algorithm (SHA) Extensions | Present | |
| Software Guard Extensions (SGX) Support | Not Present | |
| Supervisor Mode Execution Protection (SMEP) | Present | |
| Supervisor Mode Access Prevention (SMAP) | Present | |
| Hardware Lock Elision (HLE) | Not Present | |
| Restricted Transactional Memory (RTM) | Not Present | |
| Memory Protection Extensions (MPX) | Not Present | |
| Read/Write FS/GS Base Instructions | Present | |
| Enhanced Performance String Instruction | Not Present | |
| INVPCID Instruction | Not Present | |
| RDSEED Instruction | Present | |
| Multi-precision Add Carry Instructions (ADX) | Present | |
| PCOMMIT Instructions | Not Present | |
| CLFLUSHOPT Instructions | Present | |
| CLWB Instructions | Not Present | |
| TSC_THREAD_OFFSET | Not Present | |
| Platform Quality of Service Monitoring (PQM) | Not Present | |
| Platform Quality of Service Enforcement (PQE) | Not Present | |
| FPU Data Pointer updated only on x87 Exceptions | Not Present | |
| Deprecated FPU CS and FPU DS | Not Present | |
| Intel Processor Trace | Not Present | |
| PREFETCHWT1 Instruction | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions | Not Present | |
| User-Mode Instruction Prevention | Not Present | |
| Protection Keys for User-mode Pages | Not Present | |
| OS Enabled Protection Keys | Not Present | |
| AVX-512 VPOPCNTD/VPOPCNTQ Instructions | Not Present | |
| Read Processor ID | Not Present | |
| SGX Launch Configuration | Not Present | |
| AVX-512 Deep Learning Enhanced Word Variable Precision | Not Present | |
| AVX-512 Deep Learning Floating-point Single Precision | Not Present | |
| LAHF/SAHF Long Mode Support | Present | |
| Core Multi-Processing Legacy Mode | Present | |
| Secure Virtual Machine | Present | |
| Extended APIC Register Space | Present | |
| LOCK MOV CR0 Support | Present | |
| Advanced Bit Manipulation | Present | |
| SSE4A Support | Present | |
| Misaligned SSE Mode | Present | |
| PREFETCH(W) Support | Present | |
| OS Visible Work-around Support | Present | |
| Instruction Based Sampling | Not Present | |
| XOP Instruction Support | Not Present | |
| SKINIT, STGI, and DEV Support | Present | |
| Watchdog Timer Support | Present | |
| TBM0 Instruction Support | Not Present | |
| Lightweight Profiling Support | Not Present | |
| FMA4 Instruction Support | Not Present | |
| Translation Cache Extension | Present | |
| NodeId Support | Not Present | |
| Trailing Bit Manipulation | Not Present | |
| Topology Extensions | Present | |
| Core Performance Counter Extensions | Present | |
| NB Performance Counter Extensions | Present | |
| Streaming Performance Monitor Architecture | Not Present | |
| Data Breakpoint Extension | Present | |
| Performance Time-Stamp Counter | Not Present | |
| L2I Performance Counter Extensions | Present | |
| MWAITX/MONITORX Support | Present | |
| [Enhanced Features] | ||
| Core Performance Boost | Supported, Enabled | |
| [Memory Ranges] | ||
| Maximum Physical Address Size: | 48-bit (256 TBytes) | |
| Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB) | |
| Range C0000000-E0000000 (3072MB-3584MB) Type: | Write Back (WB) | |
| Motherboard |
| [Computer] | ||
| Computer Brand Name: | GIGABYTE AB350M-D3H | |
| [Motherboard] | ||
| Motherboard Model: | GIGABYTE AB350M-D3H-CF | |
| Motherboard Chipset: | AMD B350 (Promontory) | |
| Motherboard Slots: | 2xPCI Express x1, 2xPCI Express x4, 1xPCI Express x16 | |
| PCI Express Version Supported: | v3.0 | |
| USB Version Supported: | v3.1 | |
| [BIOS] | ||
| BIOS Manufacturer: | American Megatrends | |
| BIOS Date: | 02/14/2018 | |
| BIOS Version: | F22b | |
| AMD AGESA Version: | PinnaclePI-AM4 1.0.0.0a | |
| UEFI BIOS: | Capable | |
| Super-IO/LPC Chip: | ITE IT8686E/CX + ITE IT8792E/IT8795E/DX | |
| ACPI Devices |
| Процессор AMD |
| Device Name: | Процессор AMD |
| Процессор AMD |
| Device Name: | Процессор AMD |
| Процессор AMD |
| Device Name: | Процессор AMD |
| Процессор AMD |
| Device Name: | Процессор AMD |
| Процессор AMD |
| Device Name: | Процессор AMD |
| Процессор AMD |
| Device Name: | Процессор AMD |
| Процессор AMD |
| Device Name: | Процессор AMD |
| Процессор AMD |
| Device Name: | Процессор AMD |
| Процессор AMD |
| Device Name: | Процессор AMD |
| Процессор AMD |
| Device Name: | Процессор AMD |
| Процессор AMD |
| Device Name: | Процессор AMD |
| Процессор AMD |
| Device Name: | Процессор AMD |
| Процессор AMD |
| Device Name: | Процессор AMD |
| Процессор AMD |
| Device Name: | Процессор AMD |
| Процессор AMD |
| Device Name: | Процессор AMD |
| Процессор AMD |
| Device Name: | Процессор AMD |
| Фиксированная функциональная кнопка ACPI |
| Device Name: | Фиксированная функциональная кнопка ACPI |
| Программируемый контроллер прерываний |
| Device Name: | Программируемый контроллер прерываний | |
| [Assigned Resources] | ||
| I/O Port: | 0020 - 0021 | |
| IRQ: | 65792 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 00A0 - 00A1 | |
| Системный таймер |
| Device Name: | Системный таймер | |
| [Assigned Resources] | ||
| I/O Port: | 0040 - 0043 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| IRQ: | 0 | |
| Высокоточный таймер событий |
| Device Name: | Высокоточный таймер событий | |
| [Assigned Resources] | ||
| IRQ: | 0 | |
| [Alternative 1] | ||
| Memory Location: | FED00000 - FED003FF | |
| IRQ: | 0 | |
| IRQ: | 8 | |
| Контроллер прямого доступа к памяти |
| Device Name: | Контроллер прямого доступа к памяти | |
| [Assigned Resources] | ||
| I/O Port: | 0089 - 008B | |
| DMA: | 4 | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 000F | |
| I/O Port: | 0081 - 0083 | |
| I/O Port: | 0087 | |
| I/O Port: | 0089 - 008B | |
| I/O Port: | 008F | |
| I/O Port: | 00C0 - 00DF | |
| DMA: | 4 | |
| Стандартная клавиатура PS/2 |
| Device Name: | Стандартная клавиатура PS/2 | |
| [Assigned Resources] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0000 | |
| [Alternative 1] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| IRQ: | 1 | |
| Порт принтера |
| Device Name: | Порт принтера | |
| [Assigned Resources] | ||
| I/O Port: | 0378 - 037F | |
| [Alternative 1] | ||
| I/O Port: | 0378 - 037F | |
| IRQ: | 5 | |
| [Alternative 2] | ||
| I/O Port: | 0378 - 037F | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 9 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 3] | ||
| I/O Port: | 0278 - 027F | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 9 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 4] | ||
| I/O Port: | 03BC - 03BF | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 9 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| Последовательный порт |
| Device Name: | Последовательный порт | |
| [Assigned Resources] | ||
| I/O Port: | 03F8 - 03FF | |
| [Alternative 1] | ||
| I/O Port: | 03F8 - 03FF | |
| IRQ: | 4 | |
| [Alternative 2] | ||
| I/O Port: | 03F8 - 03FF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 7 | |
| IRQ: | 9 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 3] | ||
| I/O Port: | 02F8 - 02FF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 7 | |
| IRQ: | 9 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 4] | ||
| I/O Port: | 03E8 - 03EF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 7 | |
| IRQ: | 9 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 5] | ||
| I/O Port: | 02E8 - 02EF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 7 | |
| IRQ: | 9 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| Встроенный динамик |
| Device Name: | Встроенный динамик | |
| [Assigned Resources] | ||
| I/O Port: | 0061 | |
| [Alternative 1] | ||
| I/O Port: | 0061 | |
| Шина PCI |
| Device Name: | Шина PCI | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| I/O Port: | 03B0 - 03DF | |
| Memory Location: | 000A0000 - 0009FFFF | |
| Memory Location: | E0000000 - FEC2FFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 03AF | |
| I/O Port: | 03E0 - 0CF7 | |
| I/O Port: | 03B0 - 03DF | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000C0000 - 000DFFFF | |
| Memory Location: | E0000000 - FEC2FFFF | |
| Memory Location: | FEE00000 - FFFFFFFF | |
| CMOS и часы |
| Device Name: | CMOS и часы | |
| [Assigned Resources] | ||
| I/O Port: | 0070 - 0071 | |
| [Alternative 1] | ||
| I/O Port: | 0070 - 0071 | |
| Системная плата |
| Device Name: | Системная плата | |
| [Assigned Resources] | ||
| Memory Location: | F8000000 - FBFFFFFF | |
| [Alternative 1] | ||
| Memory Location: | F8000000 - FBFFFFFF | |
| Ресурсы системной платы |
| Device Name: | Ресурсы системной платы | |
| [Assigned Resources] | ||
| I/O Port: | 0A00 - 0A2F | |
| [Alternative 1] | ||
| I/O Port: | 0A00 - 0A2F | |
| I/O Port: | 0A30 - 0A3F | |
| I/O Port: | 0A40 - 0A4F | |
| Ресурсы системной платы |
| Device Name: | Ресурсы системной платы |
| Ресурсы системной платы |
| Device Name: | Ресурсы системной платы | |
| [Assigned Resources] | ||
| Memory Location: | FD800000 - FDFFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FD800000 - FDFFFFFF | |
| Ресурсы системной платы |
| Device Name: | Ресурсы системной платы | |
| [Assigned Resources] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0067 - 006F | |
| I/O Port: | 0088 | |
| I/O Port: | 00B1 | |
| I/O Port: | 04D6 | |
| I/O Port: | 0C52 | |
| I/O Port: | 0000 - 0C6E | |
| I/O Port: | 0CD2 - 0CD3 | |
| I/O Port: | 0800 - 089F | |
| Memory Location: | 00000000 - 0000008F | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0022 - 003F | |
| I/O Port: | 0063 | |
| I/O Port: | 0065 | |
| I/O Port: | 0067 - 006F | |
| I/O Port: | 0072 - 007F | |
| I/O Port: | 0080 | |
| I/O Port: | 0084 - 0086 | |
| I/O Port: | 0088 | |
| I/O Port: | 008C - 008E | |
| I/O Port: | 0090 - 009F | |
| I/O Port: | 00A2 - 00BF | |
| I/O Port: | 00B1 | |
| I/O Port: | 00E0 - 00EF | |
| I/O Port: | 04D0 - 04D1 | |
| I/O Port: | 040B | |
| I/O Port: | 04D6 | |
| I/O Port: | 0C00 - 0C01 | |
| I/O Port: | 0C14 | |
| I/O Port: | 0C50 - 0C51 | |
| I/O Port: | 0C52 | |
| I/O Port: | 0C6C | |
| I/O Port: | 0C6F | |
| I/O Port: | 0CD0 - 0CD1 | |
| I/O Port: | 0CD2 - 0CD3 | |
| I/O Port: | 0CD4 - 0CD5 | |
| I/O Port: | 0CD6 - 0CD7 | |
| I/O Port: | 0CD8 - 0CDF | |
| I/O Port: | 0800 - 089F | |
| I/O Port: | 0B00 - 0B0F | |
| I/O Port: | 0B20 - 0B3F | |
| I/O Port: | 0900 - 090F | |
| I/O Port: | 0910 - 091F | |
| Memory Location: | FEC00000 - FEC00FFF | |
| Memory Location: | FEC01000 - FEC01FFF | |
| Memory Location: | FEDC0000 - FEDC0FFF | |
| Memory Location: | FEE00000 - FEE00FFF | |
| Memory Location: | FED80000 - FED8FFFF | |
| Memory Location: | FEC10000 - FEC10FFF | |
| Memory Location: | FF000000 - FFFFFFFF | |
| Ресурсы системной платы |
| Device Name: | Ресурсы системной платы |
| Ресурсы системной платы |
| Device Name: | Ресурсы системной платы |
| Кнопка питания ACPI |
| Device Name: | Кнопка питания ACPI |
| Интерфейс управления для ACPI Microsoft Windows |
| Device Name: | Интерфейс управления для ACPI Microsoft Windows |
| Интерфейс управления для ACPI Microsoft Windows |
| Device Name: | Интерфейс управления для ACPI Microsoft Windows |
| SMBIOS DMI |
| BIOS |
| BIOS Vendor: | American Megatrends Inc. | |
| BIOS Version: | F22b | |
| BIOS Release Date: | 02/14/2018 | |
| BIOS Start Segment: | F000 | |
| BIOS Size: | 16384 KBytes | |
| System BIOS Version: | 5.13 | |
| ISA Support: | Not Present | |
| MCA Support: | Not Present | |
| EISA Support: | Not Present | |
| PCI Support: | Present | |
| PC Card (PCMCIA) Support: | Not Present | |
| Plug-and-Play Support: | Not Present | |
| APM Support: | Not Present | |
| Flash BIOS: | Present | |
| BIOS Shadow: | Present | |
| VL-VESA Support: | Not Present | |
| ESCD Support: | Not Present | |
| Boot from CD: | Present | |
| Selectable Boot: | Present | |
| BIOS ROM Socketed: | Present | |
| Boot from PC Card: | Not Present | |
| EDD Support: | Present | |
| NEC PC-98 Support: | Not Present | |
| ACPI Support: | Present | |
| USB Legacy Support: | Present | |
| AGP Support: | Not Present | |
| I2O Boot Support: | Not Present | |
| LS-120 Boot Support: | Not Present | |
| ATAPI ZIP Drive Boot Support: | Not Present | |
| IEE1394 Boot Support: | Not Present | |
| Smart Battery Support: | Not Present | |
| BIOS Boot Specification Support: | Present | |
| Function key-initiated Network Service Boot Support: | Not Present | |
| Targeted Content Distribution Support: | Present | |
| UEFI Specification Support: | Present |
| System |
| System Manufacturer: | Gigabyte Technology Co., Ltd. | |
| Product Name: | AB350M-D3H | |
| Product Version: | Default string | |
| Product Serial Number: | Default string | |
| UUID: | {031B021C-040D-059D-5506-8F0700080009} | |
| SKU Number: | Default string | |
| Family: | Default string |
| Mainboard |
| Mainboard Manufacturer: | Gigabyte Technology Co., Ltd. | |
| Mainboard Name: | AB350M-D3H-CF | |
| Mainboard Version: | Default string | |
| Mainboard Serial Number: | Default string | |
| Asset Tag: | Default string | |
| Location in chassis: | Default string |
| System Enclosure |
| Manufacturer: | Default string | |
| Case Type: | Desktop | |
| Version: | Default string | |
| Serial Number: | Default string | |
| Asset Tag Number: | Default string |
| On Board Device |
| Device Description: | To Be Filled By O.E.M. | |
| Device Type: | Video Adapter | |
| Device Status: | Enabled | |
| OEM Strings |
| Default string |
| System Configuration Options |
| Default string |
| System Boot Information |
| Boot Status: | No error occured |
| On Board Device |
| Device Description: | Onboard IGD | |
| Device Type: | Video Adapter | |
| Device Status: | Enabled | |
| On Board Device |
| Device Description: | Onboard LAN | |
| Device Type: | Ethernet Adapter | |
| Device Status: | Enabled | |
| On Board Device |
| Device Description: | Onboard 1394 | |
| Device Type: | Unknown | |
| Device Status: | Enabled | |
| L1 - Cache |
| Socket Designation: | L1 - Cache | |
| Cache State: | Enabled | |
| Cache Type: | Internal, Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | Pipeline Burst | |
| Current SRAM Type: | Pipeline Burst | |
| Cache Speed: | 1 ns | |
| Error Correction Type: | Multi-bit ECC | |
| Maximum Cache Size: | 768 KBytes | |
| Installed Cache Size: | 768 KBytes | |
| Cache Associativity: | 8-way Set-Associative |
| L2 - Cache |
| Socket Designation: | L2 - Cache | |
| Cache State: | Enabled | |
| Cache Type: | Internal, Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | Pipeline Burst | |
| Current SRAM Type: | Pipeline Burst | |
| Cache Speed: | 1 ns | |
| Error Correction Type: | Multi-bit ECC | |
| Maximum Cache Size: | 4096 KBytes | |
| Installed Cache Size: | 4096 KBytes | |
| Cache Associativity: | 8-way Set-Associative |
| L3 - Cache |
| Socket Designation: | L3 - Cache | |
| Cache State: | Enabled | |
| Cache Type: | Internal, Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | Pipeline Burst | |
| Current SRAM Type: | Pipeline Burst | |
| Cache Speed: | 1 ns | |
| Error Correction Type: | Multi-bit ECC | |
| Maximum Cache Size: | 16384 KBytes | |
| Installed Cache Size: | 16384 KBytes | |
| Cache Associativity: | 16-way Set-Associative |
| Processor |
| Processor Manufacturer: | Advanced Micro Devices, Inc. | |
| Processor Version: | AMD Ryzen 7 1700 Eight-Core Processor | |
| External Clock: | 100 MHz | |
| Maximum Clock Supported: | 3750 MHz | |
| Current Clock: | 3000 MHz | |
| CPU Socket: | Populated | |
| CPU Status: | Enabled | |
| Processor Type: | Central Processor | |
| Processor Voltage: | 1.2 V | |
| Processor Upgrade: | Socket AM4 | |
| Socket Designation: | AM4 |
| BIOS Language |
| en|US|iso8859-1 <Active> | ||
| zh|TW|unicode | ||
| zh|CN|unicode | ||
| ru|RU|iso8859-5 | ||
| de|DE|iso8859-1 | ||
| ja|JP|unicode | ||
| ko|KR|unicode | ||
| es|ES|iso8859-1 | ||
| fr|FR|iso8859-1 | ||
| it|IT|iso8859-1 | ||
| pt|PT|iso8859-1 | ||
| 8 | ||
| Memory Devices |
| 32-bit Memory Error Information |
| Physical Memory Array |
| Array Location: | System board | |
| Array Use: | System memory | |
| Error Detecting Method: | None | |
| Memory Capacity: | 64 GBytes | |
| Memory Devices: | 4 |
| Memory Array Mapped Address |
| Starting Address: | 00000000 | |
| Ending Address: | 007FFFFF | |
| Partition Width: | 2 |
| 32-bit Memory Error Information |
| Memory Device |
| Total Width: | Unknown | |
| Data Width: | Unknown | |
| Device Size: | 0 MBytes | |
| Device Form Factor: | Unknown | |
| Device Locator: | DIMM 0 | |
| Bank Locator: | P0 CHANNEL A | |
| Device Type: | Unknown | |
| Device Type Detail: | ||
| Manufacturer: | Unknown | |
| Serial Number: | Unknown | |
| Part Number: | Unknown | |
| Asset Tag: | Unknown |
| 32-bit Memory Error Information |
| Memory Device |
| Total Width: | 64 bits | |
| Data Width: | 64 bits | |
| Device Size: | 4096 MBytes | |
| Device Form Factor: | DIMM | |
| Device Locator: | DIMM 1 | |
| Bank Locator: | P0 CHANNEL A | |
| Device Type: | DDR4 | |
| Device Type Detail: | Synchronous | |
| Memory Speed: | 2400 MHz | |
| Manufacturer: | Unknown | |
| Serial Number: | E8ABCAD4 | |
| Part Number: | BLS4G4D240FSE.8FBD | |
| Asset Tag: | Unknown |
| Memory Device Mapped Address |
| Starting Address: | 00000000 | |
| Ending Address: | 007FFFFF | |
| Partition Row Position: | Unknown | |
| Interleave Position: | Unknown | |
| Interleave Data Depth: | Unknown |
| 32-bit Memory Error Information |
| Memory Device |
| Total Width: | Unknown | |
| Data Width: | Unknown | |
| Device Size: | 0 MBytes | |
| Device Form Factor: | Unknown | |
| Device Locator: | DIMM 0 | |
| Bank Locator: | P0 CHANNEL B | |
| Device Type: | Unknown | |
| Device Type Detail: | ||
| Manufacturer: | Unknown | |
| Serial Number: | Unknown | |
| Part Number: | Unknown | |
| Asset Tag: | Unknown |
| 32-bit Memory Error Information |
| Memory Device |
| Total Width: | 64 bits | |
| Data Width: | 64 bits | |
| Device Size: | 4096 MBytes | |
| Device Form Factor: | DIMM | |
| Device Locator: | DIMM 1 | |
| Bank Locator: | P0 CHANNEL B | |
| Device Type: | DDR4 | |
| Device Type Detail: | Synchronous | |
| Memory Speed: | 2400 MHz | |
| Manufacturer: | Unknown | |
| Serial Number: | E8ABCBF4 | |
| Part Number: | BLS4G4D240FSE.8FBD | |
| Asset Tag: | Unknown |
| Memory Device Mapped Address |
| Starting Address: | 00000000 | |
| Ending Address: | 007FFFFF | |
| Partition Row Position: | Unknown | |
| Interleave Position: | Unknown | |
| Interleave Data Depth: | Unknown |
| Port Connectors |
| Mouse Port |
| Port Type: | Mouse Port | |
| Internal Reference: | J1A1 | |
| Internal Connector Type: | None | |
| External Reference: | PS2Mouse | |
| External Connector Type: | PS/2 |
| Keyboard Port |
| Port Type: | Keyboard Port | |
| Internal Reference: | J1A1 | |
| Internal Connector Type: | None | |
| External Reference: | Keyboard | |
| External Connector Type: | PS/2 |
| Port Connector |
| Port Type: | Unknown | |
| Internal Reference: | J2A1 | |
| Internal Connector Type: | None | |
| External Reference: | TV Out | |
| External Connector Type: | Mini-Centronics Type-14 |
| Serial Port 16550A Compatible |
| Port Type: | Serial Port 16550A Compatible | |
| Internal Reference: | J2A2A | |
| Internal Connector Type: | None | |
| External Reference: | COM A | |
| External Connector Type: | DB-9 pin male |
| Video Port |
| Port Type: | Video Port | |
| Internal Reference: | J2A2B | |
| Internal Connector Type: | None | |
| External Reference: | Video | |
| External Connector Type: | DB-15 pin female |
| USB |
| Port Type: | USB | |
| Internal Reference: | J3A1 | |
| Internal Connector Type: | None | |
| External Reference: | USB1 | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | J3A1 | |
| Internal Connector Type: | None | |
| External Reference: | USB2 | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | J3A1 | |
| Internal Connector Type: | None | |
| External Reference: | USB3 | |
| External Connector Type: | Access Bus (USB) |
| Port Connector |
| Port Type: | Unknown | |
| Internal Reference: | J9A1 - TPM HDR | |
| Internal Connector Type: | Unknown | |
| External Reference: | Unknown | |
| External Connector Type: | None |
| Port Connector |
| Port Type: | Unknown | |
| Internal Reference: | J9C1 - PCIE DOCKING CONN | |
| Internal Connector Type: | Unknown | |
| External Reference: | Unknown | |
| External Connector Type: | None |
| Port Connector |
| Port Type: | Unknown | |
| Internal Reference: | J2B3 - CPU FAN | |
| Internal Connector Type: | Unknown | |
| External Reference: | Unknown | |
| External Connector Type: | None |
| Port Connector |
| Port Type: | Unknown | |
| Internal Reference: | J6C2 - EXT HDMI | |
| Internal Connector Type: | Unknown | |
| External Reference: | Unknown | |
| External Connector Type: | None |
| Port Connector |
| Port Type: | Unknown | |
| Internal Reference: | J3C1 - GMCH FAN | |
| Internal Connector Type: | Unknown | |
