CPU-Z -  
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.83.0.x64


-------------------------------------------------------------------------

Number of sockets		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Socket 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1
	-- Core 2	
		-- Thread 0	2
	-- Core 3	
		-- Thread 0	3

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	Perf timer		2.324 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Name			Intel Xeon E5420
	Codename		Harpertown
	Specification		Intel(R) Xeon(R) CPU           E5420  @ 2.50GHz
	Package (platform ID)	Socket 771 LGA (0x6)
	CPUID			6.7.A
	Extended CPUID		6.17
	Core Stepping		E0
	Technology		45 nm
	Core Speed		2039.9 MHz
	Multiplier x Bus Speed	6.0 x 340.0 MHz
	Base frequency (cores)	340.0 MHz
	Base frequency (ext.)	340.0 MHz
	Rated Bus speed		1359.9 MHz
	Stock frequency		2500 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
	Microcode Revision	0xA0B
	L1 Data cache		4 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	4 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		2 x 6144 KBytes, 24-way set associative, 64-byte line size
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 6 MB, 2 thread(s)
	FID/VID Control		yes
	FID range		6.0x - 7.0x
	Max VID			1.163 V


	IBRS			not supported
	IBPB			not supported
	STIBP			not supported
	RDCL_NO			no
	IBRS_ALL		not supported

	Temperature 0		50 degC (122 degF) (Core #0)
	Temperature 1		48 degC (118 degF) (Core #1)
	Temperature 2		44 degC (111 degF) (Core #2)
	Temperature 3		42 degC (107 degF) (Core #3)
	Clock Speed 0		2039.91 MHz (Core #0)
	Clock Speed 1		2379.90 MHz (Core #1)
	Clock Speed 2		2039.91 MHz (Core #2)
	Clock Speed 3		2039.91 MHz (Core #3)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x00040800	0x0C0CE3BD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x0C000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00002220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000003	0x00000240	0x00000240	0x00000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20000800
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x45202020
	0x80000004		0x30323435	0x20402020	0x30352E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003026	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x0000003A		0x00000000	0x00000001
	MSR 0x00000017		0x00180000	0x88E4471B
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x0016471B	0x7F7F0716
	MSR 0x000001A0		0x00000044	0x6A970481
	MSR 0x000000EE		0x04000000	0x877D4B01
	MSR 0x0000011E		0x00000000	0xBE702111
	MSR 0x000000CD		0x00000000	0x80000804
	MSR 0x0000019C		0x00000000	0x882F0000
	MSR 0x00000198		0x071B071B	0x0600071B
	MSR 0x00000199		0x00000000	0x0000071B

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x01040800	0x0C0CE3BD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x0C000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00002220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000003	0x00000240	0x00000240	0x00000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20000800
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x45202020
	0x80000004		0x30323435	0x20402020	0x30352E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003026	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000001
	MSR 0x00000017		0x00180000	0x88E4471B
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x0016471B	0x7F7F0716
	MSR 0x000001A0		0x00000044	0x6A970481
	MSR 0x000000EE		0x04000000	0x877D4B01
	MSR 0x0000011E		0x00000000	0xBE702111
	MSR 0x000000CD		0x00000000	0x80000804
	MSR 0x0000019C		0x00000000	0x88330000
	MSR 0x00000198		0x071B071B	0x0600071B
	MSR 0x00000199		0x00000000	0x0000071B

CPU Thread 2	
	APIC ID			2
	Topology		Processor ID 0, Core ID 2, Thread ID 0

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x02040800	0x0C0CE3BD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x0C000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00002220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000003	0x00000240	0x00000240	0x00000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20000800
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x45202020
	0x80000004		0x30323435	0x20402020	0x30352E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003026	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000001
	MSR 0x00000017		0x00180000	0x88E4471B
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x0016471B	0x7F7F0716
	MSR 0x000001A0		0x00000044	0x6A870481
	MSR 0x000000EE		0x04000000	0x877D4B01
	MSR 0x0000011E		0x00000000	0xBE702111
	MSR 0x000000CD		0x00000000	0x80000804
	MSR 0x0000019C		0x00000000	0x88350000
	MSR 0x00000198		0x471B471B	0x0600471B
	MSR 0x00000199		0x00000000	0x0000471B

CPU Thread 3	
	APIC ID			3
	Topology		Processor ID 0, Core ID 3, Thread ID 0

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x03040800	0x0C0CE3BD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x0C000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00002220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000003	0x00000240	0x00000240	0x00000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20000800
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x45202020
	0x80000004		0x30323435	0x20402020	0x30352E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003026	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000001
	MSR 0x00000017		0x00180000	0x88E4471B
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x0016471B	0x7F7F0716
	MSR 0x000001A0		0x00000044	0x6A870481
	MSR 0x000000EE		0x04000000	0x877D4B01
	MSR 0x0000011E		0x00000000	0xBE702111
	MSR 0x000000CD		0x00000000	0x80000804
	MSR 0x0000019C		0x00000000	0x88370000
	MSR 0x00000198		0x471B471B	0x0600471B
	MSR 0x00000199		0x00000000	0x0000471B



Chipset
-------------------------------------------------------------------------

Northbridge			Intel P35/G33/G31 rev. A2
Southbridge			Intel 82801IR (ICH9R) rev. 02
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR2
Memory Size			6 GBytes
Channels			Dual, (Symmetric)
Memory Frequency		408.0 MHz (5:6)
CAS# latency (CL)		6.0
RAS# to CAS# delay (tRCD)	6
RAS# Precharge (tRP)		6
Cycle Time (tRAS)		18
      (tRFC)	52
Command Rate (CR)		2T
Host Bridge			0x29C0


Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Samsung (CE00000000000000000000)
	Size			1024 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		M3 78T2863QZS-CF7 
	Serial number		922E12F4
	Manufacturing date	Week 49/Year 08
	Number of banks		8
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		4.0-4-4-12-16 @ 266 MHz
	JEDEC #2		5.0-5-5-15-20 @ 333 MHz
	JEDEC #3		6.0-6-6-18-24 @ 400 MHz

DIMM #				2
	SMBus address		0x51
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	 (4B00000000000000000000)
	Size			2048 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		Kingrock 800 2GB  
	Serial number		AD35003A
	Manufacturing date	Week 29/Year 15
	Number of banks		8
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		4.0-4-4-12-16 @ 266 MHz
	JEDEC #2		5.0-5-5-15-20 @ 333 MHz
	JEDEC #3		6.0-6-6-18-24 @ 400 MHz

DIMM #				3
	SMBus address		0x52
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Samsung (CE00000000000000000000)
	Size			1024 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		M3 78T2863QZS-CF7 
	Serial number		922E1159
	Manufacturing date	Week 49/Year 08
	Number of banks		8
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		4.0-4-4-12-16 @ 266 MHz
	JEDEC #2		5.0-5-5-15-20 @ 333 MHz
	JEDEC #3		6.0-6-6-18-24 @ 400 MHz

DIMM #				4
	SMBus address		0x53
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	 (7F7F7F7F3B000000000000)
	Size			2048 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		ARM Ltd:R00MM0M006
	Serial number		673625B6
	Manufacturing date	Week 10/Year 17
	Number of banks		8
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		4.0-4-4-12-16 @ 266 MHz
	JEDEC #2		5.0-5-5-15-20 @ 333 MHz
	JEDEC #3		6.0-6-6-18-24 @ 400 MHz

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 60 40 00 05 25 40 00 82 08 00 00 
	10	0C 08 70 01 02 00 07 30 45 3D 50 3C 1E 3C 2D 01 
	20	17 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00 
	30	00 03 00 00 00 00 00 00 00 00 00 00 00 00 12 E3 
	40	CE 00 00 00 00 00 00 00 02 4D 33 20 37 38 54 32 
	50	38 36 33 51 5A 53 2D 43 46 37 20 53 51 08 49 92 
	60	2E 12 F4 00 55 45 41 32 46 30 32 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 62 43 00 76 30 36 66 FE E0 00 00 01 01 04 00 
	90	00 62 43 00 76 30 36 66 FE E0 00 00 01 07 01 00 
	A0	00 62 43 00 76 30 36 66 10 00 52 39 00 09 12 00 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	45 44 4D FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	01 00 00 FF FF FF FF FF FF FF FF FF FF FF FF FF 

DIMM #				2
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00 
	10	0C 08 70 01 02 00 03 30 45 3D 50 3C 1E 3C 2D 01 
	20	17 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 DD 
	40	4B 00 00 00 00 00 00 00 05 4B 69 6E 67 72 6F 63 
	50	6B 20 38 30 30 20 32 47 42 20 20 00 00 0F 29 AD 
	60	35 00 3A 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	39 39 50 35 33 31 36 2D 30 31 34 2E 41 30 30 4C 

DIMM #				3
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 60 40 00 05 25 40 00 82 08 00 00 
	10	0C 08 70 01 02 00 07 30 45 3D 50 3C 1E 3C 2D 01 
	20	17 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00 
	30	00 03 00 00 00 00 00 00 00 00 00 00 00 00 12 E3 
	40	CE 00 00 00 00 00 00 00 02 4D 33 20 37 38 54 32 
	50	38 36 33 51 5A 53 2D 43 46 37 20 53 51 08 49 92 
	60	2E 11 59 00 55 45 41 32 46 30 32 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 62 43 19 25 00 36 66 FE E0 00 00 01 01 04 00 
	90	00 62 43 19 25 00 36 66 FE E0 00 00 01 07 01 00 
	A0	00 62 43 19 25 00 36 66 10 00 52 39 00 08 12 00 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	45 44 4D FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	01 00 00 FF FF FF FF FF FF FF FF FF FF FF FF FF 

DIMM #				4
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00 
	10	0C 08 70 01 02 00 03 30 45 3D 50 3C 1E 3C 2D 01 
	20	17 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 DD 
	40	7F 7F 7F 7F 3B 00 00 00 05 41 52 4D 20 4C 74 64 
	50	3A 52 30 30 4D 4D 30 4D 30 30 36 00 00 17 10 67 
	60	36 25 B6 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	90	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	A0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 



-------------------------------------------------------------------------

Mainboard Model		IP35 PRO(P35+ICH9R) (0x000004A5 - 0xF69FBC69)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor			Winbond
LPCIO Model			W83627DHG
LPCIO Vendor ID			0x5CA3
LPCIO Chip ID			0xA0
LPCIO Revision ID		0x23
Config Mode I/O address		0x2E
Config Mode LDN			0xB
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF 
	10	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	20	A0 23 FF 00 C4 00 00 FF 50 00 7E 00 E2 01 00 FF 
	30	01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	40	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	50	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	60	02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	70	00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
Register space			LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor		Winbond W83627DHG
	Voltage 0		1.18 Volts [0x94] (VIN0)
	Voltage 1		1.06 Volts [0x84] (VIN1)
	Voltage 2		1.62 Volts [0xCB] (VIN2)
	Voltage 3		1.62 Volts [0xCB] (VIN3)
	Voltage 4		1.25 Volts [0x9C] (VIN4)
	Voltage 5		1.09 Volts [0x88] (VIN5)
	Voltage 6		1.06 Volts [0x85] (VIN6)
Hardware registers	
Register space			LPC, base address = 0x0290
bank 0	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	04 FF 04 7F 01 00 00 00 01 01 01 01 3C 3C 0A 0A 
	10	04 FF 00 00 00 01 01 3C 43 17 00 00 FF FF FF D0 
	20	94 84 CB CB 9C 88 85 26 FF FF FF DA 00 45 82 5B 
	30	75 33 E5 E9 81 55 EE 83 02 07 5A 46 A2 F8 D3 FF 
	40	03 DE 1E FF FF FF 07 F5 2D 02 00 C4 10 95 00 A3 
	50	FF FF 00 FF FF FF 00 80 C1 70 FF FF 19 04 04 05 
	60	04 7F 40 00 01 01 3C FF 01 FF 01 FF FF FF FF FF 
	70	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	80	04 FF 04 7F 01 00 00 00 01 01 01 01 3C 3C 0A 0A 
	90	04 FF 00 00 00 01 01 3C 43 17 00 00 FF FF FF D2 
	A0	94 84 CB CB 9C 88 85 26 FF FF FF DA 00 45 82 5B 
	B0	75 00 E5 E9 81 55 81 83 02 07 5A 46 A2 F8 D3 FF 
	C0	03 00 10 FF FF FF 07 F5 2D 02 00 C4 10 95 00 A3 
	D0	FF FF 00 FF FF FF 00 80 C1 70 FF FF 19 04 04 05 
	E0	04 7F 40 00 01 01 3C FF 01 FF 01 FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
bank 1	
	50	17 00 00 4B 00 50 04 EE FF FF FF FF FF FF FF FF 
bank 2	
	50	F5 80 00 4B 00 50 1F 28 FF FF FF FF FF FF FF FF 
bank 3	
	50	04 03 07 06 07 05 04 07 00 01 00 90 83 0F 00 00 
bank 4	
	50	3B 13 FF 00 00 00 00 0D 31 CE 1C BB 09 5D 20 7F 

Hardware monitor		abit UGuru 2005
Board ID		0x001A
	Fan 0			n.a. ()
	Fan 1			n.a. (SYS)
	Fan 2			n.a. (AUX1)
	Fan 3			n.a. (AUX2)
	Fan 4			n.a. (AUX3)
	Fan 5			n.a. (AUX4)
	Voltage 0		18.00 Volts [0x12] (CPU Core)
	Voltage 1		30.00 Volts [0x1E] (DDR2)
	Voltage 2		77.00 Volts [0x4D] (DDR2 VTT)
	Voltage 3		0.00 Volts [0x0] (CPU VTT 1.2V)
	Voltage 4		0.00 Volts [0x0] (MCH 1.25V)
	Voltage 5		0.00 Volts [0x0] (ICHIO 1.5V)
	Voltage 6		0.00 Volts [0x0] (ICH 1.05V)
	Voltage 7		n.a. (ATX +12V (24-Pin))
	Voltage 8		n.a. (ATX +12V (8-Pin))
	Voltage 9		n.a. (ATX +5V)
	Voltage 10		n.a. (+3.3V)
	Voltage 11		n.a. (5VSB)
	Temperature 0		1560 degC (2840 degF) [0x1A] ()
	Temperature 1		0 degC (32 degF) [0x0] (System)
	Temperature 2		3360 degC (6080 degF) [0x38] (PWM)
	Temperature 3		0 degC (32 degF) [0x0] (PWM Phase 2)
	Temperature 4		0 degC (32 degF) [0x0] (PWM Phase 3)
	Temperature 5		0 degC (32 degF) [0x0] (PWM Phase 4)
	Temperature 6		n.a. (PWM Phase 5)
Register space			UGuru2005, base address = 0x0E0
UGuru request	bank 0x8

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 
	10	A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 
	20	A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 
	30	00 00 DC 0B ED 10 11 00 2D 10 00 04 1E 01 1C 11 
	40	07 08 00 00 19 37 00 00 00 00 00 00 10 20 20 13 
	50	20 1A 03 FF 00 03 00 04 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 16 22 06 10 00 02 00 15 00 00 
	70	00 00 01 01 57 00 00 00 00 00 00 00 00 00 00 00 
	80	72 5A 5A 6F 7D 98 6A C9 C9 AC A6 AC 00 00 00 00 
	90	54 01 00 00 06 00 04 00 11 1E 4D 00 00 00 00 00 
	A0	19 39 00 00 00 00 00 00 02 00 06 54 01 54 01 64 
	B0	00 00 0F 00 00 00 00 00 00 00 00 00 02 00 5A 4E 
	C0	81 00 00 24 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 
	E0	A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 
	F0	A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 A6 

Hardware monitor		NVIDIA NVAPI
	Temperature 0		24 degC (75 degF) [0x18] (GPU)
	Fan PWM 0		50 pc [0x32] (FANPWMIN0)


PCI Devices
-------------------------------------------------------------------------

Register space			PCI Express, base address = 0x0E0000000

Description			Host Bridge
Location			 0 (0x00),  0 (0x00),  0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x29C0
	Revision ID		0x02
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Subvendor ID		0x147B
	Subsystem ID		0x1083
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		Vendor Dependant
	Caps offset		0xE0
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 C0 29 06 00 90 20 02 00 00 06 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 7B 14 83 10 
