| | | | |
|
| Creation Time | | 09.07.2018 22:51 | |
|
| |
|
| [Current Computer]
|
| Computer Name: | DESKTOP-BRA63MC
|
| | |
|
| [Operating System]
|
| Operating System: | Microsoft Windows 10 Professional (x64) Build 17134.1
|
| UEFI Boot: | Present
|
| | |
|
| |
|
| [CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processor Cores: | 4
|
| Number Of Logical Processors: | 8
|
| |
|
| [General Information]
|
| Processor Name: | AMD Ryzen 5 1400
|
| Original Processor Frequency: | 3200.0 MHz
|
| Original Processor Frequency [MHz]: | 3200
|
| | |
|
| CPU ID: | 00800F11
|
| Extended CPU ID: | 00800F11
|
| CPU Brand Name: | AMD Ryzen 5 1400 Quad-Core Processor
|
| CPU Vendor: | AuthenticAMD
|
| CPU Stepping: | ZP-B1
|
| CPU Code Name: | Summit Ridge
|
| CPU Technology: | 14 nm
|
| CPU OPN: | YD1400BBM4KAE
|
| CPU Thermal Design Power (TDP): | 65.0 W
|
| CPU Max. Junction Temperature (Tj,max): | 95 °C
|
| CPU Platform: | AM4
|
| Microcode Update Revision: | 8001137
|
| SMU Firmware Revision: | 25.83.0
|
| | |
|
| Number of CPU Cores: | 4
|
| Number of Logical CPUs: | 8
|
| | |
|
| [Operating Points]
|
| CPU HFM (Base): | 3200.0 MHz = 32.00 x 100.0 MHz
|
| CPU Boost Max: | [Unlimited]
|
| CPU Current: | 3193.2 MHz = 32.00 x 99.8 MHz @ 1.1563 V
|
| | |
|
| CPU Bus Type: | UMI
|
| | |
|
| [Cache and TLB]
|
| L1 Cache: | Instruction: 4 x 64 KBytes, Data: 4 x 32 KBytes
|
| L2 Cache: | Integrated: 4 x 512 KBytes
|
| L3 Cache: | 2 x 4 MBytes
|
| Instruction TLB: | Fully associative, 64 entries
|
| Data TLB: | Fully associative, 64 entries
|
| | |
|
| [Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Not Present
|
| Internal ACPI Support | Not Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Not Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Not Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| PCLMULQDQ Instruction Support | Present
|
| MONITOR/MWAIT Support | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| FMA Extension | Present
|
| CMPXCHG16B Support | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| x2APIC | Not Present
|
| POPCNT Instruction | Present
|
| AES Cryptography Support | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| AVX Support | Present
|
| Half-Precision Convert (CVT16) | Present
|
| [Extended Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| AMD-style Model Specific Registers | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip | Present
|
| SYSCALL and SYSRET Instructions | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Multi-Processing / Brand feature | Not Present
|
| No Execute | Present
|
| MMX Technology | Present
|
| MMX+ Extensions | Present
|
| Fast FP Save/Restore | Present
|
| Fast FP Save/Restore Optimizations | Present
|
| 1 GB large page support | Present
|
| RDTSCP Instruction | Present
|
| x86-64 Long Mode | Present
|
| 3DNow! Technology Extensions | Not Present
|
| 3DNow! Technology | Not Present
|
| Bit Manipulation Instructions Set 1 | Present
|
| Bit Manipulation Instructions Set 2 | Present
|
| Advanced Vector Extensions 2 (AVX2) | Present
|
| Advanced Vector Extensions 512 (AVX-512) | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Supervisor Mode Execution Protection (SMEP) | Present
|
| Supervisor Mode Access Prevention (SMAP) | Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Not Present
|
| Read/Write FS/GS Base Instructions | Present
|
| Enhanced Performance String Instruction | Not Present
|
| INVPCID Instruction | Not Present
|
| RDSEED Instruction | Present
|
| Multi-precision Add Carry Instructions (ADX) | Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Present
|
| CLWB Instructions | Not Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Not Present
|
| Intel Processor Trace | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present
|
| AVX-512 Galois Fields New Instructions | Not Present
|
| AVX-512 Vector AES | Not Present
|
| AVX-512 Vector Neural Network Instructions Word | Not Present
|
| AVX-512 Bit Algorithms | Not Present
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present
|
| User-Mode Instruction Prevention | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| Total Memory Encryption | Not Present
|
| Read Processor ID | Not Present
|
| SGX Launch Configuration | Not Present
|
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present
|
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present
|
| LAHF/SAHF Long Mode Support | Present
|
| Core Multi-Processing Legacy Mode | Present
|
| Secure Virtual Machine | Present
|
| Extended APIC Register Space | Present
|
| LOCK MOV CR0 Support | Present
|
| Advanced Bit Manipulation | Present
|
| SSE4A Support | Present
|
| Misaligned SSE Mode | Present
|
| PREFETCH(W) Support | Present
|
| OS Visible Work-around Support | Present
|
| Instruction Based Sampling | Not Present
|
| XOP Instruction Support | Not Present
|
| SKINIT, STGI, and DEV Support | Present
|
| Watchdog Timer Support | Present
|
| TBM0 Instruction Support | Not Present
|
| Lightweight Profiling Support | Not Present
|
| FMA4 Instruction Support | Not Present
|
| Translation Cache Extension | Present
|
| NodeId Support | Not Present
|
| Trailing Bit Manipulation | Not Present
|
| Topology Extensions | Present
|
| Core Performance Counter Extensions | Present
|
| NB Performance Counter Extensions | Present
|
| Streaming Performance Monitor Architecture | Not Present
|
| Data Breakpoint Extension | Present
|
| Performance Time-Stamp Counter | Not Present
|
| L2I Performance Counter Extensions | Present
|
| MWAITX/MONITORX Support | Present
|
| Secure Memory Encryption | Present
|
| Secure Encrypted Virtualization | Present
|
| | |
|
| [Enhanced Features]
|
| Core Performance Boost | Supported, Enabled
|
| | |
|
| [Memory Ranges]
|
| Maximum Physical Address Size: | 48-bit (256 TBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
| [MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
| Range C0000000-E0000000 (3072MB-3584MB) Type: | Write Back (WB)
|
| |
|
| [Computer]
|
| Computer Brand Name: | Unknown on Noname
|
| | |
|
| [Motherboard]
|
| Motherboard Model: | ASUS PRIME B350M-K
|
| Motherboard Chipset: | AMD B350 (Promontory)
|
| Motherboard Slots: | 4xPCI Express x1, 1xPCI Express x2, 1xPCI Express x4, 1xPCI Express x16
|
| PCI Express Version Supported: | v3.0
|
| USB Version Supported: | v3.1
|
| | |
|
| [BIOS]
|
| BIOS Manufacturer: | American Megatrends
|
| BIOS Date: | 04/13/2018
|
| BIOS Version: | 4008
|
| AMD AGESA Version: | PinnaclePI-AM4 1.0.0.2
|
| UEFI BIOS: | Capable
|
| | |
|
| Super-IO/LPC Chip: | ITE IT8655E/GX
|
| |
|
| Device Name: | AMD GPIO Controller
|
| | |
|
| [Assigned Resources]
|
| IRQ: | 7
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FED81500 - FED818FF
|
| IRQ: | 7
|
| |
|
| Device Name: | AMD GPIO Controller
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FEC30000 - FEC30FFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FEC30000 - FEC30FFF
|
| Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| IRQ: | 65792
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| |
|
| Device Name: | System timer
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
| High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| | |
|
| [Assigned Resources]
|
| IRQ: | 0
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
| IRQ: | 0
|
| IRQ: | 8
|
| Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0089 - 008B
|
| DMA: | 4
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0081 - 0083
|
| I/O Port: | 0087
|
| I/O Port: | 0089 - 008B
|
| I/O Port: | 008F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | Последовательный порт
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 03F8 - 03FF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 4
|
| | |
|
| [Alternative 2]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 4
|
| | |
|
| [Alternative 3]
|
| I/O Port: | 02F8 - 02FF
|
| IRQ: | 3
|
| | |
|
| [Alternative 4]
|
| I/O Port: | 03E8 - 03EF
|
| IRQ: | 4
|
| | |
|
| [Alternative 5]
|
| I/O Port: | 02E8 - 02EF
|
| IRQ: | 3
|
| |
|
| Device Name: | System speaker
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0061
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | PCI Express Root Complex
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - FFFFFFFF
|
| I/O Port: | 03B0 - 03DF
|
| Memory Location: | 000A0000 - 0009FFFF
|
| Memory Location: | E0000000 - FEC2FFFF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 03AF
|
| I/O Port: | 03E0 - 0CF7
|
| I/O Port: | 03B0 - 03DF
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C0000 - 000DFFFF
|
| Memory Location: | E0000000 - FEC2FFFF
|
| Memory Location: | FEE00000 - FFFFFFFF
|
| System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0070 - 0071
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0070 - 0071
|
| |
|
| Device Name: | System board
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | F8000000 - FBFFFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | F8000000 - FBFFFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0300 - 030F
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0300 - 030F
|
| I/O Port: | 0230 - 023F
|
| I/O Port: | 0290 - 029F
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FD800000 - FDFFFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FD800000 - FDFFFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0067 - 006F
|
| I/O Port: | 0088
|
| I/O Port: | 00B1
|
| I/O Port: | 04D6
|
| I/O Port: | 0C52
|
| I/O Port: | 0000 - 0C6E
|
| I/O Port: | 0CD2 - 0CD3
|
| I/O Port: | 0800 - 089F
|
| Memory Location: | 00000000 - 0000008F
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0022 - 003F
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067 - 006F
|
| I/O Port: | 0072 - 007F
|
| I/O Port: | 0080
|
| I/O Port: | 0084 - 0086
|
| I/O Port: | 0088
|
| I/O Port: | 008C - 008E
|
| I/O Port: | 0090 - 009F
|
| I/O Port: | 00A2 - 00BF
|
| I/O Port: | 00B1
|
| I/O Port: | 00E0 - 00EF
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 040B
|
| I/O Port: | 04D6
|
| I/O Port: | 0C00 - 0C01
|
| I/O Port: | 0C14
|
| I/O Port: | 0C50 - 0C51
|
| I/O Port: | 0C52
|
| I/O Port: | 0C6C
|
| I/O Port: | 0C6F
|
| I/O Port: | 0CD0 - 0CD1
|
| I/O Port: | 0CD2 - 0CD3
|
| I/O Port: | 0CD4 - 0CD5
|
| I/O Port: | 0CD6 - 0CD7
|
| I/O Port: | 0CD8 - 0CDF
|
| I/O Port: | 0800 - 089F
|
| I/O Port: | 0B00 - 0B0F
|
| I/O Port: | 0B20 - 0B3F
|
| I/O Port: | 0900 - 090F
|
| I/O Port: | 0910 - 091F
|
| Memory Location: | FEC00000 - FEC00FFF
|
| Memory Location: | FEC01000 - FEC01FFF
|
| Memory Location: | FEDC0000 - FEDC0FFF
|
| Memory Location: | FEE00000 - FEE00FFF
|
| Memory Location: | FED80000 - FED8FFFF
|
| Memory Location: | FEC10000 - FEC10FFF
|
| Memory Location: | FF000000 - FFFFFFFF
|
| |
|
| BIOS Vendor: | American Megatrends Inc.
|
| BIOS Version: | 4008
|
| BIOS Release Date: | 04/13/2018
|
| BIOS Start Segment: | F000
|
| BIOS Size: | 16 MBytes
|
| | |
|
| System BIOS Version: | 5.13
|
| | |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Not Present
|
| APM Support: | Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Not Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Present
|
| Virtual Machine: | Not Present
|
| |
|
| System Manufacturer: | System manufacturer
|
| Product Name: | System Product Name
|
| Product Version: | System Version
|
| Product Serial Number: | System Serial Number
|
| SKU Number: | SKU
|
| Family: | To be filled by O.E.M.
|
| |
|
| Mainboard Manufacturer: | ASUSTeK COMPUTER INC.
|
| Mainboard Name: | PRIME B350M-K
|
| Mainboard Version: | Rev X.0x
|
| Mainboard Serial Number: | MB-1234567890
|
| Asset Tag: | Default string
|
| Location in chassis: | Default string
|
| |
|
| Manufacturer: | Default string
|
| Case Type: | Desktop
|
| Version: | Default string
|
| Serial Number: | Default string
|
| Asset Tag Number: | Default string
|
| |
|
| Device Description: | To Be Filled By O.E.M.
|
| Device Type: | Video Adapter
|
| Device Status: | Enabled
|
| | |
|
| |
|
| | Default string
|
| | Default string
|
| | MIRINDA
|
| | Default string
|
| | FFFFFFFFFFFFF
|
| | FFFFFFFFFFFFF
|
| | FFFFFFFFFFFFF
|
| | Default string
|
| System Configuration Options | |
| |
|
| | SMI:00B29C05
|
| | DSN: .
|
| | DSN: .
|
| | DSN: .
|
| |
|
| Boot Status: | No error occured
|
| |
|
| Device Description: | ITE IT8655E
|
| Device Type: | Unknown
|
| Device Address: | I/O: 295
|
| |
|
| Device Description: | Onboard IGD
|
| Device Type: | Video Adapter
|
| Device Status: | Enabled
|
| | |
|
| |
|
| Socket Designation: | L1 - Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Pipeline Burst
|
| Current SRAM Type: | Pipeline Burst
|
| Cache Speed: | 1 ns
|
| Error Correction Type: | Multi-bit ECC
|
| Maximum Cache Size: | 384 KBytes
|
| Installed Cache Size: | 384 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L2 - Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Pipeline Burst
|
| Current SRAM Type: | Pipeline Burst
|
| Cache Speed: | 1 ns
|
| Error Correction Type: | Multi-bit ECC
|
| Maximum Cache Size: | 2048 KBytes
|
| Installed Cache Size: | 2048 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L3 - Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Pipeline Burst
|
| Current SRAM Type: | Pipeline Burst
|
| Cache Speed: | 1 ns
|
| Error Correction Type: | Multi-bit ECC
|
| Maximum Cache Size: | 8192 KBytes
|
| Installed Cache Size: | 8192 KBytes
|
| Cache Associativity: | 16-way Set-Associative
|
| |
|
| Processor Manufacturer: | Advanced Micro Devices, Inc.
|
| Processor Version: | AMD Ryzen 5 1400 Quad-Core Processor
|
| External Clock: | 100 MHz
|
| Maximum Clock Supported: | 3450 MHz
|
| Current Clock: | 3200 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.3 V
|
| Processor Upgrade: | Socket AM4
|
| Socket Designation: | AM4
|
| |
|
| | en|US|iso8859-1 <Active>
|
| | fr|FR|iso8859-1
|
| | zh|TW|unicode
|
| | ja|JP|unicode
|
| | de|DE|iso8859-1
|
| | es|ES|iso8859-1
|
| | ru|RU|iso8859-5
|
| | ko|KR|unicode
|
| |
|
| 32-bit Memory Error Information | |
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 256 GBytes
|
| Memory Devices: | 2
|
| Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 007FFFFF
|
| Partition Width: | 2
|
| 32-bit Memory Error Information | |
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 4096 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM_A1
|
| Bank Locator: | BANK 0
|
| Device Type: | DDR4
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 2400 MHz
|
| Manufacturer: | Unknown
|
| Serial Number: | 00000000
|
| Part Number: | IR2400D464L17S/4G
|
| Asset Tag: | Unknown
|
| Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 007FFFFF
|
| Partition Row Position: | Unknown
|
| Interleave Position: | Unknown
|
| Interleave Data Depth: | Unknown
|
| 32-bit Memory Error Information | |
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 4096 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM_B1
|
| Bank Locator: | BANK 1
|
| Device Type: | DDR4
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 2400 MHz
|
| Manufacturer: | Unknown
|
| Serial Number: | 00000000
|
| Part Number: | IR2400D464L17S/4G
|
| Asset Tag: | Unknown
|
| Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 007FFFFF
|
| Partition Row Position: | Unknown
|
| Interleave Position: | Unknown
|
| Interleave Data Depth: | Unknown
|
| |
|
| Port Type: | Keyboard Port
|
| Internal Reference: | PS/2 Keyboard
|
| Internal Connector Type: | None
|
| External Reference: | PS/2 Keyboard
|
| External Connector Type: | PS/2
|
| |
|
| Port Type: | Mouse Port
|
| Internal Reference: | PS/2 Mouse
|
| Internal Connector Type: | None
|
| External Reference: | PS/2 Mouse
|
| External Connector Type: | PS/2
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | VGA
|
| Internal Connector Type: | None
|
| External Reference: | VGA port
|
| External Connector Type: | None
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | DVI
|
| Internal Connector Type: | None
|
| External Reference: | DVI port
|
| External Connector Type: | Unknown
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB3_56
|
| Internal Connector Type: | None
|
| External Reference: | USB3_56
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB12
|
| Internal Connector Type: | None
|
| External Reference: | USB12
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB3_34
|
| Internal Connector Type: | None
|
| External Reference: | USB3_34
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | Network Port
|
| Internal Reference: | LAN
|
| Internal Connector Type: | None
|
| External Reference: | LAN
|
| External Connector Type: | RJ-45
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: | AUDIO
|
| Internal Connector Type: | None
|
| External Reference: | AUDIO
|
| External Connector Type: | Unknown
|
| |
|
| Port Type: | SATA
|
| Internal Reference: | SATA6G_1
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | SATA
|
| Internal Reference: | SATA6G_2
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | SATA
|
| Internal Reference: | SATA6G_3
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | SATA
|
| Internal Reference: | SATA6G_4
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | SATA
|
| Internal Reference: | M.2
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB34
|
| Internal Connector Type: | Access Bus (USB)
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB56
|
| Internal Connector Type: | Access Bus (USB)
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB3_12
|
| Internal Connector Type: | Access Bus (USB)
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | CPU_FAN
|
| Internal Connector Type: | Unknown
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | CHA_FAN1
|
| Internal Connector Type: | Unknown
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| Serial Port 16550A Compatible | |
| |
|
| Port Type: | Serial Port 16550A Compatible
|
| Internal Reference: | COM
|
| Internal Connector Type: | DB-9 pin male
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: | AAFP
|
| Internal Connector Type: | Mini-jack (headphones)
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | F_PANEL
|
| Internal Connector Type: | Unknown
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | SPEAKER
|
| Internal Connector Type: | Unknown
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | SPDIF_OUT
|
| Internal Connector Type: | Unknown
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Slot Designation: | PCIEX16_1
|
| Slot Type: | PCI Express
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 16x / x16
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCIEX1_1
|
| Slot Type: | PCI Express
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 1x / x1
|
| Slot Length: | Short
|
| |
|
| Slot Designation: | PCIEX1_2
|
| Slot Type: | PCI Express
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 1x / x1
|
| Slot Length: | Short
|
| |
|
| [General information]
|
| Total Memory Size: | 8 GBytes
|
| Total Memory Size [MB]: | 8192
|
| | |
|
| [Current Performance Settings]
|
| Current Memory Clock: | 1197.4 MHz
|
| Current Timing (tCAS-tRCD-tRP-tRAS): | 17-17-17-39
|
| Memory Runs At: | Dual-Channel
|
| | |
|
| Command Rate: | 1T
|
| Read to Read Delay (tRD_RD) Same Rank: | 3T
|
| Read to Read Delay (tRD_RD) Different DIMM: | 4T
|
| Write to Write Delay (tWR_WR) Same Rank: | 3T
|
| Write to Write Delay (tWR_WR) Different DIMM: | 6T
|
| Read to Precharge Delay (tRTP): | 9T
|
| Write to Precharge Delay (tWTP): | 29T
|
| Write Recovery Time (tWR): | 18T
|
| Row Cycle Time (tRC): | 56T
|
| Refresh Cycle Time (tRFC): | 313T
|
