CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.69.2.x64

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1
	-- Core 2	
		-- Thread 0	2
	-- Core 3	
		-- Thread 0	3

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	HPET timer		14.318 MHz
	Perf timer		2.929 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Name			Intel Xeon E5450
	Codename		Harpertown
	Specification		Intel(R) Xeon(R) CPU           E5450  @ 3.00GHz
	Package (platform ID)	Socket 771 LGA (0x6)
	CPUID			6.7.A
	Extended CPUID		6.17
	Core Stepping		E0
	Technology		45 nm
	Core Speed		2999.6 MHz
	Multiplier x Bus Speed	9.0 x 333.3 MHz
	Rated Bus speed		1333.2 MHz
	Stock frequency		3000 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
	L1 Data cache		4 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	4 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		2 x 6144 KBytes, 24-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		6.0x - 9.0x
	Max VID			1.238 V




Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			01008003h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 6 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x00040800	0x0C0CE3BD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x0C000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00002220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000003	0x00000240	0x00000240	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x45202020
	0x80000004		0x30353435	0x20402020	0x30302E33	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003026	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000017		0x00180000	0x88E40921
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00160921	0x7F7F0715
	MSR 0x000001A0		0x00000040	0x6A872489
	MSR 0x000000EE		0x04000000	0x877D4B01
	MSR 0x0000011E		0x00000000	0xBE702111
	MSR 0x000000CD		0x00000000	0x80000804
	MSR 0x0000019C		0x00000000	0x88370000
	MSR 0x00000198		0x09210921	0x06000921
	MSR 0x00000199		0x00000000	0x00000616

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			01008003h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 6 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x01040800	0x0C0CE3BD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x0C000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00002220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000003	0x00000240	0x00000240	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x45202020
	0x80000004		0x30353435	0x20402020	0x30302E33	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003026	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000017		0x00180000	0x88E40921
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00160921	0x7F7F0715
	MSR 0x000001A0		0x00000040	0x6A872489
	MSR 0x000000EE		0x04000000	0x877D4B01
	MSR 0x0000011E		0x00000000	0xBE702111
	MSR 0x000000CD		0x00000000	0x80000804
	MSR 0x0000019C		0x00000000	0x883D0000
	MSR 0x00000198		0x09210921	0x06000921
	MSR 0x00000199		0x00000000	0x00000921

CPU Thread 2	
	APIC ID			2
	Topology		Processor ID 0, Core ID 2, Thread ID 0
	Type			01008003h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 6 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x02040800	0x0C0CE3BD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x0C000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00002220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000003	0x00000240	0x00000240	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x45202020
	0x80000004		0x30353435	0x20402020	0x30302E33	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003026	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000017		0x00180000	0x88E40921
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00160921	0x7F7F0715
	MSR 0x000001A0		0x00000040	0x6A852489
	MSR 0x000000EE		0x04000000	0x877D4B01
	MSR 0x0000011E		0x00000000	0xBE702111
	MSR 0x000000CD		0x00000000	0x80000804
	MSR 0x0000019C		0x00000000	0x883C0000
	MSR 0x00000198		0x09210921	0x06000921
	MSR 0x00000199		0x00000000	0x00000616

CPU Thread 3	
	APIC ID			3
	Topology		Processor ID 0, Core ID 3, Thread ID 0
	Type			01008003h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 6 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x03040800	0x0C0CE3BD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x0C000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00002220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000003	0x00000240	0x00000240	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x45202020
	0x80000004		0x30353435	0x20402020	0x30302E33	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003026	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000017		0x00180000	0x88E40921
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00160921	0x7F7F0715
	MSR 0x000001A0		0x00000040	0x6A852489
	MSR 0x000000EE		0x04000000	0x877D4B01
	MSR 0x0000011E		0x00000000	0xBE702111
	MSR 0x000000CD		0x00000000	0x80000804
	MSR 0x0000019C		0x00000000	0x883B0000
	MSR 0x00000198		0x09210921	0x06000921
	MSR 0x00000199		0x00000000	0x00000921



Chipset
-------------------------------------------------------------------------

Northbridge			Intel P45/P43/G45/G43 rev. A3
Southbridge			Intel 82801JR (ICH10R) rev. 00
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR3
Memory Size			8 GBytes
Channels			Dual, (Symmetric)
Memory Frequency		666.6 MHz (1:2)
CAS# latency (CL)		9.0
RAS# to CAS# delay (tRCD)	9
RAS# Precharge (tRP)		9
Cycle Time (tRAS)		24
Row Refresh Cycle Time (tRFC)	108
Command Rate (CR)		2T
MCHBAR I/O Base address		0x0FED14000
MCHBAR I/O Size			4096
MCHBAR registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	10	00 00 00 80 1F 46 10 00 F7 37 64 DF 00 00 00 00 
	20	01 30 01 00 00 00 00 60 00 00 00 00 62 4A 04 00 
	30	86 5A 1F 00 10 28 90 01 00 00 00 F7 10 44 01 65 
	40	18 80 03 8B 00 C0 6B 00 00 00 00 00 00 00 00 00 
	50	01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00 
	60	04 02 80 00 08 03 8F 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00 
	B0	00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	100	00 00 00 00 00 20 00 00 00 10 00 10 00 00 00 00 
	110	45 10 00 00 42 9A 01 DC 88 10 7E 81 00 08 7D 00 
	120	5F 7F 8D 50 07 E0 3B 40 05 1F 80 00 A0 99 00 5C 
	130	A2 FF A9 9F 00 3C A6 29 A2 10 92 40 A2 0F 82 40 
	140	DF 27 0A 01 5E 27 FA 00 DF 47 8B 01 5E 37 73 01 
	150	00 00 00 00 00 00 00 00 00 00 00 00 50 04 85 06 
	160	99 09 00 00 2A 1E 27 1E 00 00 00 00 00 00 00 00 
	170	00 00 00 00 FF 73 00 00 35 01 00 00 00 FF FF FF 
	180	04 0D C8 00 FF FF FF FF 19 5F 0F 0F 01 00 00 00 
	190	00 00 01 0F 33 00 00 00 AA AA AA 22 1A 34 00 00 
	1A0	01 58 55 00 40 00 00 00 04 00 00 00 DF 00 20 00 
	1B0	00 03 00 00 C0 31 00 00 00 00 00 00 02 04 06 08 
	1C0	20 03 00 00 00 80 00 00 00 00 00 00 00 00 00 00 
	1D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1E0	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	200	10 00 20 00 40 00 40 00 86 86 88 00 00 00 00 00 
	210	3F 00 7F FF 00 00 00 00 00 00 00 00 00 00 00 00 
	220	17 11 00 58 00 02 28 0C 02 00 00 00 00 00 00 00 
	230	00 00 00 00 00 00 00 00 00 16 00 00 CB 9F 00 00 
	240	06 11 00 01 10 23 05 00 33 67 C9 0E 00 43 4B 00 
	250	5D 05 6C 34 89 05 79 94 47 07 13 6C 14 18 A5 15 
	260	00 3E 77 0B FF 00 0F 13 4A 50 D4 CF 37 5F 55 03 
	270	00 0E 55 01 01 87 08 00 81 18 14 88 41 00 04 48 
	280	00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF 
	290	1C 09 F2 04 05 01 00 00 65 44 00 00 78 07 00 00 
	2A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2B0	00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 00 
	2C0	F0 C5 0C 48 7C 01 00 00 00 00 00 00 00 00 00 00 
	2D0	00 31 28 FF 00 36 45 40 00 00 00 00 00 00 00 00 
	2E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	300	08 0A 0B 0C 01 02 04 06 00 00 00 00 05 14 04 3C 
	310	00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00 
	320	00 00 00 00 00 00 00 00 00 00 06 06 06 06 06 06 
	330	06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06 
	340	07 08 09 0A 0B 0D 11 15 16 16 06 06 06 06 06 06 
	350	06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06 
	360	07 08 09 0A 0B 0D 11 15 16 16 00 00 00 00 00 00 
	370	00 00 00 00 00 A0 00 00 CC CC 00 00 00 00 00 00 
	380	00 00 02 02 02 02 02 02 02 02 02 03 03 03 04 04 
	390	05 06 02 02 02 02 02 02 02 02 03 03 03 04 04 05 
	3A0	06 06 01 A0 00 00 66 66 00 00 00 00 00 00 00 00 
	3B0	03 03 03 03 03 03 03 03 03 04 05 06 07 07 08 09 
	3C0	03 03 03 03 03 03 03 03 04 05 06 07 08 09 0A 0A 
	3D0	01 A0 00 00 66 66 00 00 00 00 00 00 00 00 03 03 
	3E0	03 03 03 03 03 03 03 04 05 06 07 07 08 09 03 03 
	3F0	03 03 03 03 03 03 04 05 06 07 08 09 0A 0A 00 A0 
	400	00 00 66 66 00 00 00 00 00 00 00 00 10 10 10 10 
	410	10 10 10 10 10 11 21 31 32 33 34 34 10 10 10 10 
	420	10 10 10 10 11 21 31 32 33 34 34 34 00 A0 00 00 
	430	66 66 00 00 00 00 00 00 00 00 10 10 10 10 10 10 
	440	10 10 10 11 21 31 32 33 34 34 10 10 10 10 10 10 
	450	10 10 11 21 31 32 33 34 34 34 36 00 00 00 36 00 
	460	00 00 36 00 00 00 36 00 00 00 00 00 00 00 00 00 
	470	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	480	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	490	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4B0	00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 
	4C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	500	18 18 18 18 0C 0C 0C 0C 6D 6D 6D 6D 20 20 20 20 
	510	43 43 43 43 25 25 25 25 38 38 38 38 09 09 09 09 
	520	41 41 41 41 45 45 45 45 27 27 27 27 57 57 57 57 
	530	6B 6B 6B 6B 5C 5C 5C 5C 02 02 02 02 62 62 62 62 
	540	55 77 B6 00 66 77 DB 00 55 77 24 00 55 77 6D 00 
	550	66 77 6D 00 55 77 FF 00 66 77 B6 00 55 77 92 00 
	560	78 00 00 00 7A 00 00 00 75 00 00 00 79 00 00 00 
	570	77 00 00 00 71 00 00 00 76 00 00 00 71 00 00 00 
	580	13 61 24 00 22 22 54 54 00 00 00 00 A5 43 00 00 
	590	55 A9 3C 1E 68 00 00 80 00 00 00 00 88 F8 F1 00 
	5A0	50 04 00 1A 18 3C 00 00 18 3C 00 00 18 3C 00 00 
	5B0	18 3C 00 00 C1 E2 01 00 C1 E2 01 00 C1 E2 01 00 
	5C0	C1 E2 01 00 07 18 00 00 95 AA 55 A5 95 AA 55 A5 
	5D0	95 AA 55 A5 95 AA 55 A5 0F 60 00 00 80 3F 00 00 
	5E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	5F0	FC 07 00 00 00 00 00 00 00 00 00 54 00 00 00 00 
	600	10 00 20 00 40 00 40 00 86 86 88 00 00 00 00 00 
	610	64 07 C8 78 00 00 00 00 00 00 00 00 00 00 00 00 
	620	17 11 00 58 00 02 28 0C 02 00 00 00 00 00 00 04 
	630	00 00 00 00 00 00 00 00 00 16 00 00 CB 9F 00 00 
	640	06 11 00 01 10 23 25 00 33 67 C9 0E 00 43 4B 00 
	650	5D 05 6C 34 89 05 79 94 47 07 13 6C 14 18 A5 15 
	660	00 3E 77 0B FF 00 0F 13 4A 50 D4 CF 37 5F 55 03 
	670	00 0E 55 01 01 87 08 00 81 18 14 88 41 00 04 48 
	680	00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF 
	690	1C 09 F2 04 05 01 00 00 65 44 00 00 78 07 00 00 
	6A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	6B0	00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01 
	6C0	A0 14 E0 31 02 00 00 00 00 00 00 00 00 00 00 00 
	6D0	00 00 1D FF 00 00 00 00 00 00 00 00 02 01 08 04 
	6E0	00 00 00 00 02 01 08 04 00 00 00 00 02 01 08 04 
	6F0	00 00 00 00 02 01 08 04 00 00 00 00 00 00 00 00 
	700	00 00 00 00 00 00 00 00 00 00 00 00 01 08 04 02 
	710	00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00 
	720	00 00 00 00 00 00 00 00 00 00 0C 0C 0C 0C 08 08 
	730	08 08 07 08 09 0B 0D 0F 11 12 08 08 08 08 09 09 
	740	0A 0B 0C 0D 0E 10 14 18 19 19 0C 0C 0C 0C 08 08 
	750	08 08 07 08 09 0B 0D 0F 11 12 08 08 08 08 09 09 
	760	0A 0B 0C 0D 0E 10 14 18 19 19 00 00 00 00 00 00 
	770	00 00 00 00 00 A0 00 00 CC CC 00 00 00 00 00 00 
	780	00 00 02 02 02 02 02 02 02 02 02 03 03 03 04 04 
	790	05 06 02 02 02 02 02 02 02 02 03 03 03 04 04 05 
	7A0	06 06 01 A0 00 00 66 66 00 00 00 00 00 00 00 00 
	7B0	03 03 03 03 03 03 03 03 03 04 05 06 07 07 08 09 
	7C0	03 03 03 03 03 03 03 03 04 05 06 07 08 09 0A 0A 
	7D0	01 A0 00 00 00 00 00 00 00 00 00 00 00 00 03 03 
	7E0	03 03 03 03 03 03 03 04 05 06 07 07 08 09 03 03 
	7F0	03 03 03 03 03 03 04 05 06 07 08 09 0A 0A 00 A0 
	800	00 00 66 66 00 00 00 00 00 00 00 00 10 10 10 10 
	810	10 10 10 10 10 11 21 31 32 33 34 34 10 10 10 10 
	820	10 10 10 10 11 21 31 32 33 34 34 34 00 A0 00 00 
	830	00 00 00 00 00 00 00 00 00 00 10 10 10 10 10 10 
	840	10 10 10 11 21 31 32 33 34 34 10 10 10 10 10 10 
	850	10 10 11 21 31 32 33 34 34 34 36 00 00 00 36 00 
	860	00 00 36 00 00 00 00 00 00 00 00 00 00 00 00 00 
	870	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	880	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	890	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8B0	00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 
	8C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	900	48 48 48 48 2B 2B 2B 2B 5D 5D 5D 5D 11 11 11 11 
	910	55 55 55 55 45 45 45 45 28 28 28 28 28 28 28 28 
	920	12 12 12 12 05 05 05 05 37 37 37 37 09 09 09 09 
	930	00 00 00 00 5C 5C 5C 5C 42 42 42 42 52 52 52 52 
	940	66 77 B6 00 66 77 B6 00 55 77 FF 00 66 77 00 00 
	950	66 77 24 00 55 77 FF 00 66 77 FF 00 55 77 92 00 
	960	71 00 00 00 75 00 00 00 70 00 00 00 7A 00 00 00 
	970	76 00 00 00 71 00 00 00 76 00 00 00 71 00 00 00 
	980	13 61 24 00 22 22 54 54 00 00 00 00 CF 94 00 00 
	990	55 A9 1C 1E 68 00 00 80 00 00 00 00 88 C8 F1 00 
	9A0	50 04 00 32 08 18 00 00 08 18 00 00 08 18 00 00 
	9B0	08 18 00 00 D1 E2 01 00 D1 E2 01 00 D1 E2 01 00 
	9C0	D1 E2 01 00 07 18 00 00 95 AA 55 A6 95 AA 55 A6 
	9D0	95 AA 55 A6 95 AA 55 A6 0F 60 00 00 00 3F 00 00 
	9E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9F0	FC 03 00 00 00 00 00 00 00 00 10 55 00 00 00 00 
	A00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A10	00 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00 
	A20	00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00 
	A30	18 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00 
	A40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A50	00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00 
	A60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AB0	00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 
	AC0	00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00 
	AD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AE0	00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 
	AF0	70 00 00 00 AA 00 00 00 95 00 00 00 3F 00 00 00 
	B00	00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00 
	B10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B20	00 00 00 00 00 00 00 00 89 00 00 00 00 00 00 00 
	B30	00 00 00 00 00 00 00 00 00 00 81 00 00 00 00 00 
	B40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B50	08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00 
	B60	10 00 00 00 00 00 00 00 00 00 00 44 44 00 00 00 
	B70	00 00 00 00 41 00 00 18 00 00 00 00 00 00 00 00 
	B80	00 01 02 03 04 05 06 07 08 09 0A 0C 0E 11 14 17 
	B90	1A 1E 22 26 2A 2E 32 36 3A 3C 3D 3E 3F 3F 3F 3F 
	BA0	00 01 02 03 04 05 06 07 08 09 0A 0C 0E 10 12 14 
	BB0	17 19 1B 1E 21 24 27 2A 2D 30 33 36 3A 3C 3E 3F 
	BC0	3B 53 3B 53 3B 53 3B 3B 53 3B 53 00 00 00 00 00 
	BD0	10 11 0D 0D 35 35 00 00 10 11 10 11 10 11 10 11 
	BE0	1C 26 56 BF 00 00 00 00 00 00 00 00 00 00 00 00 
	BF0	00 00 00 00 FF FF 0B 84 0B 0B 0B 0B 0B 0B 0B 0B 
	C00	54 24 01 00 FF FF FF FF 80 00 00 00 00 00 00 00 
