CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.57


-------------------------------------------------------------------------

Number of processors		1
Number of threads		4

APICs
-------------------------------------------------------------------------

 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1
	-- Core 2	
		-- Thread 0	2
	-- Core 3	
		-- Thread 0	3

Processors Information
-------------------------------------------------------------------------

 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Name			Intel Xeon E5440
	Codename		Harpertown
	Specification		Intel(R) Xeon(R) CPU           E5440  @ 2.83GHz
	Package (platform ID)	Socket 771 LGA (0x6)
	CPUID			6.7.A
	Extended CPUID		6.17
	Core Stepping		E0
	Technology		45 
	Core Speed		2004.8 
	Multiplier x FSB	6.0 x 334.1 
	Rated Bus speed		1336.6 
	Stock frequency		2833 
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
	L1 Data cache		4 x 32 , 8-way set associative, 64-byte line size
	L1 Instruction cache	4 x 32 , 8-way set associative, 64-byte line size
	L2 cache		2 x 6144 , 24-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		6.0x - 8.5x
	Max VID			1.238 V



Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			01008003h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 6 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x00040800	0x0C0CE3BD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x0C000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00002220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100000
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x45202020
	0x80000004		0x30343435	0x20402020	0x33382E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003026	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000017		0x00180000	0x88E44821
	MSR 0x000000CD		0x00000000	0x80000804
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00164821	0x7F7F0715
	MSR 0x000001A0		0x00000040	0x68972489
	MSR 0x000000EE		0x04000000	0x877D4B01
	MSR 0x0000011E		0x00000000	0xBE702111
	MSR 0x0000019C		0x00000000	0x88350000
	MSR 0x00000198		0x48214821	0x06000616
	MSR 0x00000199		0x00000000	0x00000616

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			01008003h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 6 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x01040800	0x0C0CE3BD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x0C000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00002220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100000
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x45202020
	0x80000004		0x30343435	0x20402020	0x33382E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003026	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000017		0x00180000	0x88E44821
	MSR 0x000000CD		0x00000000	0x80000804
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00164821	0x7F7F0715
	MSR 0x000001A0		0x00000040	0x68972489
	MSR 0x000000EE		0x04000000	0x877D4B01
	MSR 0x0000011E		0x00000000	0xBE702111
	MSR 0x0000019C		0x00000000	0x88400000
	MSR 0x00000198		0x48214821	0x06000616
	MSR 0x00000199		0x00000000	0x00000616

CPU Thread 2	
	APIC ID			2
	Topology		Processor ID 0, Core ID 2, Thread ID 0
	Type			01008003h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 6 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x02040800	0x0C0CE3BD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x0C000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00002220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100000
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x45202020
	0x80000004		0x30343435	0x20402020	0x33382E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003026	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000017		0x00180000	0x88E44821
	MSR 0x000000CD		0x00000000	0x80000804
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00164821	0x7F7F0715
	MSR 0x000001A0		0x00000040	0x68972489
	MSR 0x000000EE		0x04000000	0x877D4B01
	MSR 0x0000011E		0x00000000	0xBE702111
	MSR 0x0000019C		0x00000000	0x883A0000
	MSR 0x00000198		0x48214821	0x06000616
	MSR 0x00000199		0x00000000	0x00000616

CPU Thread 3	
	APIC ID			3
	Topology		Processor ID 0, Core ID 3, Thread ID 0
	Type			01008003h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 6 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x03040800	0x0C0CE3BD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x0C000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00002220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100000
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x45202020
	0x80000004		0x30343435	0x20402020	0x33382E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003026	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000017		0x00180000	0x88E44821
	MSR 0x000000CD		0x00000000	0x80000804
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00164821	0x7F7F0715
	MSR 0x000001A0		0x00000040	0x68972489
	MSR 0x000000EE		0x04000000	0x877D4B01
	MSR 0x0000011E		0x00000000	0xBE702111
	MSR 0x0000019C		0x00000000	0x88360000
	MSR 0x00000198		0x48214821	0x06000616
	MSR 0x00000199		0x00000000	0x00000616



 
-------------------------------------------------------------------------

Northbridge			Intel P45/P43/G45/G43 rev. A3
Southbridge			Intel 82801JR (ICH10R) rev. 00
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR3
Memory Size			8192 M
Channels			Dual, (Symmetric)
Memory Frequency		668.3  (1:2)
CAS# latency (CL)		9.0
RAS# to CAS# delay (tRCD)	9
RAS# Precharge (tRP)		9
Cycle Time (tRAS)		24
Row Refresh Cycle Time (tRFC)	74
Command Rate (CR)		2T
MCHBAR I/O Base address		0x0FED14000
MCHBAR I/O Size			4096
MCHBAR registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	10	00 00 00 80 1F 46 10 00 F7 37 64 DF 00 00 00 00 
	20	01 30 01 00 00 00 00 60 00 00 00 00 62 4A 04 00 
	30	86 5A 1F 00 10 28 90 01 00 00 00 F7 10 44 01 65 
	40	18 80 03 8B 00 C0 6B 00 00 00 00 00 00 00 00 00 
	50	01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00 
	60	04 02 82 00 08 03 8F 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00 
	B0	00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	100	00 00 00 00 00 20 00 00 00 10 00 10 00 00 00 00 
	110	45 AC 00 00 42 9A 01 DC 88 10 7E 81 00 08 7D 00 
	120	5F 7F 8D 50 07 E0 3B 40 05 1F 80 00 A0 99 00 5C 
	130	A2 FF A9 9F 00 3C A6 29 24 91 25 41 A2 92 25 41 
	140	DF 47 12 01 5C 27 2A 01 DF 47 93 01 5C 37 B3 01 
	150	00 00 00 00 00 00 00 00 00 00 00 00 34 4D D3 06 
	160	99 09 00 00 2E 0F 2F 0E 00 00 00 00 00 00 00 00 
	170	00 00 00 00 00 10 00 00 35 01 00 00 00 FF FF FF 
	180	04 0D C8 00 FF FF FF FF 19 5F 0F 0F 01 00 00 00 
	190	00 00 01 0F 33 00 00 00 AA AA AA 22 1A 34 00 00 
	1A0	01 58 55 00 40 00 00 00 04 00 AF 39 FF A0 FE 45 
	1B0	00 03 00 00 C0 31 00 00 00 00 00 00 02 04 06 08 
	1C0	20 03 00 00 00 80 00 00 00 00 00 00 00 00 00 00 
	1D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1E0	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	200	10 00 20 00 30 00 40 00 86 86 86 86 00 00 00 00 
	210	3F 00 7F FF 00 00 00 00 00 00 00 00 00 00 00 00 
	220	17 11 00 58 00 02 28 0C 02 00 00 00 00 00 00 00 
	230	00 00 00 00 00 00 00 00 00 16 00 00 CB 9F 00 00 
	240	06 11 00 01 10 23 05 00 33 67 C9 0E 00 43 4B 00 
	250	5D 05 4A 34 89 05 7A 94 49 07 13 4A 14 18 A5 15 
	260	00 3E F7 0B FF 00 0F 13 4A 50 D4 CF 37 5F 55 03 
	270	00 0E 55 01 01 87 08 00 81 18 14 88 41 00 04 48 
	280	00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF 
	290	1C 09 F2 04 95 11 00 00 65 44 00 00 78 07 00 00 
	2A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2B0	00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 00 
	2C0	F0 C5 0C 48 7C 01 00 00 00 00 00 00 00 00 00 00 
	2D0	00 31 28 FF 00 36 45 40 00 00 00 00 00 00 00 00 
	2E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	300	08 0A 0B 0C 01 02 04 06 00 00 00 00 05 14 04 F0 
	310	00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00 
	320	00 00 00 00 00 00 00 00 00 00 06 06 06 06 06 06 
	330	06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06 
	340	07 08 09 0A 0B 0D 11 15 16 16 06 06 06 06 06 06 
	350	06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06 
	360	07 08 09 0A 0B 0D 11 15 16 16 00 00 00 00 00 00 
	370	00 00 00 00 00 A0 00 00 CC CC 00 00 00 00 00 00 
	380	00 00 05 05 05 05 05 05 05 05 05 06 06 06 07 07 
	390	08 09 05 05 05 05 05 05 05 05 06 06 06 07 07 08 
	3A0	09 09 01 A0 00 00 66 66 00 00 00 00 00 00 00 00 
	3B0	04 04 04 04 04 04 04 04 04 05 06 07 08 08 09 09 
	3C0	04 04 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B 
	3D0	01 A0 00 00 66 66 00 00 00 00 00 00 00 00 04 04 
	3E0	04 04 04 04 04 04 04 05 06 07 08 08 09 09 04 04 
	3F0	04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B 00 A0 
	400	00 00 66 66 00 00 00 00 00 00 00 00 34 34 34 34 
	410	34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 
	420	34 34 34 34 34 34 34 34 34 34 34 34 00 A0 00 00 
	430	66 66 00 00 00 00 00 00 00 00 34 34 34 34 34 34 
	440	34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 
	450	34 34 34 34 34 34 34 34 34 34 36 00 00 00 36 00 
	460	00 00 36 00 00 00 36 00 00 00 00 00 00 00 00 00 
	470	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	480	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	490	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4B0	00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 
	4C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	500	55 55 55 55 38 38 38 38 4A 4A 4A 4A 69 69 69 69 
	510	31 31 31 31 03 03 03 03 07 07 07 07 36 36 36 36 
	520	00 00 00 00 33 33 33 33 64 64 64 64 44 44 44 44 
	530	2A 2A 2A 2A 4A 4A 4A 4A 30 30 30 30 20 20 20 20 
	540	55 77 FF 00 66 77 00 00 55 77 B6 00 55 77 6D 00 
	550	55 77 FF 00 66 77 00 00 55 77 6D 00 66 77 00 00 
	560	76 00 00 00 71 00 00 00 75 00 00 00 73 00 00 00 
	570	7C 00 00 00 71 00 00 00 75 00 00 00 7A 00 00 00 
	580	13 61 24 00 22 22 54 54 00 00 00 00 3E A8 00 00 
	590	55 A9 3C 1E 68 00 00 80 00 00 00 00 00 F0 F1 00 
	5A0	50 04 00 12 30 60 00 00 30 60 00 00 30 60 00 00 
	5B0	30 60 00 00 C3 86 01 00 C3 86 01 00 C3 86 01 00 
	5C0	C3 86 01 00 07 18 00 00 55 AA 55 A5 55 AA 55 A5 
	5D0	55 AA 55 A5 55 AA 55 A5 0F 60 00 00 80 3F 00 00 
	5E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	5F0	FC 07 00 00 00 00 00 00 00 00 40 55 00 00 00 00 
	600	10 00 20 00 30 00 40 00 86 86 86 86 00 00 00 00 
	610	64 07 C8 78 00 00 00 00 00 00 00 00 00 00 00 00 
	620	17 11 00 58 00 02 28 0C 02 00 00 00 00 00 00 04 
	630	00 00 00 00 00 00 00 00 00 16 00 00 CB 9F 00 00 
	640	06 11 00 01 10 23 25 00 33 68 C9 0E 00 43 4B 00 
	650	5D 05 4A 34 89 05 7A 94 49 07 13 4A 14 18 A5 15 
	660	00 3E F7 0B FF 00 0F 13 4A 50 D4 CF 37 5F 55 03 
	670	00 0E 55 01 01 87 08 00 81 18 14 88 41 00 04 48 
	680	00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF 
	690	1C 09 F2 04 95 11 00 00 65 44 00 00 78 07 00 00 
	6A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	6B0	00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01 
	6C0	A0 14 20 36 02 00 00 00 00 00 00 00 00 00 00 00 
	6D0	00 00 1D FF 00 00 00 00 00 00 00 00 02 01 08 04 
	6E0	00 00 00 00 02 01 08 04 00 00 00 00 02 01 08 04 
	6F0	00 00 00 00 02 01 08 04 00 00 00 00 00 00 00 00 
	700	00 00 00 00 00 00 00 00 00 00 00 00 01 08 04 02 
	710	00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00 
	720	00 00 00 00 00 00 00 00 00 00 06 06 06 06 06 06 
	730	06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06 
	740	07 08 09 0A 0B 0D 11 15 16 16 06 06 06 06 06 06 
	750	06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06 
	760	07 08 09 0A 0B 0D 11 15 16 16 00 00 00 00 00 00 
	770	00 00 00 00 00 A0 00 00 CC CC 00 00 00 00 00 00 
	780	00 00 05 05 05 05 05 05 05 05 05 06 06 06 07 07 
	790	08 09 05 05 05 05 05 05 05 05 06 06 06 07 07 08 
	7A0	09 09 01 A0 00 00 66 66 00 00 00 00 00 00 00 00 
	7B0	04 04 04 04 04 04 04 04 04 05 06 07 08 08 09 09 
	7C0	04 04 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B 
	7D0	01 A0 00 00 00 00 00 00 00 00 00 00 00 00 04 04 
	7E0	04 04 04 04 04 04 04 05 06 07 08 08 09 09 04 04 
	7F0	04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B 00 A0 
	800	00 00 66 66 00 00 00 00 00 00 00 00 34 34 34 34 
	810	34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 
	820	34 34 34 34 34 34 34 34 34 34 34 34 00 A0 00 00 
	830	00 00 00 00 00 00 00 00 00 00 34 34 34 34 34 34 
	840	34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 
	850	34 34 34 34 34 34 34 34 34 34 36 00 00 00 36 00 
	860	00 00 36 00 00 00 00 00 00 00 00 00 00 00 00 00 
	870	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	880	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	890	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8B0	00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 
	8C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	900	14 14 14 14 18 18 18 18 4A 4A 4A 4A 69 69 69 69 
	910	32 32 32 32 62 62 62 62 64 64 64 64 16 16 16 16 
	920	6B 6B 6B 6B 22 22 22 22 64 64 64 64 34 34 34 34 
	930	2B 2B 2B 2B 3A 3A 3A 3A 4D 4D 4D 4D 30 30 30 30 
	940	55 77 24 00 55 77 FF 00 55 77 24 00 55 77 6D 00 
	950	55 77 DB 00 55 77 24 00 55 77 B6 00 55 77 B6 00 
	960	76 00 00 00 71 00 00 00 74 00 00 00 72 00 00 00 
	970	78 00 00 00 77 00 00 00 7D 00 00 00 70 80 00 00 
	980	13 61 24 00 22 22 54 54 00 00 00 00 94 7E 00 00 
	990	55 A9 1C 1E 68 00 00 80 00 00 00 00 00 C0 F1 00 
	9A0	50 04 00 22 30 60 00 00 30 60 00 00 30 60 00 00 
	9B0	30 60 00 00 82 86 01 00 82 86 01 00 82 86 01 00 
	9C0	82 86 01 00 07 18 00 00 55 AA 54 95 55 AA 54 95 
	9D0	55 AA 54 95 55 AA 54 95 0F 60 00 00 00 3F 00 00 
	9E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9F0	FC 03 00 00 00 00 00 00 00 00 55 95 00 00 00 00 
	A00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A10	00 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00 
	A20	00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00 
	A30	18 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00 
	A40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A50	00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00 
	A60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AB0	00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 
	AC0	00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00 
	AD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AE0	00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 
	AF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B00	00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00 
	B10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B20	00 00 00 00 00 00 00 00 89 00 00 00 00 00 00 00 
	B30	00 00 00 00 00 00 00 00 00 00 81 00 00 00 00 00 
	B40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B50	08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00 
	B60	10 00 00 00 00 00 00 00 00 00 00 44 44 00 00 00 
	B70	00 00 00 00 41 00 00 18 00 00 00 00 00 00 00 00 
	B80	00 01 02 03 04 05 06 07 08 09 0A 0C 0E 11 14 17 
	B90	1A 1E 22 26 2A 2E 32 36 3A 3C 3D 3E 3F 3F 3F 3F 
	BA0	00 01 02 03 04 05 06 07 08 09 0A 0C 0E 10 12 14 
	BB0	17 19 1B 1E 21 24 27 2A 2D 30 33 36 3A 3C 3E 3F 
	BC0	37 47 37 47 35 45 35 35 45 35 45 00 00 00 00 00 
	BD0	12 11 0E 0D 3B 35 00 00 12 11 12 11 12 11 12 11 
	BE0	1C 26 56 BF 00 00 00 00 00 00 00 00 00 00 00 00 
	BF0	00 00 00 00 FF FF 16 84 16 16 16 16 15 15 15 15 
	C00	54 24 01 40 FF FF FF FF 80 00 00 00 00 00 00 00 
	C10	00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 
	C20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C30	05 00 00 00 00 00 00 00 02 00 00 00 80 C1 00 00 
	C40	00 80 00 02 00 00 00 00 00 80 00 00 00 00 00 00 
	C50	05 03 03 05 FF FF 00 00 00 00 00 00 00 00 00 00 
	C60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
