Sample data file lininput_xeon64.

Current date/time: Sat Mar 26 15:10:26 2022

CPU frequency:    2.599 GHz
Number of CPUs: 1
Number of cores: 28
Number of threads: 28

Parameters are set to:

Number of tests: 15
Number of equations to solve (problem size) : 1000  2000  5000  10000 15000 18000 20000 22000 25000 26000 27000 30000 35000 40000 45000
Leading dimension of array                  : 1000  2000  5008  10000 15000 18008 20016 22008 25000 26000 27000 30000 35000 40000 45000
Number of trials to run                     : 8     6     4     4     3     3     3     3     3     3     2     1     1     1     1    
Data alignment value (in Kbytes)            : 4     4     4     4     4     4     4     4     4     4     4     1     1     1     1    

Maximum memory requested that can be used=16200901024, at the size=45000

=================== Timing linear equation system solver ===================

Size   LDA    Align. Time(s)    GFlops   Residual     Residual(norm) Check
1000   1000   4      0.021      31.7224  1.088574e-12 3.284889e-02   pass
1000   1000   4      0.008      88.0497  1.088574e-12 3.284889e-02   pass
1000   1000   4      0.008      81.3750  1.088574e-12 3.284889e-02   pass
1000   1000   4      0.007      90.5635  1.088574e-12 3.284889e-02   pass
1000   1000   4      0.006      119.9940 1.088574e-12 3.284889e-02   pass
1000   1000   4      0.006      118.1703 1.088574e-12 3.284889e-02   pass
1000   1000   4      0.007      100.8988 1.088574e-12 3.284889e-02   pass
1000   1000   4      0.006      109.3808 1.088574e-12 3.284889e-02   pass
2000   2000   4      0.019      281.3168 3.923570e-12 3.112852e-02   pass
2000   2000   4      0.018      297.2477 3.923570e-12 3.112852e-02   pass
2000   2000   4      0.017      309.4775 3.923570e-12 3.112852e-02   pass
2000   2000   4      0.017      323.0691 3.923570e-12 3.112852e-02   pass
2000   2000   4      0.016      334.4981 3.923570e-12 3.112852e-02   pass
2000   2000   4      0.016      331.3379 3.923570e-12 3.112852e-02   pass
5000   5008   4      0.119      703.4959 2.525974e-11 3.339331e-02   pass
5000   5008   4      0.117      709.7475 2.525974e-11 3.339331e-02   pass
5000   5008   4      0.172      485.9296 2.289416e-11 3.026602e-02   pass
5000   5008   4      0.117      711.4722 2.525974e-11 3.339331e-02   pass
10000  10000  4      0.703      947.9580 8.709172e-11 2.958123e-02   pass
10000  10000  4      0.698      955.3309 8.709172e-11 2.958123e-02   pass
10000  10000  4      0.699      954.7082 8.709172e-11 2.958123e-02   pass
10000  10000  4      0.698      955.4378 8.709172e-11 2.958123e-02   pass
15000  15000  4      2.211      1017.7974 2.266277e-10 3.438717e-02   pass
15000  15000  4      2.218      1014.6335 2.266277e-10 3.438717e-02   pass
15000  15000  4      2.210      1018.2207 2.266277e-10 3.438717e-02   pass
18000  18008  4      3.765      1032.8824 3.007782e-10 3.178879e-02   pass
18000  18008  4      3.769      1031.8751 3.007782e-10 3.178879e-02   pass
18000  18008  4      3.772      1030.8818 3.007782e-10 3.178879e-02   pass
20000  20016  4      5.166      1032.5557 3.510307e-10 2.999408e-02   pass
20000  20016  4      5.137      1038.3501 3.510307e-10 2.999408e-02   pass
20000  20016  4      5.141      1037.5210 3.510307e-10 2.999408e-02   pass
22000  22008  4      6.792      1045.2543 4.683323e-10 3.309638e-02   pass
22000  22008  4      6.782      1046.8659 4.683323e-10 3.309638e-02   pass
22000  22008  4      6.765      1049.4463 4.683323e-10 3.309638e-02   pass
25000  25000  4      9.791      1064.0321 5.815489e-10 3.204777e-02   pass
25000  25000  4      9.821      1060.7356 5.815489e-10 3.204777e-02   pass
25000  25000  4      9.808      1062.1793 5.420801e-10 2.987274e-02   pass
26000  26000  4      11.226     1043.8467 6.277713e-10 3.209570e-02   pass
26000  26000  4      11.086     1057.1172 6.277713e-10 3.209570e-02   pass
26000  26000  4      11.143     1051.6684 6.277713e-10 3.209570e-02   pass
27000  27000  4      12.423     1056.3705 6.593261e-10 3.137750e-02   pass
27000  27000  4      12.412     1057.3132 6.593261e-10 3.137750e-02   pass
30000  30000  1      16.922     1063.8360 9.295806e-10 3.564034e-02   pass
35000  35000  1      26.566     1076.0294 1.133651e-09 3.208820e-02   pass
40000  40000  1      39.613     1077.1722 1.417362e-09 3.041282e-02   pass
45000  45000  1      56.467     1075.9163 2.069530e-09 3.554414e-02   pass

Performance Summary (GFlops)

Size   LDA    Align.  Average  Maximal
1000   1000   4       92.5193  119.9940
2000   2000   4       312.8245 334.4981
5000   5008   4       652.6613 711.4722
10000  10000  4       953.3588 955.4378
15000  15000  4       1016.8839 1018.2207
18000  18008  4       1031.8797 1032.8824
20000  20016  4       1036.1423 1038.3501
22000  22008  4       1047.1888 1049.4463
25000  25000  4       1062.3157 1064.0321
26000  26000  4       1050.8775 1057.1172
27000  27000  4       1056.8419 1057.3132
30000  30000  1       1063.8360 1063.8360
35000  35000  1       1076.0294 1076.0294
40000  40000  1       1077.1722 1077.1722
45000  45000  1       1075.9163 1075.9163

Residual checks PASSED

End of tests

26.03.2022 
15:16
