| HWiNFO64 v7.72-5355 |
| Creation Time | 20.03.2024 03:25 |
|
Content: |
| DESKTOP-E8F9F6E |
| [Current Computer] | ||
| Computer Name: | DESKTOP-E8F9F6E | |
| Computer Brand Name: | GIGABYTE Z690 AORUS MASTER | |
| [Operating System] | ||
| Operating System: | Microsoft Windows 11 Professional (x64) Build 22631.3296 (23H2) | |
| UEFI Boot: | Present | |
| Secure Boot: | Disabled | |
| Hypervisor-protected Code Integrity (HVCI): | Disabled | |
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processor Cores: | 24 | |
| Number Of Logical Processors: | 32 | |
| Intel Core i9-13900K |
| [General Information] | ||
| Processor Name: | Intel Core i9-13900K | |
| Original Processor Frequency: | 3000.0 MHz | |
| Original Processor Frequency [MHz]: | 3000 | |
| CPU ID: | 000B0671 | |
| CPU Brand Name: | 13th Gen Intel(R) Core(TM) i9-13900K | |
| CPU Vendor: | GenuineIntel | |
| CPU Stepping: | B0 | |
| CPU Code Name: | Raptor Lake-S 8+16 | |
| CPU Technology: | Intel 7 | |
| CPU S-Spec: | SRMBH | |
| CPU Thermal Design Power (TDP): | 125.0 W | |
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
| CPU Power Limit 1 (Long Duration)/Processor Base Power (PBP): | Power = Unlimited, Time = 8.00 sec [Unlocked] | |
| CPU Power Limit 2 (Short Duration)/Maximum Turbo Power (MTP): | Power = Unlimited, Time = 2.44 ms [Unlocked] | |
| CPU Max. Junction Temperature (Tj,max): | 100 °C | |
| CPU Type: | Production Unit | |
| CPU Platform: | Socket V (LGA1700) | |
| Microcode Update Revision: | 11D | |
| Number of CPU Cores: | 8 Performance, 16 Efficient | |
| Number of Logical CPUs: | 16 Performance, 16 Efficient | |
| [Operating Points] | ||
| CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz | |
| CPU HFM (Base): | 3000.0 MHz = 30 x 100.0 MHz | |
| CPU Turbo Max: | 5800.0 MHz = 58 x 100.0 MHz [Unlocked] | |
| Turbo Ratio Limits (P-cores) - IA/SSE: | 58x (1-2c), 55x (3-8c) | |
| Turbo Ratio Limits (E-cores): | 43x (1-16c) | |
| Turbo Ratio Limits - AVX2, Resolved: | 53x (1-2c), 50x (3-8c), 50x (9c), 50x (10c), 50x (11c), 50x (12c), 50x (13c), 50x (14c), 50x (15c), 50x (16c), 50x (17c), 50x (18c), 50x (19c), 50x (20c), 50x (21c), 50x (22c), 50x (23c), 50x (24c) | |
| Maximum Per-core Ratio Limits (Fused): | 58, 58, 55, 55, 55, 55, 55, 55, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43 | |
| Maximum Per-core Ratio Limits (Current): | 58, 58, 55, 55, 55, 55, 55, 55, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43 | |
| CPU Current: | 5500.0 MHz = 55 x 100.0 MHz @ 1.3562 V | |
| LLC/Ring Maximum: | 5000.0 MHz = 50.00 x 100.0 MHz | |
| LLC/Ring Current: | 4500.0 MHz = 45.00 x 100.0 MHz @ 1.2787 V | |
| CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0 | |
| Number of Overclocking Bins: | Unlimited | |
| [IA Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Supported | |
| Fused Ratio Limit: | 85x | |
| OC Ratio Limit: | 58x | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | Unlimited | |
| [GT Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Supported | |
| Fused Ratio Limit: | 42x | |
| OC Ratio Limit: | 33x | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | Unlimited | |
| [CLR (CBo/LLC/Ring) Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Supported | |
| Fused Ratio Limit: | 85x | |
| OC Ratio Limit: | 50x | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| [GT Media Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Supported | |
| Fused Ratio Limit: | 42x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| [SA Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | N/A | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| [L2 E-core Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | N/A | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IA Domain Loadline (AC/DC): | 0.400 / 0.900 mOhm | |
| GT Domain Loadline (AC/DC): | 4.000 / 4.000 mOhm | |
| [Cache and TLB] | ||
| L1 Cache (P-cores): | Instruction: 8 x 32 KBytes, Data: 8 x 48 KBytes | |
| L1 Cache (E-cores): | Instruction: 16 x 64 KBytes, Data: 16 x 32 KBytes | |
| L2 Cache (P-cores): | Integrated: 8 x 2 MBytes | |
| L2 Cache (E-Cores): | Integrated: 4 x 4 MBytes | |
| L3 Cache: | 36 MBytes | |
| Instruction TLB: | 2MB/4MB Pages, 8-way set associative, 4 sets | |
| Unified TLB: | 4KB/2MB/4MB Pages, 8-way set associative, 128 sets | |
| [Standard Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| Pentium-style Model Specific Registers | Present | |
| Physical Address Extension | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip / PGE (AMD) | Present | |
| Fast System Call | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Processor Number | Not Present | |
| CLFLUSH Instruction | Present | |
| Debug Trace and EMON Store | Present | |
| Internal ACPI Support | Present | |
| MMX Technology | Present | |
| Fast FP Save/Restore (IA MMX-2) | Present | |
| Streaming SIMD Extensions | Present | |
| Streaming SIMD Extensions 2 | Present | |
| Self-Snoop | Present | |
| Multi-Threading Capable | Present | |
| Automatic Clock Control | Present | |
| IA-64 Processor | Not Present | |
| Signal Break on FERR | Present | |
| Virtual Machine Extensions (VMX) | Present | |
| Safer Mode Extensions (Intel TXT) | Present | |
| Streaming SIMD Extensions 3 | Present | |
| Supplemental Streaming SIMD Extensions 3 | Present | |
| Streaming SIMD Extensions 4.1 | Present | |
| Streaming SIMD Extensions 4.2 | Present | |
| AVX Support | Present | |
| Fused Multiply Add (FMA) | Present | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
| CMPXCHG16B Support | Present | |
| MOVBE Instruction | Present | |
| POPCNT Instruction | Present | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
| XGETBV/XSETBV OS Enabled | Present | |
| Float16 Instructions | Present | |
| AES Cryptography Support | Present | |
| Random Number Read Instruction (RDRAND) | Present | |
| Extended xAPIC | Present | |
| MONITOR/MWAIT Support | Present | |
| Thermal Monitor 2 | Present | |
| Enhanced SpeedStep Technology | Present | |
| L1 Context ID | Not Present | |
| Send Task Priority Messages Disabling | Present | |
| Processor Context ID | Present | |
| Direct Cache Access | Not Present | |
| TSC-deadline Timer | Present | |
| Performance/Debug Capability MSR | Present | |
| IA32 Debug Interface Support | Present | |
| 64-Bit Debug Store | Present | |
| CPL Qualified Debug Store | Present | |
| [Extended Feature Flags] | ||
| 64-bit Extensions | Present | |
| RDTSCP and TSC_AUX Support | Present | |
| 1 GB large page support | Present | |
| No Execute | Present | |
| SYSCALL/SYSRET Support | Present | |
| Bit Manipulation Instructions Set 1 | Present | |
| Bit Manipulation Instructions Set 2 | Present | |
| Advanced Vector Extensions 2 (AVX2) | Present | |
| Advanced Vector Extensions 512 (AVX-512) Foundation | Not Present | |
| AVX-512 Prefetch Instructions | Not Present | |
| AVX-512 Exponential and Reciprocal Instructions | Not Present | |
| AVX-512 Conflict Detection Instructions | Not Present | |
| AVX-512 Doubleword and Quadword Instructions | Not Present | |
| AVX-512 Byte and Word Instructions | Not Present | |
| AVX-512 Vector Length Extensions | Not Present | |
| AVX-512 52-bit Integer FMA Instructions | Not Present | |
| Secure Hash Algorithm (SHA) Extensions | Present | |
| Software Guard Extensions (SGX) Support | Not Present | |
| Supervisor Mode Execution Protection (SMEP) | Present | |
| Supervisor Mode Access Prevention (SMAP) | Present | |
| Hardware Lock Elision (HLE) | Not Present | |
| Restricted Transactional Memory (RTM) | Not Present | |
| Memory Protection Extensions (MPX) | Not Present | |
| Read/Write FS/GS Base Instructions | Present | |
| Enhanced Performance String Instruction | Present | |
| INVPCID Instruction | Present | |
| RDSEED Instruction | Present | |
| Multi-precision Add Carry Instructions (ADX) | Present | |
| PCOMMIT Instructions | Not Present | |
| CLFLUSHOPT Instructions | Present | |
| CLWB Instructions | Present | |
| TSC_THREAD_OFFSET | Present | |
| Platform Quality of Service Monitoring (PQM) | Not Present | |
| Platform Quality of Service Enforcement (PQE) | Not Present | |
| FPU Data Pointer updated only on x87 Exceptions | Present | |
| Deprecated FPU CS and FPU DS | Present | |
| Intel Processor Trace | Present | |
| PREFETCHWT1 Instruction | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
| AVX-512 Galois Fields New Instructions | Present | |
| AVX-512 Vector AES | Present | |
| AVX-512 Vector Neural Network Instructions | Not Present | |
| AVX-512 Bit Algorithms | Not Present | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Present | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
| User-Mode Instruction Prevention | Present | |
| Protection Keys for User-mode Pages | Present | |
| OS Enabled Protection Keys | Not Present | |
| Wait and Pause Enhancements (WAITPKG) | Present | |
| Total Memory Encryption | Present | |
| Key Locker | Present | |
| 57-bit Linear Addresses, 5-level Paging | Not Present | |
| Read Processor ID | Present | |
| OS Bus-Lock Detection | Not Present | |
| Cache Line Demote | Not Present | |
| MOVDIRI: Direct Stores | Present | |
| MOVDIR64B: Direct Stores | Present | |
| ENQCMD: Enqueue Stores | Not Present | |
| SGX Launch Configuration | Not Present | |
| Protection Keys for Supervisor-Mode Pages | Present | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Present | |
| Attestation Services for Intel SGX | Not Present | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
| Fast Short REP MOV | Present | |
| User Interrupts | Not Present | |
| AVX-512 VP2INTERSECT Support | Not Present | |
| AVX-512 FP16 | Not Present | |
| MD_CLEAR Support | Present | |
| IA32_MCU_OPT_CTRL MSR Support | Not Present | |
| Restricted Transactional Memory (RTM) Always Abort | Not Present | |
| Restricted Transactional Memory (RTM) Force Abort | Not Present | |
| SERIALIZE | Present | |
| Hybrid Processor | Present | |
| TSX Suspend Load Address Tracking | Not Present | |
| Platform Configuration (PCONFIG) | Present | |
| Architectural LBRs | Present | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present | |
| Single Thread Indirect Branch Predictors (STIBP) | Present | |
| L1D_FLUSH Support | Present | |
| IA32_ARCH_CAPABILITIES MSR | Present | |
| IA32_CORE_CAPABILITIES MSR | Present | |
| Speculative Store Bypass Disable (SSBD) | Present | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Present | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
| SHA512 Instructions | Not Present | |
| SM3 Instructions | Not Present | |
| SM4 Instructions | Not Present | |
| Advanced Matrix Extensions (AMX) FP16 Instructions | Not Present | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Present | |
| AVX-512 BFLOAT16 Instructions | Not Present | |
| Fast Zero-Length MOVSB | Not Present | |
| Fast Short STOSB | Present | |
| Fast Short CMPSB, SCASB | Not Present | |
| History Reset | Present | |
| Linear Address Masking | Not Present | |
| Linear Address Space Separation | Not Present | |
| RAO-INT Instructions | Not Present | |
| CMPccXADD Instructions | Not Present | |
| Flexible Return and Event Delivery (FRED) | Not Present | |
| LKGS Instruction | Not Present | |
| WRMSRNS Instruction | Not Present | |
| NMI-source Reporting | Not Present | |
| AVX-IFMA Instructions | Not Present | |
| RD/WR MSRLIST Instructions | Not Present | |
| INVD Execution Prevention After BIOS-Done | Not Present | |
| Protected Processor Inventory Number (IA32_PPIN) Support | Not Present | |
| PBNDKB Instruction | Not Present | |
| AVX-VNNI-INT8 Instructions | Not Present | |
| AVX-VNNI-INT16 Instructions | Not Present | |
| AVX-NE-CONVERT Instructions | Not Present | |
| PREFETCHIT0/1 Instructions | Not Present | |
| URDMSR/UWRMSR Instructions | Not Present | |
| AMX-COMPLEX Instructions | Not Present | |
| CET Supervisor Shadow-Stack | Present | |
| UIRET Support | Not Present | |
| Advanced Vector Extensions 10 (AVX10) | Not Present | |
| Advanced Performance Extensions (APX) Foundation | Not Present | |
| Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | Not Present | |
| UC-Lock Disable Feature | Not Present | |
| [Vulnerability Mitigation Mechanisms] | ||
| Rogue Data Cache Load (RDCL): | Not Susceptible | |
| Speculative Store Bypass (SSB): | Susceptible | |
| Microarchitectural Data Sampling (MDS): | Not Susceptible | |
| MCE on modifying code page size without TLB invalidation: | Not Susceptible | |
| Transactional Asynchronous Abort (TAA): | Not Affected | |
| Shared Buffers Data Read (SBDR), Sideband Stale Data Propagator (SSDP) Vulnerability: | Not Affected | |
| Fill Buffer Stale Data Propagator (FBSDP) Vulnerability: | Not Affected | |
| Primary Stale Data Propagator (PSDP) Vulnerability: | Not Affected | |
| Post-barrier Return Stack Buffer Predictions Vulnerability: | Affected | |
| Indirect Branch Restriction Speculation (IBRS): | Supported | |
| RTM_DISABLE and TSX_CPUID_CLEAR: | Not Supported | |
| RSB Alternate: | Not Supported | |
| L1D Flush on VM Entry Not Needed: | Supported | |
| Data Operand Independent Timing Mode (DOITM): | Supported | |
| Energy Filtering Control: | Supported | |
| Energy Filtering Status: | Disabled | |
| Data Operand Independent Timing Mode: | Supported | |
| RRSBA Alternate Prediction Behavior: | Supported | |
| BHI_NO Branch Prediction Behavior: | Not Supported | |
| MCU Enumeration MSR: | Not Supported | |
| MCU Extended Servicing: | Not Supported | |
| Overclocking Utilized: | Enabled | |
| Dynamic Overclocking Undervolt Protection: | Disabled | |
| Overclocking Secure Status: | Disabled | |
| [Core Capabilities] | ||
| STLB QoS: | Supported | |
| Functional Safety (FuSa): | Supported | |
| RSM in CPL0 only: | Supported | |
| UC Load Lock Disable: | Supported | |
| #AC on Split Locks: | Supported | |
| Snoop Filter Quality of Service: | Supported | |
| UC Store Throttling: | Supported | |
| Bitfix Reset: | Not Supported | |
| MBA 4.0: | Not Supported | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Supported, Enabled | |
| Thermal Monitor 2: | Supported, Enabled | |
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
| Bi-directional PROCHOT#: | Enabled | |
| Extended Auto-HALT State C1E: | Enabled | |
| MLC Streamer Prefetcher | Supported, Enabled | |
| MLC Spatial Prefetcher | Supported, Enabled | |
| DCU Streamer Prefetcher | Supported, Enabled | |
| DCU IP Prefetcher | Supported, Enabled | |
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
| Intel Dynamic FSB Switching: | Not Supported | |
| Intel Turbo Boost Technology: | Supported, Enabled | |
| Programmable Ratio Limits: | Supported, Disabled | |
| Programmable TDC/TDP Limits: | Supported, Disabled | |
| Hardware Duty Cycling: | Not Supported | |
| Intel Speed Select: | Not Supported | |
| [CPU SKU Features] | ||
| NVME: | Supported | |
| DMI x4 Width: | Supported | |
| DRAM ECC: | Not Supported | |
| VT-d: | Supported | |
| DMI in Gen2 Mode: | Supported | |
| 1N Mode DDR Timings: | Supported | |
| Camarillo (DTT) Device: | Supported | |
| 2 DIMMs per Channel: | Supported | |
| X2APIC: | Supported | |
| Dual Memory Channel: | Supported | |
| Integrated GPU (IGD): | Enabled | |
| 2 Level Memory (2LM): | Not Supported | |
| DDR Overclocking: | Enabled | |
| Maximum Memory Size per Channel: | 32 GB (unlimited) | |
| IMGU/IPU Device: | Not Supported | |
| Intel Processor Trace (Northpeak): | Supported | |
| Overclocking: | Enabled | |
| Hyper-Threading (SMT): | Supported | |
| SVM: | Supported | |
| Additive Graphics: | Disabled | |
| PCIe Gen 3: | Supported | |
| DMI Gen 3: | Supported | |
| HDCP: | Supported | |
| L Technology: | 1LM | |
| VMD: | Supported | |
| PCIe Gen 5: | Supported | |
| PCIe Gen 4: | Supported | |
| BCLK OC Limit: | Unlimited | |
| DDR4: | Supported | |
| LPDDR4: | Not Supported | |
| Dynamic Memory Frequency (QCLK GV): | Supported | |
| Software Guard Extension (SGX): | Not Supported | |
| DDR5: | Supported | |
| Maximum Supported DDR5 Frequency: | Unlimited | |
| LPDDR5: | Not Supported | |
| [Voltage Regulator (SVID)] | ||
| VCC VR: | Intersil ISL69269, IMVP9.1 | |
| VR Thermal Sensor: | Supported | |
| [Memory Ranges] | ||
| Maximum Physical Address Size: | 46-bit (64 TBytes) | |
| Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 0-1000000000 (0MB-65536MB) Type: | Write Back (WB) | |
| Range 3C000000-40000000 (960MB-1024MB) Type: | Uncacheable (UC) | |
| Range 40000000-80000000 (1024MB-2048MB) Type: | Uncacheable (UC) | |
| Range 80000000-100000000 (2048MB-4096MB) Type: | Uncacheable (UC) | |
| Motherboard |
| [Computer] | ||
| Computer Brand Name: | GIGABYTE Z690 AORUS MASTER | |
| [Motherboard] | ||
| Motherboard Model: | GIGABYTE Z690 AORUS MASTER | |
| Motherboard Chipset: | Intel Z690 (Alder Lake-S PCH) | |
| Motherboard Slots: | 4xPCI Express x1, 1xPCI Express x2, 3xPCI Express x4, 1xPCI Express x16 | |
| PCI Express Version Supported: | v5.0 | |
| USB Version Supported: | v3.2 | |
| [BIOS] | ||
| BIOS Manufacturer: | American Megatrends International, LLC. | |
| BIOS Date: | 12/14/2023 | |
| BIOS Version: | F28 | |
| UEFI BIOS: | Capable | |
| [GIGABYTE BIOS Settings] | ||
| Low Latency: | Auto | |
| High Bandwidth: | Auto | |
| Ring to Core Offset: | Auto | |
| Energy Efficient Turbo: | Auto | |
| Intel Turbo Boost Max Technology 3.0: | Enabled | |
| CPU Enhanced Halt State (C1E): | Auto | |
| C6/C7 State Support: | Auto | |
| C8 State Support: | Auto | |
| C10 State Support: | Auto | |
| Package C State Limit: | Auto | |
| CPU Core PLL Overvoltage: | Auto | |
| RING PLL Overvoltage: | Auto | |
| SA PLL Overvoltage: | Auto | |
| GT PLL Overvoltage: | Auto | |
| ATOM PLL Overvoltage: | Auto | |
| MC PLL Overvoltage: | Auto | |
| CPU Vcore Loadline Calibration: | Auto | |
| CPU Internal AC/DC Loadline: | Auto | |
| IA AC Loadline: | 0.40 mOhm | |
| IA DC Loadline: | 0.90 mOhm | |
| Fine Granularity Mode: | Auto | |
| Super-IO/LPC Chip: | ITE IT8689E + ITE IT87952E | |
| Trusted Platform Module (TPM) Chip: | Hardware TPM, version 2.0 | |
| ACPI Devices |
| Intel(R) Serial IO GPIO Host Controller - INTC1056 |
| Device Name: | Intel(R) Serial IO GPIO Host Controller - INTC1056 | |
| [Assigned Resources] | ||
| Memory Location: | E06A0000 - E06AFFFF | |
| IRQ: | 14 | |
| [Alternative 1] | ||
| Memory Location: | E06E0000 | |
| Memory Location: | E06D0000 | |
| Memory Location: | E06B0000 - E06BFFFF | |
| Memory Location: | E06A0000 - E06AFFFF | |
| Memory Location: | E0690000 - E069FFFF | |
| IRQ: | 14 | |
| Intel(R) Watchdog Timer Driver (Intel(R) WDT) |
| Device Name: | Intel(R) Watchdog Timer Driver (Intel(R) WDT) | |
| [Assigned Resources] | ||
| I/O Port: | 1854 - 1857 | |
| [Alternative 1] | ||
| I/O Port: | 1854 - 1857 | |
| Trusted Platform Module 2.0 |
| Device Name: | Trusted Platform Module 2.0 | |
| [Assigned Resources] | ||
| Memory Location: | FED40000 - FED44FFF | |
| [Alternative 1] | ||
| Memory Location: | FED40000 - FED44FFF | |
| Resource Hub proxy device |
| Device Name: | Resource Hub proxy device | |
| [Assigned Resources] | ||
| [Alternative 1] | ||
| Resource Hub proxy device |
| Device Name: | Resource Hub proxy device | |
| [Assigned Resources] | ||
| [Alternative 1] | ||
| Programmable interrupt controller |
| Device Name: | Programmable interrupt controller | |
| [Assigned Resources] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00B0 - 00B1 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0024 - 0025 | |
| I/O Port: | 0028 - 0029 | |
| I/O Port: | 002C - 002D | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 0034 - 0035 | |
| I/O Port: | 0038 - 0039 | |
| I/O Port: | 003C - 003D | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00A4 - 00A5 | |
| I/O Port: | 00A8 - 00A9 | |
| I/O Port: | 00AC - 00AD | |
| I/O Port: | 00B0 - 00B1 | |
| I/O Port: | 00B4 - 00B5 | |
| I/O Port: | 00B8 - 00B9 | |
| I/O Port: | 00BC - 00BD | |
| I/O Port: | 04D0 - 04D1 | |
| System timer |
| Device Name: | System timer | |
| [Assigned Resources] | ||
| I/O Port: | 0040 - 0043 | |
| DMA: | 0 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| I/O Port: | 0050 - 0053 | |
| IRQ: | 0 | |
| High precision event timer |
| Device Name: | High precision event timer | |
| [Assigned Resources] | ||
| Memory Location: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Memory Location: | FED00000 - FED003FF | |
| PCI Express Root Complex |
| Device Name: | PCI Express Root Complex | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000E4000 - 000E3FFF | |
| Memory Location: | 000EC000 - 000EFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000E0000 - 000E3FFF | |
| Memory Location: | 000E4000 - 000E7FFF | |
| Memory Location: | 000E8000 - 000EBFFF | |
| Memory Location: | 000EC000 - 000EFFFF | |
| Memory Location: | 000F0000 - 000FFFFF | |
| Memory Location: | 40400000 - BFFFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0A00 - 0A2F | |
| [Alternative 1] | ||
| I/O Port: | 0A00 - 0A2F | |
| I/O Port: | 0A30 - 0A3F | |
| I/O Port: | 0A40 - 0A4F | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FEDC0000 - FEDC7FFF | |
| Memory Location: | FED20000 - FED7FFFF | |
| [Alternative 1] | ||
| Memory Location: | FEDC0000 - FEDC7FFF | |
| Memory Location: | FEDA0000 - FEDA0FFF | |
| Memory Location: | FEDA1000 - FEDA1FFF | |
| Memory Location: | C0000000 - CFFFFFFF | |
| Memory Location: | FED20000 - FED7FFFF | |
| Memory Location: | FED90000 - FED93FFF | |
| Memory Location: | FED45000 - FED8FFFF | |
| Memory Location: | FEE00000 - FEEFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 0065 | |
| I/O Port: | 0000 - 006F | |
| I/O Port: | 0092 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 004E - 004F | |
| I/O Port: | 0061 | |
| I/O Port: | 0063 | |
| I/O Port: | 0065 | |
| I/O Port: | 0067 | |
| I/O Port: | 0070 | |
| I/O Port: | 0080 | |
| I/O Port: | 0092 | |
| I/O Port: | 00B2 - 00B3 | |
| I/O Port: | 0680 - 069F | |
| I/O Port: | 164E - 164F | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 0065 | |
| I/O Port: | 0000 - 006F | |
| I/O Port: | 0092 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 004E - 004F | |
| I/O Port: | 0061 | |
| I/O Port: | 0063 | |
| I/O Port: | 0065 | |
| I/O Port: | 0067 | |
| I/O Port: | 0070 | |
| I/O Port: | 0080 | |
| I/O Port: | 0092 | |
| I/O Port: | 00B2 - 00B3 | |
| I/O Port: | 0680 - 069F | |
| I/O Port: | 164E - 164F | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FC000000 - FC01FFFF | |
| [Alternative 1] | ||
| Memory Location: | FC000000 - FC01FFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 2000 - 20FE | |
| [Alternative 1] | ||
| I/O Port: | 2000 - 20FE | |
| SMBIOS DMI |
| BIOS |
| BIOS Vendor: | American Megatrends International, LLC. | |
| BIOS Version: | F28 | |
| BIOS Release Date: | 12/14/2023 | |
| BIOS Start Segment: | F000 | |
| BIOS Size: | 32 MBytes | |
| System BIOS Version: | 5.27 | |
| ISA Support: | Not Present | |
| MCA Support: | Not Present | |
| EISA Support: | Not Present | |
| PCI Support: | Present | |
| PC Card (PCMCIA) Support: | Not Present | |
| Plug-and-Play Support: | Not Present | |
| APM Support: | Not Present | |
| Flash BIOS: | Present | |
| BIOS Shadow: | Present | |
| VL-VESA Support: | Not Present | |
| ESCD Support: | Not Present | |
| Boot from CD: | Present | |
| Selectable Boot: | Present | |
| BIOS ROM Socketed: | Present | |
| Boot from PC Card: | Not Present | |
| EDD Support: | Present | |
| NEC PC-98 Support: | Not Present | |
| ACPI Support: | Present | |
| USB Legacy Support: | Present | |
| AGP Support: | Not Present | |
| I2O Boot Support: | Not Present | |
| LS-120 Boot Support: | Not Present | |
| ATAPI ZIP Drive Boot Support: | Not Present | |
| IEE1394 Boot Support: | Not Present | |
