smartctl 5.43 2012-06-30 r3573 [i686-linux-3.10.4-pmagic] (local build)
Copyright (C) 2002-12 by Bruce Allen, http://smartmontools.sourceforge.net

=== START OF INFORMATION SECTION ===
Device Model:     PLEXTOR PX-128M5Pro
Serial Number:    P02302104310
LU WWN Device Id: 0 000000 000000000
Firmware Version: 1.05
User Capacity:    128,035,676,160 bytes [128 GB]
Sector Size:      512 bytes logical/physical
Device is:        Not in smartctl database [for details use: -P showall]
ATA Version is:   7
ATA Standard is:  ATA/ATAPI-7 T13 1532D revision 4a
Local Time is:    Sun Oct  6 12:47:32 2013 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(   10) seconds.
Offline data collection
capabilities: 			 (0x15) SMART execute Offline immediate.
					No Auto Offline data collection support.
					Abort Offline collection upon new
					command.
					No Offline surface scan supported.
					Self-test supported.
					No Conveyance Self-test supported.
					No Selective Self-test supported.
SMART capabilities:            (0x0002)	Does not save SMART data before
					entering power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x00)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 (  10) minutes.
SCT capabilities: 	       (0x003d)	SCT Status supported.
					SCT Error Recovery Control supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x0003   100   100   070    Pre-fail  Always       -       0
  5 Reallocated_Sector_Ct   0x0003   100   100   000    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0002   100   100   000    Old_age   Always       -       498
 12 Power_Cycle_Count       0x0002   100   100   000    Old_age   Always       -       454
177 Wear_Leveling_Count     0x0003   100   100   000    Pre-fail  Always       -       4964
178 Used_Rsvd_Blk_Cnt_Chip  0x0003   100   100   000    Pre-fail  Always       -       1
181 Program_Fail_Cnt_Total  0x0003   100   100   000    Pre-fail  Always       -       0
182 Erase_Fail_Count_Total  0x0003   100   100   000    Pre-fail  Always       -       0
187 Reported_Uncorrect      0x0002   100   100   000    Old_age   Always       -       1
192 Power-Off_Retract_Count 0x0003   100   100   000    Pre-fail  Always       -       14
196 Reallocated_Event_Count 0x0003   100   100   000    Pre-fail  Always       -       1
198 Offline_Uncorrectable   0x0003   100   100   000    Pre-fail  Always       -       0
199 UDMA_CRC_Error_Count    0x0003   100   100   000    Pre-fail  Always       -       9
232 Available_Reservd_Space 0x0003   100   100   010    Pre-fail  Always       -       0
241 Total_LBAs_Written      0x0003   100   100   000    Pre-fail  Always       -       13508
242 Total_LBAs_Read         0x0003   100   100   000    Pre-fail  Always       -       14051

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Extended offline    Completed without error       00%     61697         -
# 2  Short offline       Completed without error       00%     61697         -
# 3  Short offline       Completed without error       00%     43776         -
# 4  Short offline       Completed without error       00%     26880         -

Device does not support Selective Self Tests/Logging