| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.78.1.x64 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 8 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 | |
| -- Thread 0 | 2 |
| -- Thread 1 | 3 |
| -- Core 2 | |
| -- Thread 0 | 4 |
| -- Thread 1 | 5 |
| -- Core 3 | |
| -- Thread 0 | 6 |
| -- Thread 1 | 7 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 3.516 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 4 (max 4) |
| Number of threads | 8 (max 8) |
| Name | Intel Xeon E5 1620 |
| Codename | Sandy Bridge-EP/EX |
| Specification | Intel(R) Xeon(R) CPU E5-1620 0 @ 3.60GHz |
| Package (platform ID) | Socket 2011 LGA (0x0) |
| CPUID | 6.D.7 |
| Extended CPUID | 6.2D |
| Core Stepping | C2 |
| Technology | 32 nm |
| TDP Limit | 130.0 Watts |
| Tjmax | 97.0 °C |
| Core Speed | 1199.7 MHz |
| Multiplier x Bus Speed | 12.0 x 100.0 MHz |
| Rated Bus speed | 3199.3 MHz |
| Stock frequency | 3600 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
| L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 10 MBytes, 20-way set associative, 64-byte line size |
| Max CPUID level | 0000000Dh |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
| Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
| Cache descriptor | Level 3, U, 10 MB, 32 thread(s) |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 36x |
| Max turbo ratio | 45x |
| Max efficiency ratio | 12x |
| Min Power | 40 Watts |
| O/C bins | +6 |
| Ratio 1 core | 45x |
| Ratio 2 cores | 45x |
| Ratio 3 cores | 45x |
| Ratio 4 cores | 45x |
| Ratio 5 cores | 37x |
| Ratio 6 cores | 37x |
| Ratio 7 cores | 37x |
| Ratio 8 cores | 37x |
| | |
| Temperature 0 | 35 degC (95 degF) (Core #0) |
| Temperature 1 | 37 degC (98 degF) (Core #1) |
| Temperature 2 | 38 degC (100 degF) (Core #2) |
| Temperature 3 | 36 degC (96 degF) (Core #3) |
| Temperature 4 | 40 degC (104 degF) (Package) |
| Voltage 0 | 1.04 Volts (VID) |
| Power 0 | 17.17 W (Package) |
| Power 1 | 4.10 W (IA Cores) |
| Power 2 | 13.07 W (Uncore) |
| Clock Speed 0 | 1199.72 MHz (Core #0) |
| Clock Speed 1 | 1199.72 MHz (Core #1) |
| Clock Speed 2 | 1199.72 MHz (Core #2) |
| Clock Speed 3 | 1199.72 MHz (Core #3) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Sandy Bridge-E rev. 07 |
| Southbridge | Intel X79 rev. 05 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR3 |
| Memory Size | 16 GBytes |
| Channels | Quad |
| Memory Frequency | 799.9 MHz (1:12) |
| CAS# latency (CL) | 11.0 |
| RAS# to CAS# delay (tRCD) | 11 |
| RAS# Precharge (tRP) | 11 |
| Cycle Time (tRAS) | 28 |
| Row Refresh Cycle Time (tRFC) | 208 |
| Command Rate (CR) | 1T |
| Host Bridge | 0x3C00 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Crucial Technology (7F7F7F7F7F9B00000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | CT51264BA160BJ.C8F |
| Serial number | 12161AA2 |
| Manufacturing date | Week 12/Year 16 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Crucial Technology (7F7F7F7F7F9B00000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | CT51264BA160BJ.C8F |
| Serial number | 12161AB7 |
| Manufacturing date | Week 12/Year 16 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| DIMM # | 3 |
| SMBus address | 0x54 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Crucial Technology (7F7F7F7F7F9B00000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | CT51264BA160BJ.C8F |
| Serial number | 12161A92 |
| Manufacturing date | Week 12/Year 16 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| DIMM # | 4 |
| SMBus address | 0x54 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Crucial Technology (7F7F7F7F7F9B00000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | CT51264BA160BJ.C8F |
| Serial number | 12161AB1 |
| Manufacturing date | Week 12/Year 16 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | X79 (0x000000C8 - 0x0000055C) |
| | |
| LPCIO | |
| LPCIO Vendor | Nuvoton |
| LPCIO Model | NCT6779 |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xC5 |
| LPCIO Revision ID | 0x62 |
| | |
| Hardware Monitors | |
| Hardware monitor | Nuvoton NCT6779 |
| Voltage 0 | 1.00 Volts [0x7D] (CPU VCORE) |
| Voltage 2 | 3.38 Volts [0xD3] (AVCC) |
| Voltage 3 | 3.38 Volts [0xD3] (3VCC) |
| Voltage 6 | 1.15 Volts [0x90] (VIN6) |
| Voltage 7 | 0.15 Volts [0x13] (VIN7) |
| Voltage 8 | 1.00 Volts [0x7D] (VIN8) |
| Voltage 9 | 1.55 Volts [0xC2] (VIN9) |
| Voltage 10 | 0.00 Volts [0x0] (VIN10) |
| Voltage 11 | 0.00 Volts [0x0] (VIN11) |
| Voltage 12 | 1.15 Volts [0x90] (VIN12) |
| Voltage 13 | 1.07 Volts [0x86] (VIN13) |
| Temperature 0 | 117 degC (242 degF) [0x75] (SYSTIN) |
| Temperature 3 | 14 degC (57 degF) [0xE] (TMPIN3) |
| Fan 1 | 345 RPM [0x159] (CPUFANIN) |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Voltage 0 | 0.63 Volts [0x271] (VIN0) |
| Power 0 | 6.84 pc (GPU) |
| Temperature 0 | 33 degC (91 degF) [0x21] (TMPIN0) |
| Fan 0 | 1001 RPM [0x3E9] (FANIN0) |
| Fan PWM 0 | 32 pc [0x20] (FANPWMIN0) |
| Clock Speed 0 | 139.00 MHz [0x8B] (Graphics) |
| Clock Speed 1 | 405.00 MHz [0x8B] (Memory) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3C00 |
| Revision ID | 0x07 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3C04 |
| Revision ID | 0x07 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3C08 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3C28 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 5 (0x05), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3C2A |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 5 (0x05), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3C2C |
| Revision ID | 0x07 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1D3E |
| Revision ID | 0x05 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1D2D |
| Revision ID | 0x05 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1D20 |
| Revision ID | 0x05 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1D10 |
| Revision ID | 0xB5 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1D12 |
| Revision ID | 0xB5 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1D16 |
| Revision ID | 0xB5 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1D26 |
| Revision ID | 0x05 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x244E |
| Revision ID | 0xA5 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1D41 |
| Revision ID | 0x05 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1D02 |
| Revision ID | 0x05 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1D22 |
| Revision ID | 0x05 |
| | |
| Description | Ethernet Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x10D3 |
| Revision ID | 0x00 |
| | |
| Description | VGA Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1C02 |
| Revision ID | 0xA1 |
| | |
| Description | Multimedia device |
| Location | bus 2 (0x02), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x10F1 |
| Revision ID | 0xA1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 5 (0x05), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10B5 |
| Model ID | 0x8112 |
| Revision ID | 0xAA |
| | |
| Description | Audio device |
| Location | bus 6 (0x06), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1102 |
| Model ID | 0x0008 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller |
| Location | bus 7 (0x07), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1106 |
| Model ID | 0x3483 |
| Revision ID | 0x01 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3C80 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 8 (0x08), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3C83 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 8 (0x08), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3C84 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 9 (0x09), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3C90 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 9 (0x09), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3C93 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 9 (0x09), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3C94 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 10 (0x0A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CC0 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 10 (0x0A), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CC1 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 10 (0x0A), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CC2 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 10 (0x0A), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CD0 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 11 (0x0B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CE0 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 11 (0x0B), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CE3 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 12 (0x0C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CE8 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 12 (0x0C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CE8 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 12 (0x0C), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CF4 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 12 (0x0C), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CF6 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 13 (0x0D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CE8 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 13 (0x0D), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CE8 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 13 (0x0D), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CF5 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 14 (0x0E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CA0 |
| Revision ID | 0x07 |
| | |
| Description | Performance Counters |
| Location | bus 255 (0xFF), device 14 (0x0E), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3C46 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 15 (0x0F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CA8 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 15 (0x0F), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3C71 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 15 (0x0F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CAA |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 15 (0x0F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CAB |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 15 (0x0F), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CAC |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 15 (0x0F), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CAD |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 15 (0x0F), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CAE |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 16 (0x10), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CB0 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 16 (0x10), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CB1 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 16 (0x10), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CB2 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 16 (0x10), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CB3 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 16 (0x10), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CB4 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 16 (0x10), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CB5 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 16 (0x10), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CB6 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 16 (0x10), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CB7 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 17 (0x11), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CB8 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 19 (0x13), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CE4 |
| Revision ID | 0x07 |
| | |
| Description | Performance Counters |
| Location | bus 255 (0xFF), device 19 (0x13), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3C43 |
| Revision ID | 0x07 |
| | |
| Description | Performance Counters |
| Location | bus 255 (0xFF), device 19 (0x13), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3CE6 |
| Revision ID | 0x07 |
| | |
| Description | Performance Counters |
| Location | bus 255 (0xFF), device 19 (0x13), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3C44 |
| Revision ID | 0x07 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 19 (0x13), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3C45 |
| Revision ID | 0x07 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 31 (0x1F), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1D24 |
| Revision ID | 0x05 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | 4.6.5 |
| date | 10/29/2016 |
| ROM size | 4096 KB |
| | |
| DMI System Information | |
| manufacturer | To be filled by O.E.M. |
| product | To be filled by O.E.M. |
| version | To be filled by O.E.M. |
| serial | To be filled by O.E.M. |
| UUID | {03000200-0400-0500-0006-000700080009} |
| SKU | To be filled by O.E.M. |
| family | To be filled by O.E.M. |
| | |
| DMI Baseboard | |
| vendor | HUANAN |
| model | X79 |
| revision | V2.46 |
| serial | MB-201610292016 |
| | |
| DMI System Enclosure | |
| manufacturer | To Be Filled By O.E.M. |
| chassis type | Desktop |
| chassis serial | To Be Filled By O.E.M. |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Xeon(R) CPU E5-1620 0 @ 3.60GHz |
| clock speed | 3600.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 36.0x |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS2Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J2A1 (internal) |
| designation | TV Out (external) |
| connector | Mini Centronics Type-14 |
| | |
| DMI Port Connector | |
| designation | J2A2A (internal) |
| designation | COM A (external) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | J2A2B (internal) |
| designation | Video (external) |
| port type | Video Port |
| connector | DB-15 female |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB3 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J9A1 - TPM HDR (internal) |
| | |
| DMI Port Connector | |
| designation | J9C1 - PCIE DOCKING CONN (internal) |
| | |
| DMI Port Connector | |
| designation | J2B3 - CPU FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J6C2 - EXT HDMI (internal) |
| | |
| DMI Port Connector | |
| designation | J3C1 - GMCH FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J1D1 - ITP (internal) |
| | |
| DMI Port Connector | |
| designation | J9E2 - MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E4 - MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E3 - LPC HOT DOCKING (internal) |
| | |
| DMI Port Connector | |
| designation | J9E1 - SCAN MATRIX (internal) |
| | |
| DMI Port Connector | |
| designation | J9G1 - LPC SIDE BAND (internal) |
| | |
| DMI Port Connector | |
| designation | J8F1 - UNIFIED (internal) |
| | |
| DMI Port Connector | |
| designation | J6F1 - LVDS (internal) |
| | |
| DMI Port Connector | |
| designation | J2F1 - LAI FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J2G1 - GFX VID (internal) |
| | |
| DMI Port Connector | |
| designation | J1G6 - AC JACK (internal) |
| | |
| DMI Extension Slot | |
| designation | J6B2 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J6B1 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J6D1 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J7B1 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J8B4 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J8B3 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | To Be Filled By O.E.M. |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 98304 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | Node0_Dimm0 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | Node0_Dimm1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | Node0_Dimm2 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | Node0_Dimm3 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| | |
