CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.77.0.x64

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		8

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 3	
		-- Thread 0	3
	-- Core 2	
		-- Thread 0	2
	-- Core 4	
		-- Thread 0	4
	-- Core 1	
		-- Thread 0	1
	-- Core 5	
		-- Thread 0	5
	-- Core 6	
		-- Thread 0	6
	-- Core 7	
		-- Thread 0	7

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	HPET timer		14.318 MHz
	Perf timer		3.223 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		8 (max 8)
	Number of threads	8 (max 8)
	Name			AMD FX-8300
	Codename		Vishera
	Specification		AMD FX(tm)-8300 Eight-Core Processor           
	Package 		Socket AM3+ (942)
	CPUID			F.2.0
	Extended CPUID		15.2
	Core Stepping		OR-C0
	Technology		32 nm
	TDP Limit		94.9 Watts
	Core Speed		1399.9 MHz
	Multiplier x Bus Speed	7.0 x 200.0 MHz
	Rated Bus speed		2199.9 MHz
	Stock frequency		3300 MHz
	Instructions sets	MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, XOP, FMA3, FMA4
	L1 Data cache		8 x 16 KBytes, 4-way set associative, 64-byte line size
	L1 Instruction cache	4 x 64 KBytes, 2-way set associative, 64-byte line size
	L2 cache		4 x 2048 KBytes, 16-way set associative, 64-byte line size
	L3 cache		8 MBytes, 64-way set associative, 64-byte line size
	FID/VID Control		yes
	Min FID			7.0x
	# of P-States		7
	P-State			FID 0x1A - VID 0x0B - IDD 13 (21.00x - 1.412 V)
	P-State			FID 0x14 - VID 0x1A - IDD 11 (18.00x - 1.225 V)
	P-State			FID 0x11 - VID 0x22 - IDD 9 (16.50x - 1.125 V)
	P-State			FID 0xD - VID 0x26 - IDD 8 (14.50x - 1.075 V)
	P-State			FID 0x8 - VID 0x2C - IDD 6 (12.00x - 1.000 V)
	P-State			FID 0x3 - VID 0x32 - IDD 5 (9.50x - 0.925 V)
	P-State			FID 0x10C - VID 0x39 - IDD 4 (7.00x - 0.837 V)

	PStateReg		0x8000017D-0x0000161A
	PStateReg		0x80000171-0x00003414
	PStateReg		0x8000015C-0x00004411
	PStateReg		0x8000014F-0x00004C0D
	PStateReg		0x8000013F-0x00005808
	PStateReg		0x80000131-0x00006403
	PStateReg		0x80000125-0x0000724C
	PStateReg		0x00000000-0x00000000

	Package Type		0x1
	Model			00
	String 1		0x0
	String 2		0x0
	Page			0x0
	Base TDP		14 Watts
	Boosted P-States	2
	Max non-turbo ratio	16.50x
	Max turbo ratio		21.00x
	TSC			3300.0 MHz
	APERF			2399.9 MHz
	MPERF			3299.9 MHz
	Attached device		PCI device at bus 0, device 24, function 0
			100	00000000 00000000 00000000 00000000 
			110	00001008 00000000 00000000 00000000 
			120	00000000 00000000 00000000 00000000 
			130	000000C1 00000000 00000000 00000000 
			140	00000000 00000000 00000000 00000000 
			150	00073900 00000000 00000000 00000000 
			160	00000000 00000000 00000000 0066E066 
			170	00000109 00000000 00000000 00000000 
			180	00000000 00000000 00000000 00000000 
			190	00000000 00000000 00000000 00000000 
			1A0	80000003 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 000000FE 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 1
			100	00000000 00000000 00000000 00000000 
			110	00000000 00000000 00000000 00000000 
			120	00000000 00000087 00000000 00000000 
			130	00000000 00000000 00000000 00000000 
			140	00000000 00000000 00000000 00000000 
			150	00000000 00000000 00000000 00000000 
			160	00000000 00000000 00000000 00000000 
			170	00000000 00000000 00000000 00000000 
			180	00000000 00000000 00000000 00000000 
			190	00000000 00000000 00000000 00000000 
			1A0	00000000 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 2
			100	00000000 00003742 00000000 00000000 
			110	000005C4 00000000 044CA424 0CE00F41 
			120	00AF428C 00000000 00000000 00000000 
			130	5302A3E2 D3060805 9B870945 13C80B71 
			140	00000001 00000109 00000000 00000000 
			150	00000000 00000000 00000000 00000000 
			160	01F83EE0 00000000 00000000 00000000 
			170	00000000 00000000 00020000 18240038 
			180	0000000A 00800004 3C000000 00020000 
			190	0B010000 0F580896 8D0F4007 00000000 
			1A0	031D0200 00000000 00000000 00000000 
			1B0	0FC39001 480F7D47 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 3
			100	00000000 00000000 00000000 00000000 
			110	00000000 00000000 00000000 00000000 
			120	00000000 00000000 00000000 00000000 
			130	00000000 00000000 00000000 00000000 
			140	00A11755 00000055 0000C12A 00000000 
			150	00000000 00000000 00000000 00000000 
			160	C00A0FFF 00000000 C00A0FFF 00000000 
			170	C00A0FFF 00000000 00000000 00000009 
			180	017003E3 00000000 08000210 00000000 
			190	00000000 00000000 00780400 00000000 
			1A0	00034104 00000000 00000000 00000000 
			1B0	31158023 00000000 08141000 00000000 
			1C0	00000000 0003CCCC 00000000 00000100 
			1D0	00000000 00000000 002B170F 00000000 
			1E0	00000000 80001387 00000011 0000000C 
			1F0	00080000 00000000 00000000 004C074F 
		
	Attached device		PCI device at bus 0, device 24, function 4
			100	00000000 00000321 00000000 00810158 
			110	000FE001 00000000 0107000B 00000000 
			120	00000000 00000000 00000500 00000000 
			130	00000000 00000000 00000000 00000000 
			140	0F518767 0000030C 20927A76 0000079C 
			150	00000A52 00AC9281 00000000 00000089 
			160	00600F20 00000003 00000000 00000477 
			170	00000000 00000000 00000000 00000000 
			180	E000530F 00001005 00000000 00000000 
			190	00000000 00000000 00000000 00000000 
			1A0	0000001F 00000000 00000000 00000000 
			1B0	00000000 00000000 003C0195 00000000 
			1C0	00000132 00000110 00000000 00000090 
			1D0	00080000 0000FFFF 00000000 00000000 
			1E0	0AFA161A 0AE23414 0AB84411 0A9E4C0D 
			1F0	0A7E5808 0A626403 0A4A724C 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 5
			100	00000000 00000000 00000000 00000000 
			110	00000000 00000000 00000000 00000000 
			120	00001111 80000000 00009139 00000000 
			130	00000000 00000000 00000000 00000000 
			140	00000000 00000000 00000000 00000000 
			150	00000000 00000000 00000000 00000000 
			160	0000780F 00000000 00000000 00000000 
			170	00000808 0001E038 00000000 00000000 
			180	00000000 00000000 00000000 00000000 
			190	2233457A 0000000B 00202020 00000000 
			1A0	00000000 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		

	Temperature 0		18 degC (63 degF) (Package)
	Power 0			43.50 W (Package)
	Clock Speed 0		1399.92 MHz (Core #0)
	Clock Speed 1		1399.92 MHz (Core #3)
	Clock Speed 2		1399.92 MHz (Core #2)
	Clock Speed 3		1399.92 MHz (Core #4)
	Clock Speed 4		1399.92 MHz (Core #1)
	Clock Speed 5		1399.92 MHz (Core #5)
	Clock Speed 6		1399.92 MHz (Core #6)
	Clock Speed 7		1399.92 MHz (Core #7)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			02040008h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	8000001Eh
	Cache descriptor	Level 1, D, 16 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 64 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 2 MB, 2 thread(s)
	Cache descriptor	Level 3, U, 8 MB, 8 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00600F20	0x02080800	0x3E98320B	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x00000006		0x00000000	0x00000000	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000008	0x00000000	0x00000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x000003C0	0x40000000
	0x80000000		0x8000001E	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00600F20	0x10000000	0x01EBBFFF	0x2FD3FBFF
	0x80000002		0x20444D41	0x74285846	0x382D296D	0x20303033
	0x80000003		0x68676945	0x6F432D74	0x50206572	0x65636F72
	0x80000004		0x726F7373	0x20202020	0x20202020	0x00202020
	0x80000005		0xFF40FF18	0xFF40FF30	0x10040140	0x40020140
	0x80000006		0x64006400	0x64004200	0x08008140	0x0040C140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000007D9
	0x80000008		0x00003030	0x00000000	0x00004007	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00010000	0x00000000	0x00001CFF
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF040F018	0x64006400	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x000000FF	0x00000000	0x00000000	0x00000000
	0x8000001C		0x00000000	0x80032013	0x00010200	0x8000000F
	0x8000001D		0x00000121	0x00C0003F	0x0000003F	0x00000000
	0x8000001D		0x00004122	0x0040003F	0x000001FF	0x00000000
	0x8000001D		0x00004143	0x03C0003F	0x000007FF	0x00000001
	0x8000001D		0x0001C163	0x0FC0003F	0x000007FF	0x00000001
	0x8000001E		0x00000002	0x00000101	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC0010114		0x00000000	0x00000018
	MSR 0xC0010061		0x00000000	0x00000040
	MSR 0xC0010062		0x00000000	0x00000002
	MSR 0xC0010063		0x00000000	0x00000002
	MSR 0xC0010064		0x8000017D	0x0000161A
	MSR 0xC0010065		0x80000171	0x00003414
	MSR 0xC0010066		0x8000015C	0x00004411
	MSR 0xC0010067		0x8000014F	0x00004C0D
	MSR 0xC0010068		0x8000013F	0x00005808
	MSR 0xC0010058		0x00000000	0xE0000001
	MSR 0xC0010015		0x00000000	0x09001010
	MSR 0xC001001F		0x00404000	0x00810008
	MSR 0xC0010071		0x01000006	0x3C013414
	MSR 0xC0010070		0x00000000	0x3C013414


Chipset
-------------------------------------------------------------------------

Northbridge			AMD RD9x0 rev. 02
Southbridge			AMD SB910/950 rev. 40
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR3
Memory Size			16 GBytes
Channels			Dual
Memory Frequency		933.3 MHz (3:14)
CAS# latency (CL)		9.0
RAS# to CAS# delay (tRCD)	9
RAS# Precharge (tRP)		9
Cycle Time (tRAS)		24
Bank Cycle Time (tRC)		33
Uncore Frequency		2199.9 MHz


Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	Crucial Technology (7F7F7F7F7F9B00000000)
	Size			8192 MBytes
	Max bandwidth		PC3-10700 (667 MHz)
	Part number		BLT8G3D1869DT1TX0.
	Serial number		A61F7D99
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.3
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-17-23 @ 457 MHz
	JEDEC #2		7.0-7-7-20-27 @ 533 MHz
	JEDEC #3		8.0-8-8-22-30 @ 609 MHz
	JEDEC #4		9.0-9-9-24-33 @ 666 MHz
XMP profile			XMP-1866
	Specification		PC3-14900
	Voltage level		1.500 Volts
	Min Cycle time		1.071 ns (933 MHz)
	Max CL			9.0
	Min tRP			9.43 ns
	Min tRCD		9.43 ns
	Min tWR			15.00 ns
	Min tRAS		28.14 ns
	Min tRC			49.50 ns
	Min tRFC		260.00 ns
	Min tRTP		7.50 ns
	Min tRRD		6.00 ns
	Command Rate		2T
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			6.0-6-6-18-32-2T @ 636 MHz (1.500 Volts)
	XMP #2			7.0-7-7-21-37-2T @ 742 MHz (1.500 Volts)
	XMP #3			8.0-8-8-24-42-2T @ 848 MHz (1.500 Volts)
	XMP #4			9.0-9-9-27-47-2T @ 933 MHz (1.500 Volts)
	XMP #5			10.0-9-9-27-47-2T @ 933 MHz (1.500 Volts)

DIMM #				2
	SMBus address		0x51
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	Crucial Technology (7F7F7F7F7F9B00000000)
	Size			8192 MBytes
	Max bandwidth		PC3-10700 (667 MHz)
	Part number		BLT8G3D1869DT1TX0.
	Serial number		A119F360
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.3
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-17-23 @ 457 MHz
	JEDEC #2		7.0-7-7-20-27 @ 533 MHz
	JEDEC #3		8.0-8-8-22-30 @ 609 MHz
	JEDEC #4		9.0-9-9-24-33 @ 666 MHz
XMP profile			XMP-1866
	Specification		PC3-14900
	Voltage level		1.500 Volts
	Min Cycle time		1.071 ns (933 MHz)
	Max CL			9.0
	Min tRP			9.43 ns
	Min tRCD		9.43 ns
	Min tWR			15.00 ns
	Min tRAS		28.14 ns
	Min tRC			49.50 ns
	Min tRFC		260.00 ns
	Min tRTP		7.50 ns
	Min tRRD		6.00 ns
	Command Rate		2T
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			6.0-6-6-18-32-2T @ 636 MHz (1.500 Volts)
	XMP #2			7.0-7-7-21-37-2T @ 742 MHz (1.500 Volts)
	XMP #3			8.0-8-8-24-42-2T @ 848 MHz (1.500 Volts)
	XMP #4			9.0-9-9-27-47-2T @ 933 MHz (1.500 Volts)
	XMP #5			10.0-9-9-27-47-2T @ 933 MHz (1.500 Volts)

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	93 13 0B 02 04 21 00 09 03 52 01 08 0C 00 3C 00 
	10	69 78 69 30 69 11 20 89 20 08 3C 3C 00 F0 82 05 
	20	00 00 00 00 00 00 00 00 00 08 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 85 9B 00 00 00 A6 1F 7D 99 B1 BD 
	80	42 4C 54 38 47 33 44 31 38 36 39 44 54 31 54 58 
	90	30 2E 01 00 80 2C 34 31 37 32 34 30 38 38 34 FF 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0C 4A 01 13 01 0E 00 00 11 2A 0F 84 7C 00 84 84 
	C0	84 D2 21 8A B5 6D 00 38 0E 69 54 01 A4 69 00 00 
	D0	1C 00 26 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				2
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	93 13 0B 02 04 21 00 09 03 52 01 08 0C 00 3C 00 
	10	69 78 69 30 69 11 20 89 20 08 3C 3C 00 F0 82 05 
	20	00 00 00 00 00 00 00 00 00 08 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 85 9B 00 00 00 A1 19 F3 60 B1 BD 
	80	42 4C 54 38 47 33 44 31 38 36 39 44 54 31 54 58 
	90	30 2E 01 00 80 2C 34 31 37 32 34 30 38 38 34 FF 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0C 4A 01 13 01 0E 00 00 11 2A 0F 84 7C 00 84 84 
	C0	84 D2 21 8A B5 6D 00 38 0E 69 54 01 A4 69 00 00 
	D0	1C 00 26 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		GA-970A-UD3 (0x0000028F - 0x4D128730)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor			ITE
LPCIO Model			IT8720
LPCIO Vendor ID			0x90
LPCIO Chip ID			0x8720
LPCIO Revision ID		0x8
Config Mode I/O address		0x2E
Config Mode LDN			0x4
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	87 20 08 00 00 01 FB 06 41 00 00 00 01 00 00 00 
	30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	02 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00 
Register space			LPC, base address = 0x0228


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor		ITE IT87
	Voltage 0		0.78 Volts [0x31] (CPU VCORE)
	Voltage 1		1.49 Volts [0x5D] (VIN1)
	Voltage 2		3.38 Volts [0xD3] (+3.3V)
	Voltage 3		5.11 Volts [0xBE] (+5V)
	Voltage 4		12.42 Volts [0xC2] (+12V)
	Voltage 5		-2.37 Volts [0x25] (-12V)
	Voltage 7		3.60 Volts [0x86] (+5V VCCH)
	Voltage 8		3.31 Volts [0xCF] (VBAT)
	Temperature 0		37 degC (98 degF) [0x25] (TMPIN0)
	Temperature 1		30 degC (86 degF) [0x1E] (TMPIN1)
	Temperature 2		29 degC (84 degF) [0x1D] (TMPIN2)
	Fan 0			870 RPM [0x308] (FANIN0)
	Fan PWM 0		0 pc [0x0] (FANPWM0)
	Fan PWM 1		0 pc [0x0] (FANPWM1)
	Fan PWM 2		99 pc [0x7F] (FANPWM2)
Register space			LPC, base address = 0x0228

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	13 10 00 00 FF FF 00 37 FF 87 48 0F 27 0C FF FF 
	10	FF FF FF 73 D7 82 80 7F 03 FF FF FF FF FF FF FF 
	20	48 5D D3 BE C2 25 FF 86 CF 25 1E 1D 80 3D 78 78 
	30	FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 
	40	7F 7F 7F 7F 7F 7F 5F 74 2D 40 95 00 FF FF FF FF 
	50	FF 0E 7F 7F 7F D0 00 00 90 80 02 12 60 00 00 00 
	60	00 14 41 27 90 03 00 FF 00 14 41 23 90 03 00 FF 
	70	00 14 41 20 90 03 00 FF FF FF FF FF FF FF FF FF 
	80	00 00 FF FF 00 00 FF FF 02 99 00 00 01 00 E2 1D 
	90	FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF 
	A0	9D FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

Hardware monitor		Gigabyte DES
	Voltage 0		0.78 Volts [0x31] (CPU)
Register space			LPC, base address = 0x0220

Hardware monitor		NVIDIA NVAPI
	Power 0			7.76 pc (GPU)
	Temperature 0		29 degC (84 degF) [0x1D] (TMPIN0)
	Fan 0			962 RPM [0x3C2] (FANIN0)
	Fan PWM 0		40 pc [0x28] (FANPWMIN0)
	Clock Speed 0		607.50 MHz [0x25F] (Graphics)
	Clock Speed 1		405.00 MHz [0x25F] (Memory)


PCI Devices
-------------------------------------------------------------------------

Register space			PCI Express, base address = 0x0E0000000

Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x1002
	Model ID		0x5A14
	Revision ID		0x02
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Address 3 (memory)	0xE0000000
	Subvendor ID		0x1002
	Subsystem ID		0x5A14
	Int. Line		0xFF
	Int. Pin		0x00
PCI capability
	Caps class		HyperTransport
	Caps offset		0xF0
	Interface type		MSI Mapping
PCI capability
	Caps class		HyperTransport
	Caps offset		0xC4
	Caps revision		3.00
	Interface type		Slave/Primary
	Link 0 width (in/out)	16 bits/16 bits
	Link 0 frequency	2200 MHz
	Link 1 width (in/out)	8 bits/8 bits
	Link 1 frequency	200 MHz
PCI capability
	Caps class		HyperTransport
	Caps offset		0x40
	Interface type		Retry Mode
PCI capability
	Caps class		HyperTransport
	Caps offset		0x54
	Interface type		Clumping
PCI capability
	Caps class		HyperTransport
	Caps offset		0x9C
	Interface type		Gen3
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x70
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	02 10 14 5A 02 00 10 20 02 00 00 06 00 00 80 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 E0 
	20	00 00 00 00 00 00 00 00 00 00 00 00 02 10 14 5A 
	30	00 00 00 00 F0 00 00 00 00 00 00 00 FF 00 00 00 
	40	08 54 00 C0 C1 00 00 00 00 00 00 00 42 20 05 00 
	50	02 10 14 5A 08 9C 00 90 08 10 00 00 08 10 00 00 
	60	00 00 00 00 86 01 00 00 00 00 00 40 64 57 00 79 
	70	05 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 10 00 00 03 20 02 30 00 31 20 00 00 
	90	00 00 00 C0 00 00 00 00 10 08 00 00 08 70 3C D0 
	A0	66 00 00 00 00 00 00 05 00 00 00 00 79 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 80 08 40 80 02 20 00 11 11 D0 00 00 00 
	D0	60 0C F5 3F 13 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 05 00 FF FF FF FF 00 00 00 00 00 00 00 00 
	F0	08 C4 03 A8 00 80 80 00 00 00 00 00 00 00 00 00 

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
	Vendor ID		0x1002
	Model ID		0x5A16
	Revision ID		0x00
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x10
	Latency			0x00
	Header			0x01
PCI header
	Primary bus		0x00
	Secondary bus		0x01
	Int. Line		0x05
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.2
PCI capability
	Caps class		PCI Express
	Caps offset		0x58
	Device type		Root Port of PCI-E Root Complex
	Port			0
	Version			2.0
	Physical slot		#0
	Presence detect		yes
	Link width		16x (max 16x)
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0xA0
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0xB0
	SubVendor ID		0x1002
	SubSystem ID		0x5A14
PCI capability
	Caps class		HyperTransport
	Caps offset		0xB8
	Interface type		MSI Mapping
Extended capabilities
	Caps class		Vendor Specific
	Caps offset		0x100
	Vendor ID		1
	Size			16
	Caps class		0xD
	Caps offset		0x190
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	02 10 16 5A 07 04 10 00 00 00 04 06 10 00 01 00 
	10	00 00 00 00 00 00 00 00 00 01 01 00 C1 C1 00 20 
	20	00 FB F0 FC 01 C0 F1 DF 00 00 00 00 00 00 00 00 
	30	00 00 00 00 50 00 00 00 00 00 00 00 05 01 18 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00 
	60	10 08 00 00 02 CD 31 00 00 00 01 B1 80 25 14 00 
	70	00 00 48 01 00 00 01 00 00 00 00 00 3F 00 00 00 
	80	06 00 00 00 00 00 00 00 42 00 01 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0D B8 00 00 02 10 14 5A 08 00 03 A8 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	100	0B 00 01 19 01 00 01 01 00 58 22 00 00 00 00 00 
