| | | | |
|
| | Свойства CPUID:
|
| | | Производитель CPUID | GenuineIntel
|
| | | Имя ЦП CPUID | Intel(R) Core(TM)2 Duo CPU E6550 @ 2.33GHz
|
| | | Версия CPUID | 000006FBh
|
| | | Идентификатор марки IA | 00h (Неизвестно)
|
| | | Идентификатор платформы | 3Eh / MC 01h (LGA775)
|
| | | Версия обновления микрокода | B6h
|
| | | HTT / CMP | 0 / 2
|
| | | Температура Tjmax | 90 °C (194 °F)
|
|
|
| | Наборы инструкций:
|
| | | 64-бит x86-расширение (AMD64, Intel64) | Поддерживается
|
| | | AMD 3DNow! | Не поддерживается
|
| | | AMD 3DNow! Professional | Не поддерживается
|
| | | AMD 3DNowPrefetch | Не поддерживается
|
| | | AMD Enhanced 3DNow! | Не поддерживается
|
| | | AMD Extended MMX | Не поддерживается
|
| | | AMD FMA4 | Не поддерживается
|
| | | AMD MisAligned SSE | Не поддерживается
|
| | | AMD SSE4A | Не поддерживается
|
| | | AMD XOP | Не поддерживается
|
| | | Cyrix Extended MMX | Не поддерживается
|
| | | Enhanced REP MOVSB/STOSB | Не поддерживается
|
| | | Float-16 Conversion Instructions | Не поддерживается
|
| | | IA-64 | Не поддерживается
|
| | | IA AES Extensions | Не поддерживается
|
| | | IA AVX | Не поддерживается
|
| | | IA AVX2 | Не поддерживается
|
| | | IA AVX-512 (AVX512F) | Не поддерживается
|
| | | IA AVX-512 52-bit Integer Instructions (AVX512IFMA52) | Не поддерживается
|
| | | IA AVX-512 Byte and Word Instructions (AVX512BW) | Не поддерживается
|
| | | IA AVX-512 Conflict Detection Instructions (AVX512CD) | Не поддерживается
|
| | | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Не поддерживается
|
| | | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Не поддерживается
|
| | | IA AVX-512 FMAPS (AVX512_4FMAPS) | Не поддерживается
|
| | | IA AVX-512 Neural Network Instructions (AVX512_4VNNIW) | Не поддерживается
|
| | | IA AVX-512 Prefetch Instructions (AVX512PF) | Не поддерживается
|
| | | IA AVX-512 Vector Bit Manipulation Instructions (AVX512VBMI) | Не поддерживается
|
| | | IA AVX-512 Vector Length Extensions (AVX512VL) | Не поддерживается
|
| | | IA AVX-512 VPOPCNTDQ | Не поддерживается
|
| | | IA BMI1 | Не поддерживается
|
| | | IA BMI2 | Не поддерживается
|
| | | IA FMA | Не поддерживается
|
| | | IA MMX | Поддерживается
|
| | | IA SHA Extensions | Не поддерживается
|
| | | IA SSE | Поддерживается
|
| | | IA SSE2 | Поддерживается
|
| | | IA SSE3 | Поддерживается
|
| | | IA Supplemental SSE3 | Поддерживается
|
| | | IA SSE4.1 | Не поддерживается
|
| | | IA SSE4.2 | Не поддерживается
|
| | | VIA Alternate Instruction Set | Не поддерживается
|
| | | Инструкция ADCX / ADOX | Не поддерживается
|
| | | Инструкция CLFLUSH | Поддерживается
|
| | | Инструкция CLFLUSHOPT | Не поддерживается
|
| | | Инструкция CLWB | Не поддерживается
|
| | | Инструкция CMPXCHG8B | Поддерживается
|
| | | Инструкция CMPXCHG16B | Поддерживается
|
| | | Инструкция Conditional Move | Поддерживается
|
| | | Инструкция INVPCID | Не поддерживается
|
| | | Инструкция LAHF / SAHF | Поддерживается
|
| | | Инструкция LZCNT | Не поддерживается
|
| | | Инструкция MONITOR / MWAIT | Поддерживается
|
| | | Инструкция MONITORX / MWAITX | Не поддерживается
|
| | | Инструкция MOVBE | Не поддерживается
|
| | | Инструкция PCLMULQDQ | Не поддерживается
|
| | | Инструкция PCOMMIT | Не поддерживается
|
| | | Инструкция POPCNT | Не поддерживается
|
| | | Инструкция PREFETCHWT1 | Не поддерживается
|
| | | Инструкция RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE | Не поддерживается
|
| | | Инструкция RDRAND | Не поддерживается
|
| | | Инструкция RDSEED | Не поддерживается
|
| | | Инструкция RDTSCP | Не поддерживается
|
| | | Инструкция SKINIT / STGI | Не поддерживается
|
| | | Инструкция SYSCALL / SYSRET | Не поддерживается
|
| | | Инструкция SYSENTER / SYSEXIT | Поддерживается
|
| | | Trailing Bit Manipulation Instructions | Не поддерживается
|
| | | Инструкция VIA FEMMS | Не поддерживается
|
|
|
| | Функции безопасности:
|
| | | Advanced Cryptography Engine (ACE) | Не поддерживается
|
| | | Advanced Cryptography Engine 2 (ACE2) | Не поддерживается
|
| | | Control-flow Enforcement Technology (CET) | Не поддерживается
|
| | | Запрет исполнения данных (DEP, NX, EDB) | Поддерживается
|
| | | Hardware Random Number Generator (RNG) | Не поддерживается
|
| | | Hardware Random Number Generator 2 (RNG2) | Не поддерживается
|
| | | Memory Protection Extensions (MPX) | Не поддерживается
|
| | | PadLock Hash Engine (PHE) | Не поддерживается
|
| | | PadLock Hash Engine 2 (PHE2) | Не поддерживается
|
| | | PadLock Montgomery Multiplier (PMM) | Не поддерживается
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Не поддерживается
|
| | | Серийный номер процессора (PSN) | Не поддерживается
|
| | | Protection Keys for User-Mode Pages (PKU) | Не поддерживается
|
| | | Read Processor ID (RDPID) | Не поддерживается
|
| | | Safer Mode Extensions (SMX) | Поддерживается
|
| | | Secure Memory Encryption (SME) | Не поддерживается
|
| | | SGX Launch Configuration (SGX_LC) | Не поддерживается
|
| | | Software Guard Extensions (SGX) | Не поддерживается
|
| | | Supervisor Mode Access Prevention (SMAP) | Не поддерживается
|
| | | Supervisor Mode Execution Protection (SMEP) | Не поддерживается
|
| | | User-Mode Instruction Prevention (UMIP) | Не поддерживается
|
|
|
| | Функции электропитания:
|
| | | APM Power Reporting | Не поддерживается
|
| | | Application Power Management (APM) | Не поддерживается
|
| | | Automatic Clock Control | Поддерживается
|
| | | Configurable TDP (cTDP) | Не поддерживается
|
| | | Connected Standby | Не поддерживается
|
| | | Core C6 State (CC6) | Не поддерживается
|
| | | Digital Thermometer | Поддерживается
|
| | | Dynamic FSB Frequency Switching | Не поддерживается
|
| | | Enhanced Halt State (C1E) | Поддерживается, Запрещено
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Поддерживается, Разрешено
|
| | | Frequency ID Control | Не поддерживается
|
| | | Hardware P-State Control | Не поддерживается
|
| | | Hardware Thermal Control (HTC) | Не поддерживается
|
| | | LongRun | Не поддерживается
|
| | | LongRun Table Interface | Не поддерживается
|
| | | Overstress | Не поддерживается
|
| | | Package C6 State (PC6) | Не поддерживается
|
| | | Parallax | Не поддерживается
|
| | | PowerSaver 1.0 | Не поддерживается
|
| | | PowerSaver 2.0 | Не поддерживается
|
| | | PowerSaver 3.0 | Не поддерживается
|
| | | Processor Duty Cycle Control | Поддерживается
|
| | | Running Average Power Limit (RAPL) | Не поддерживается
|
| | | Software Thermal Control | Не поддерживается
|
| | | SpeedShift (SST, HWP) | Не поддерживается
|
| | | Термодиод | Не поддерживается
|
| | | Thermal Monitor 1 | Поддерживается
|
| | | Thermal Monitor 2 | Поддерживается
|
| | | Thermal Monitor 3 | Не поддерживается
|
| | | Thermal Monitoring | Не поддерживается
|
| | | Thermal Trip | Не поддерживается
|
| | | Voltage ID Control | Не поддерживается
|
|
|
| | Функции виртуализации:
|
| | | Encrypted State (SEV-ES) | Не поддерживается
|
| | | Extended Page Table (EPT) | Не поддерживается
|
| | | Hypervisor | Нет
|
| | | Инструкция INVEPT | Не поддерживается
|
| | | Инструкция INVVPID | Не поддерживается
|
| | | Nested Paging (NPT, RVI) | Не поддерживается
|
| | | Secure Encrypted Virtualization (SEV) | Не поддерживается
|
| | | Secure Virtual Machine (SVM, Pacifica) | Не поддерживается
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Поддерживается
|
| | | Virtual Processor ID (VPID) | Не поддерживается
|
|
|
| | Функции CPUID:
|
| | | 1 GB Page Size | Не поддерживается
|
| | | 36-bit Page Size Extension | Поддерживается
|
| | | 5-Level Paging | Не поддерживается
|
| | | 64-bit DS Area | Поддерживается
|
| | | Adaptive Overclocking | Не поддерживается
|
| | | Address Region Registers (ARR) | Не поддерживается
|
| | | Code and Data Prioritization Technology (CDP) | Не поддерживается
|
| | | Core Performance Boost (CPB) | Не поддерживается
|
| | | Core Performance Counters | Не поддерживается
|
| | | CPL Qualified Debug Store | Поддерживается
|
| | | Data Breakpoint Extension | Не поддерживается
|
| | | Debug Trace Store | Поддерживается
|
| | | Debugging Extension | Поддерживается
|
| | | Deprecated FPU CS and FPU DS | Не поддерживается
|
| | | Direct Cache Access | Не поддерживается
|
| | | Dynamic Acceleration Technology (IDA) | Не поддерживается
|
| | | Dynamic Configurable TDP (DcTDP) | Не поддерживается
|
| | | Extended APIC Register Space | Не поддерживается
|
| | | Fast Save & Restore | Поддерживается
|
| | | Hardware Lock Elision (HLE) | Не поддерживается
|
| | | Hybrid Boost | Не поддерживается
|
| | | Hyper-Threading Technology (HTT) | Не поддерживается
|
| | | Instruction Based Sampling | Не поддерживается
|
| | | Invariant Time Stamp Counter | Поддерживается
|
| | | L1 Context ID | Не поддерживается
|
| | | L2I Performance Counters | Не поддерживается
|
| | | Lightweight Profiling | Не поддерживается
|
| | | Local APIC On Chip | Поддерживается
|
| | | Machine Check Architecture (MCA) | Поддерживается
|
| | | Machine Check Exception (MCE) | Поддерживается
|
| | | Memory Configuration Registers (MCR) | Не поддерживается
|
| | | Memory Type Range Registers (MTRR) | Поддерживается
|
| | | Model Specific Registers (MSR) | Поддерживается
|
| | | NB Performance Counters | Не поддерживается
|
| | | Page Attribute Table (PAT) | Поддерживается
|
| | | Page Global Extension | Поддерживается
|
| | | Page Size Extension (PSE) | Поддерживается
|
| | | Pending Break Event (PBE) | Поддерживается
|
| | | Performance Time Stamp Counter (PTSC) | Не поддерживается
|
| | | Physical Address Extension (PAE) | Поддерживается
|
| | | Platform Quality of Service Enforcement (PQE) | Не поддерживается
|
| | | Platform Quality of Service Monitoring (PQM) | Не поддерживается
|
| | | Process Context Identifiers (PCID) | Не поддерживается
|
| | | Processor Feedback Interface | Не поддерживается
|
| | | Processor Trace (PT) | Не поддерживается
|
| | | Restricted Transactional Memory (RTM) | Не поддерживается
|
| | | Self-Snoop | Поддерживается
|
| | | Time Stamp Counter (TSC) | Поддерживается
|
| | | Time Stamp Counter Adjust | Не поддерживается
|
| | | Turbo Boost | Не поддерживается
|
| | | Virtual Mode Extension | Поддерживается
|
| | | Watchdog Timer | Не поддерживается
|
| | | x2APIC | Не поддерживается
|
| | | XGETBV / XSETBV OS Enabled | Не поддерживается
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Не поддерживается
|
| | | XSAVEOPT | Не поддерживается
|
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000006FB-00020800-0000E3FD-BFEBFBFF
|
| | | CPUID 00000002 | 05B0B101-005657F0-00000000-2CB43049
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 04000121-01C0003F-0000003F-00000001 [SL 00]
|
| | | CPUID 00000004 | 04000122-01C0003F-0000003F-00000001 [SL 01]
|
| | | CPUID 00000004 | 04004143-03C0003F-00000FFF-00000001 [SL 02]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000220
|
| | | CPUID 00000006 | 00000001-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000400-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07280202-00000000-00000000-00000503
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-20100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 44203229-43206F75-20205550-45202020 [)2 Duo CPU E]
|
| | | CPUID 80000004 | 30353536-20402020-33332E32-007A4847 [6550 @ 2.33GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-10008040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #2):
|
| | | CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000006FB-01020800-0000E3FD-BFEBFBFF
|
| | | CPUID 00000002 | 05B0B101-005657F0-00000000-2CB43049
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 04000121-01C0003F-0000003F-00000001 [SL 00]
|
| | | CPUID 00000004 | 04000122-01C0003F-0000003F-00000001 [SL 01]
|
| | | CPUID 00000004 | 04004143-03C0003F-00000FFF-00000001 [SL 02]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000220
|
| | | CPUID 00000006 | 00000001-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000400-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07280202-00000000-00000000-00000503
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-20100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 44203229-43206F75-20205550-45202020 [)2 Duo CPU E]
|
| | | CPUID 80000004 | 30353536-20402020-33332E32-007A4847 [6550 @ 2.33GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-10008040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | MSR Registers:
|
| | | MSR 00000017 | 0000-0000-8800-872A [PlatID = 0]
|
| | | MSR 0000001B | 0000-0000-FEE0-0900
|
| | | MSR 0000002A | 0000-0000-41C8-0000
|
| | | MSR 0000008B | 0000-00B6-0000-0000
|
| | | MSR 000000CD | 0000-0000-0000-0804
|
| | | MSR 000000CE | 001D-072A-7F7F-071A
|
| | | MSR 000000E7 | 0000-00A1-CC22-7716 [S200]
|
| | | MSR 000000E7 | 0000-00A1-CC41-105C [S200]
|
| | | MSR 000000E7 | 0000-00A1-CECB-40EE
|
| | | MSR 000000E8 | 0000-00A1-CECD-6613 [S200]
|
| | | MSR 000000E8 | 0000-00A1-DDC1-A394 [S200]
|
| | | MSR 000000E8 | 0000-00A1-EA2F-1FEA
|
| | | MSR 000000EE | A800-0000-C37D-5300
|
| | | MSR 0000011E | 0000-0000-BE70-2109
|
| | | MSR 00000198 | 072A-072A-0600-072A
|
| | | MSR 00000198 | 072A-072A-0600-072A [S200]
|
| | | MSR 00000198 | 072A-072A-0600-072A [S200]
|
| | | MSR 00000199 | 0000-0000-0000-072A
|
| | | MSR 0000019A | 0000-0000-0000-0002
|
| | | MSR 0000019B | 0000-0000-0000-0008
|
| | | MSR 0000019C | 0000-0000-8803-0022
|
| | | MSR 0000019C | 0000-0000-8803-0022 [S200]
|
| | | MSR 0000019C | 0000-0000-8803-0022 [S200]
|
| | | MSR 0000019D | 0000-0000-0000-061D
|
| | | MSR 000001A0 | 0000-0040-6097-0481
|
| | | MSR 00000480 | 005A-0800-0000-000B
|
| | | MSR 00000481 | 0000-003F-0000-0016
|
| | | MSR 00000482 | F7F9-FFFE-0401-E172
|
| | | MSR 00000483 | 0003-EFFF-0003-6DFF
|
| | | MSR 00000484 | 0000-1FFF-0000-11FF
|
| | | MSR 00000485 | 0000-0000-0004-03C0
|
| | | MSR 00000486 | 0000-0000-8000-0021
|
| | | MSR 00000487 | 0000-0000-FFFF-FFFF
|
| | | MSR 00000488 | 0000-0000-0000-2000
|
| | | MSR 00000489 | 0000-0000-0000-67FF
|
| | | MSR 0000048A | 0000-0000-0000-002C
|
| | | MSR 0000048B | 0000-0001-0000-0000
|
| | | | |
|
| [ Устройства ]
|
|
|
| | DriverInterface:
|
| | | Logitech Driver Interface | 5.80.3.0
|
| | | Logitech Driver Interface | 5.80.3.0
|
| | | Logitech Driver Interface | 5.80.3.0
|
|
|
| | DVD и CD-ROM дисководы:
|
| | | Optiarc DVD RW AD-7173S SCSI CdRom Device | 5.1.2535.0
|
|
|
| | IDE ATA/ATAPI контроллеры:
|
| | | NVIDIA MCP51 Parallel ATA Controller | 5.10.2600.699
|
| | | NVIDIA nForce Serial ATA Controller | 11.1.0.43
|
| | | NVIDIA nForce Serial ATA Controller | 11.1.0.43
|
|
|
| | NVIDIA Network Bus Enumerator:
|
| | | NVIDIA Network Bus Enumerator | 50.2.3.0
|
|
|
| | SCSI и RAID контроллеры:
|
| | | JMicron JMB36X Controller | 1.17.65.11
|
|
|
| | Видеоадаптеры:
|
| | | NVIDIA GeForce GTS 250 | 6.14.11.9107
|
|
|
| | Дисководы гибких дисков:
|
| | | Дисковод гибких дисков | 5.1.2600.0
|
|
|
| | Дисковые устройства:
|
| | | Generic USB CF Reader | 5.1.2535.0
|
| | | Generic USB MS Reader | 5.1.2535.0
|
| | | Generic USB SD Reader | 5.1.2535.0
|
| | | Generic USB SM Reader | 5.1.2535.0
|
| | | ST325062 0AS SCSI Disk Device | 5.1.2535.0
|
|
|
| | Драйверы устройств не Plug and Play:
|
| | | AFD |
|
| | | AO Kaspersky Lab Cryptographic Module x86 (56 bit) |
|
| | | Aspi32 |
|
| | | AVZ Kernel Driver |
|
| | | Beep |
|
| | | dmboot |
|
| | | dmload |
|
| | | FinalWire AIDA64 Kernel Driver |
|
| | | Fips |
|
| | | HTTP |
|
| | | HWiNFO32/64 Kernel Driver |
|
| | | Kaspersky Lab klbackupdisk |
|
| | | Kernel Mode Driver Frameworks service |
|
| | | kl1 |
|
| | | kldisk |
|
| | | kltdf |
|
| | | kltdi |
|
| | | kneps |
|
| | | ksecdd |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NDIS-драйвер TAPI удаленного доступа |
|
| | | NDIS-протокол ввода/вывода пользовательского режима |
|
| | | NDProxy |
|
| | | NetBios через TCP/IP |
|
| | | Null |
|
| | | nvata |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | PCIIde |
|
| | | PortTalk |
|
| | | RDPCDD |
|
| | | sptd |
|
| | | TBPanel |
|
| | | VgaSave |
|
| | | VolSnap |
|
| | | Драйвер IP ARP удаленного доступа |
|
| | | Драйвер IPSEC |
|
| | | Драйвер авто-подключений удаленного доступа |
|
| | | Драйвер протокола TCP/IP |
|
| | | Общий классификатор пакетов |
|
| | | Ответчик обнаружения топологии уровня связи |
|
| | | Протокол клиента 1394 ARP |
|
| | | Системный драйвер NDIS |
|
| | | Среда Windows Socket 2.0 поддержки поставщиков не-IFS служб |
|
| | | Стандартный контроллер жестких дисков IDE/ESDI |
|
| | | Транслятор сетевого IP-адреса |
|
|
|
| | Звуковые, видео и игровые устройства:
|
| | | Realtek High Definition Audio | 5.10.0.5324
|
| | | Аудио кодеки | 5.1.2535.0
|
| | | Аудиоустройство ядра системы | 5.1.2535.0
|
| | | Видео кодеки | 5.1.2535.0
|
| | | Драйвер совместимости звука Microsoft (WINMM WDM) | 5.1.2535.0
|
| | | Драйверы аудио (без PnP) | 5.1.2535.0
|
| | | Микшер звукозаписи ядра системы | 5.1.2535.0
|
| | | Устройства записи видео (без PnP) | 5.1.2535.0
|
| | | Устройство управления | 5.1.2535.0
|
|
|
| | Клавиатуры:
|
| | | PS/2 Keyboard | 5.80.3.0
|
|
|
| | Компьютер:
|
| | | Многопроцессорный компьютер с ACPI | 5.1.2600.0
|
|
|
| | Контроллеры гибких дисков:
|
| | | Стандартный контроллер гибких дисков | 5.1.2600.0
|
|
|
| | Контроллеры универсальной последовательной шины USB:
|
| | | Alcor Micro USB 2.0 Card Reader | 1.0.144.30101
|
| | | Корневой USB концентратор | 5.1.2600.5512
|
| | | Корневой USB концентратор | 5.1.2600.5512
|
| | | Стандартный OpenHCD USB хост-контроллер | 5.1.2600.5512
|
| | | Стандартный расширенный PCI - USB хост-контроллер | 5.1.2600.0
|
|
|
| | Мониторы:
|
| | | LG L192WS | 1.3.0.0
|
|
|
| | Мыши и иные указывающие устройства:
|
| | | Logitech HID-compliant Optical Wheel Mouse | 5.80.3.0
|
|
|
| | Порты (COM и LPT):
|
| | | Nuvoton Communications Port (COM1) | 1.0.2011.1109
|
| | | Порт принтера (LPT1) | 5.1.2600.0
|
|
|
| | Процессоры:
|
| | | Intel(R) Core(TM)2 Duo CPU E6550 @ 2.33GHz | 5.1.2600.0
|
| | | Intel(R) Core(TM)2 Duo CPU E6550 @ 2.33GHz | 5.1.2600.0
|
|
|
| | Сетевые платы:
|
| | | NVIDIA nForce Networking Controller - Минипорт планировщика пакетов | 5.1.2535.0
|
| | | NVIDIA nForce Networking Controller | 50.2.3.0
|
| | | Минипорт WAN (IP) - Kaspersky Anti-Virus NDIS Miniport | 13.0.0.1
|
| | | Минипорт WAN (IP) - Минипорт планировщика пакетов | 5.1.2535.0
|
| | | Минипорт WAN (IP) | 5.1.2535.0
|
| | | Минипорт WAN (L2TP) | 5.1.2535.0
|
| | | Минипорт WAN (PPPoE) | 5.1.2535.0
|
| | | Минипорт WAN (PPTP) | 5.1.2535.0
|
| | | Прямой параллельный порт | 5.1.2535.0
|
|
|
| | Системные устройства:
|
| | | ATK0110 ACPI UTILITY | 1043.5.0.0
|
| | | CMOS и часы | 5.1.2600.5512
|
| | | High Precision Event Timer | 7.0.1.1011
|
| | | Kaspersky Lab power events provider | 13.0.127.52
|
| | | Microsoft ACPI-совместимая система | 5.1.2535.0
|
| | | nForce Memory Controller | 5.1.2600.450
|
| | | nForce Memory Controller | 5.1.2600.450
|
| | | NVIDIA nForce PCI System Management | 4.5.2.0
|
| | | Вентилятор ACPI | 5.1.2600.5512
|
| | | Встроенный динамик | 5.1.2600.5512
|
| | | Диспетчер логических дисков | 5.1.2600.5512
|
| | | Диспетчер томов | 5.1.2600.5512
|
| | | Драйвер Microsoft System Management BIOS | 5.1.2600.5512
|
| | | Драйвер клавиатуры сервера терминалов | 5.1.2600.5512
|
| | | Драйвер мыши сервера терминалов | 5.1.2600.5512
|
| | | Драйвер шины Microsoft UAA для High Definition Audio | 5.10.0.5010
|
| | | Кнопка включения питания ACPI | 5.1.2600.5512
|
| | | Кнопка фиксированной возможности ACPI | 5.1.2600.5512
|
| | | Контроллер прямого доступа к памяти | 5.1.2600.5512
|
| | | Логический интерфейс порта принтера | 5.1.2600.5512
|
| | | Перенаправитель устройства сервера терминалов | 5.1.2600.5512
|
| | | Перечислитель программных устройств Plug and Play | 5.1.2600.5512
|
| | | Порт чтения данных ISAPNP | 5.1.2600.5512
|
| | | Программируемый контроллер прерываний | 5.1.2600.5512
|
| | | Процессор числовых данных | 5.1.2600.5512
|
| | | Расширенная шина ввода/вывода | 5.1.2600.5512
|
| | | Ресурсы системной платы | 5.1.2600.5512
|
| | | Ресурсы системной платы | 5.1.2600.5512
|
| | | Ресурсы системной платы | 5.1.2600.5512
|
| | | Системная плата | 5.1.2600.5512
|
| | | Системный таймер | 5.1.2600.5512
|
| | | Стандартный PCI-контроллер RAM | 5.1.2600.5512
|
| | | Стандартный PCI-контроллер RAM | 5.1.2600.5512
|
| | | Стандартный PCI-контроллер RAM | 5.1.2600.5512
|
| | | Стандартный PCI-контроллер RAM | 5.1.2600.5512
|
| | | Стандартный PCI-контроллер RAM | 5.1.2600.5512
|
| | | Стандартный PCI-контроллер RAM | 5.1.2600.5512
|
| | | Стандартный PCI-контроллер RAM | 5.1.2600.5512
|
| | | Стандартный PCI-контроллер RAM | 5.1.2600.5512
|
| | | Стандартный PCI-контроллер RAM | 5.1.2600.5512
|
| | | Стандартный PCI-контроллер RAM | 5.1.2600.5512
|
| | | Стандартный PCI-контроллер RAM | 5.1.2600.5512
|
| | | Стандартный PCI-контроллер RAM | 5.1.2600.5512
|
| | | Стандартный PCI-контроллер RAM | 5.1.2600.5512
|
| | | Стандартный PCI-контроллер RAM | 5.1.2600.5512
|
| | | Стандартный PCI-контроллер RAM | 5.1.2600.5512
|
| | | Стандартный PCI-контроллер RAM | 5.1.2600.5512
|
| | | Стандартный PCI-контроллер RAM | 5.1.2600.5512
|
| | | Стандартный мост PCI - CPU | 5.1.2600.5512
|
| | | Стандартный мост PCI - ISA | 5.1.2600.5512
|
| | | Стандартный мост PCI - PCI | 5.1.2600.5512
|
| | | Стандартный мост PCI - PCI | 5.1.2600.5512
|
| | | Стандартный мост PCI - PCI | 5.1.2600.5512
|
| | | Стандартный мост PCI - PCI | 5.1.2600.5512
|
| | | Стандартный мост PCI - PCI | 5.1.2600.5512
|
| | | Термальная зона ACPI | 5.1.2600.5512
|
| | | Устройство обновления микропрограмм | 5.1.2600.5512
|
| | | Шина PCI | 5.1.2600.5512
|
|
|
| | Тома запоминающих устройств:
|
| | | Универсальный том | 5.1.2600.0
|
| | | Универсальный том | 5.1.2600.0
|
| | | Универсальный том | 5.1.2600.0
|
| | | Универсальный том | 5.1.2600.0
|
| | | Универсальный том | 5.1.2600.0
|
| | | Универсальный том | 5.1.2600.0
|
|
|
| | Устройства HID (Human Interface Devices):
|
| | | Logitech USB Optical Wheel Mouse | 5.80.3.0
|
|
|
| | Устройства обработки изображений:
|
| | | CanoScan LiDE 25 #2 | 11.0.1.1
|
|
|
| | Хост-контроллеры шины IEEE 1394:
|
| | | HS 3d Sensor1394 VIA |
|
|
|
| [ DriverInterface / Logitech Driver Interface ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Logitech Driver Interface
|
| | | Дата драйвера | 18.03.2014
|
| | | Версия драйвера | 5.80.3.0
|
| | | Поставщик драйвера | Logitech
|
| | | INF-файл | oem48.inf
|
| | | INF Section | NullInst.NT
|
| | | Аппаратный ID | LOGITECH_RAW_PDO
|
| | | Сведения о размещении | Logitech Usb Filter
|
|
|
| [ DriverInterface / Logitech Driver Interface ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Logitech Driver Interface
|
| | | Дата драйвера | 18.03.2014
|
| | | Версия драйвера | 5.80.3.0
|
| | | Поставщик драйвера | Logitech
|
| | | INF-файл | oem48.inf
|
| | | INF Section | NullInst.NT
|
| | | Аппаратный ID | LOGITECH_RAW_PDO
|
| | | Сведения о размещении | Logitech Mouse Filter
|
|
|
| [ DriverInterface / Logitech Driver Interface ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Logitech Driver Interface
|
| | | Дата драйвера | 18.03.2014
|
| | | Версия драйвера | 5.80.3.0
|
| | | Поставщик драйвера | Logitech
|
| | | INF-файл | oem48.inf
|
| | | INF Section | NullInst.NT
|
| | | Аппаратный ID | LOGITECH_RAW_PDO
|
| | | Сведения о размещении | Logitech Hid Filter
|
|
|
| [ DVD и CD-ROM дисководы / Optiarc DVD RW AD-7173S SCSI CdRom Device ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Optiarc DVD RW AD-7173S SCSI CdRom Device
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | cdrom.inf
|
| | | INF Section | cdrom_install
|
| | | Аппаратный ID | SCSI\CdRomOptiarc_DVD_RW_AD-7173S_1-01
|
| | | Сведения о размещении | Bus Number 0, Target ID 0, LUN 0
|
|
|
